Type | Part No | Description | UM | Unit Cost | Stock Qty | Stock Value | <31 Days Value | 31-60 Days Value | 61-90 Days Value | 91-180 Days Value | 181-365 Days Value | Over 365 Days Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | I205HTST4045YELEX-T | REACH (TIEP) 40X45 LAKELAND HEAT TRANSFER STICKER | pcs | 329.22 | 500.00 | 164,610.00 | - | - | - | - | - | 164,610.00 |
N | I205HWSPISBK | HWASUENG EVA INK IS-BLACK | kg | 3,986.62 | 8.00 | 31,892.96 | - | - | - | - | 31,892.96 | - |
N | I205HWSPISBL | HWASUENG EVA INK IS-BLUE | kg | 5,380.37 | 2.00 | 10,760.74 | - | - | - | - | 10,760.74 | - |
N | I205HWSPISFLM | HWASUENG EVA INK IS-FLOURESCENT MAGENTA | kg | 5,612.72 | 2.00 | 11,225.44 | - | - | - | - | 11,225.44 | - |
N | I205HWSPISGRY | HWASUENG EVA INK IS-GREY | kg | 5,754.55 | 2.00 | 11,509.10 | - | - | - | - | 11,509.10 | - |
N | I205HWSPISLY | HWASUENG EVA INK IS-LEMON YELLOW | kg | 5,380.37 | 2.00 | 10,760.74 | - | - | - | - | 10,760.74 | - |
N | I205HWSPISMD | HWASUENG EVA INK IS-MID RED | kg | 5,380.36 | 1.00 | 5,380.36 | - | - | - | - | 5,380.36 | - |
N | I205HWSPISOR | HWASUENG EVA INK IS-ORANGE | kg | 5,612.72 | 2.00 | 11,225.44 | - | - | - | - | 11,225.44 | - |
N | I205HWSPISPAZB | HWASUENG EVA INK IS-AZURE BLUE | kg | 5,612.72 | 2.00 | 11,225.44 | - | - | - | - | 11,225.44 | - |
N | I205HWSPISPBR | HWASUENG EVA INK IS-BROWN | kg | 5,612.72 | 2.00 | 11,225.44 | - | - | - | - | 11,225.44 | - |
N | I205HWSPISPCB | HWASUENG EVA INK IS-PEACOCK BLUE | kg | 8,474.41 | 2.00 | 16,948.82 | - | - | - | - | 16,948.82 | - |
N | I205HWSPISPCP | HWASUENG EVA INK IS-CERISE PINK | kg | 5,754.55 | 2.00 | 11,509.10 | - | - | - | - | 11,509.10 | - |
N | I205HWSPISPORB | HWASUENG EVA INK IS-ORBIT BLUE | kg | 5,380.37 | 2.00 | 10,760.74 | - | - | - | - | 10,760.74 | - |
N | I205HWSPISWH | HWASUENG EVA INK IS-WHITE | kg | 5,145.75 | 4.00 | 20,583.00 | - | - | - | - | 20,583.00 | - |
N | I205SP15001WH | WIN EVA INK WHITE (15-001) | kg | 3,570.91 | 1.00 | 3,570.91 | - | - | - | - | - | 3,570.91 |
N | I205SP15007BL | WIN EVA INK BLUE (15-007) | kg | 6,622.93 | 1.00 | 6,622.93 | - | - | - | - | - | 6,622.93 |
N | I205SP15020BR | WIN EVA INK BROWN (15-020) | kg | 6,858.81 | 1.00 | 6,858.81 | - | - | - | - | - | 6,858.81 |
N | I205SPEVAIBK | EVA INK BLACK( DIGITAL PRINTING) | kg | 8,996.90 | 14.00 | 125,956.61 | - | - | - | - | - | 125,956.61 |
W | I205SPEVAICYN-N | EVA INK CYAN ( DIGITAL PRINTING) | kg | 1,614.41 | 10.00 | 16,144.10 | - | - | - | - | - | 16,144.10 |
W | I205SPEVAIMAG-N | EVA INK MAGENTA ( DIGITAL PRINTING) | kg | 1,838.63 | 10.00 | 18,386.30 | - | - | - | - | - | 18,386.30 |
W | I205SPEVAIYE-N | EVA INK YELLOW ( DIGITAL PRINTING) | kg | 1,788.94 | 10.00 | 17,889.40 | - | - | - | - | - | 17,889.40 |
N | I205SPINGREX-T | REACH -SERIES SCREEN INK GRAY (WIN RU8-3820 18-05 | kg | 29,293.79 | 3.00 | 87,881.37 | - | - | - | - | - | 87,881.37 |
N | I205STFOHESL | HEAT STAMPING FOILS SILVER | m | 4.27 | 200.00 | 854.00 | - | - | - | - | - | 854.00 |
N | I205THTSTWASORBK | 6.5 X 2.5 CM WAVES HEAT TRANSFER STICKER ORANGE/ | pcs | 11.50 | 835.00 | 9,602.50 | - | - | - | - | - | 9,602.50 |
N | I206EXTNDRP | PRINTING RP 110 EXTENDER (EVAP-MEDIUM CLEAR VARNIS | kg | 4,947.43 | 236.00 | 1,167,593.52 | - | - | - | - | - | 1,167,593.52 |
W | I207HETRFBU-N | 0.4MM HEAT TRANFER MATERIAL FOREVER BLUE CLR(16-4 | m | 1,971.00 | 10.27 | 20,242.17 | - | - | - | - | - | 20,242.17 |
W | I207HETRMPK-N | 0.4MM HEAT TRANFER MATERIAL MORGANITY PINK CLR(12 | m | 1,871.00 | 22.95 | 42,939.45 | - | - | - | - | - | 42,939.45 |
N | I207TPUHET4PK | 0.4MM TPU HEAT TRANFER MATERIAL PINK CLR(14-2311 | m | 5,703.22 | 49.80 | 284,020.37 | - | - | - | - | - | 284,020.37 |
W | I207TPUHET4PK-N | 0.4MM TPU HEAT TRANFER MATERIAL PINK CLR(14-2311 | m | 1,400.00 | 75.76 | 106,064.00 | - | - | - | - | - | 106,064.00 |
W | I207TPUMEBLK-N | 0.4MM TPU HEAT TRANFER MATERIAL BLACK CLR (INQ 235 | m | 1,576.00 | 12.84 | 20,235.84 | - | - | - | - | - | 20,235.84 |
W | I207TPUMEGRY-N | 0.4MM TPU HEAT TRANFER MATERIAL GRAY CLR 18-40005 | m | 2,661.00 | 2.08 | 5,534.88 | - | - | - | - | - | 5,534.88 |
N | L200APAINTMTBK | AUTOMOTIVE PAINT MATT BLACK | kg | 2,688.00 | 1.00 | 2,688.00 | - | - | - | 2,688.00 | - | - |
N | L204RS020 | WOVEN BINDING TAPE RS 20 | m | 0.00 | 57.00 | - | - | - | - | - | - | - |
N | L205CSD1437BL | S/B 2 PACK DSI BLACK CSD1437 | kg | 6,900.00 | 9.00 | 62,100.00 | - | - | - | - | 6,900.00 | 55,200.00 |
N | L205CSD1438BR | SUPER SCREEN INK CSD 1438 DSI BROWN | kg | 6,350.00 | 0.50 | 3,175.00 | - | - | - | - | - | 3,175.00 |
N | L205CSD1438BW | S/B 2 PACK DSI BROWN CSD1438 | kg | 6,350.00 | 4.00 | 25,400.00 | - | - | - | - | - | 25,400.00 |
N | L205CSD1439CRM | S/B 2 PACK DSI CREAM CSD1439 | kg | 6,850.00 | 4.00 | 27,400.00 | - | - | - | - | - | 27,400.00 |
N | L205CSD1446FPK | SUPER SCREEN INK CSD1446 DSI FLUORESCENT PINK (ON | kg | 6,750.00 | 10.00 | 67,500.00 | - | - | - | - | - | 67,500.00 |
N | L205CSD1539PK | PAD PRITING INK CSD1539 TPX 16-2126 PINK (ON PI | kg | 8,200.00 | 0.50 | 4,100.00 | 4,100.00 | - | - | - | - | - |
N | L205CSD1540PK | PAD PRITING INK CSD1540 TPX 15-2215 PINK (ON WHI | kg | 8,200.00 | 0.50 | 4,100.00 | 4,100.00 | - | - | - | - | - |
N | L205CSD1541WH | PAD PRITING INK CSD1541 WHITE (ON PINK) Inq 285/ | kg | 8,200.00 | 1.50 | 12,300.00 | 12,300.00 | - | - | - | - | - |
N | L205CSD1542PBLU | PAD PRITING INK CSD1542 PECOK BLUE TPG 17-4432(O | kg | 8,200.00 | 1.00 | 8,200.00 | 8,200.00 | - | - | - | - | - |
N | L205CSS2569MAR | SUPER SCREEN INK CSS 2569 SUPERSCREEN DSI ES 240 | kg | 2,400.00 | 1.00 | 2,400.00 | - | - | - | 2,400.00 | - | - |
N | L205CSS2646FYL | SUPER SCREEN INK CSS 2646 FLU.YELLLOW CLR (809-C ) | kg | 3,300.00 | 1.00 | 3,300.00 | - | - | - | - | - | 3,300.00 |
N | L205CSS2648YL | SUPER SCREEN INK CSS 2648 YELLLOW CLR (13-0758 TPX | kg | 1,951.25 | 2.00 | 3,902.50 | - | - | - | - | - | 3,902.50 |
N | L205CSS2652LBR | SUPER SCREEN INK CSS 2652 LT BROWN CLR(CSD 1233) | kg | 1,760.00 | 2.00 | 3,520.00 | - | - | - | - | - | 3,520.00 |
N | L205CSS2653LGR | SUPER SCREEN INK CSS 2653 LT GREEN 14-0446TPX (CSD | kg | 2,398.48 | 1.91 | 4,581.10 | - | - | - | 3,597.72 | - | 983.38 |
N | L205CSS2654GR | SUPER SCREEN INK CSS 2654 GREEN CLR (16-6340TPX)(C | kg | 1,475.00 | 2.00 | 2,950.00 | - | - | - | - | - | 2,950.00 |
N | L205CSS2655LBL | SUPER SCREEN INK CSS 2655 L.BLUE CLR (15-3930 TPX | kg | 1,499.99 | 1.00 | 1,499.99 | - | - | - | - | - | 1,499.99 |
N | L205CSS2665LG | SUPER SCREEN INK CSS 2665 (13-0650TPX)LT GREEN (CS | kg | 2,650.00 | 2.00 | 5,300.00 | - | - | - | - | - | 5,300.00 |
N | L205CSS2667BL | SUPER SCREEN INK CSS 2667 BLUE (15-4225TPX BLUE(CS | kg | 2,046.77 | 1.00 | 2,046.77 | - | - | - | - | - | 2,046.77 |
N | L205CSS2673YL | SUPERSCREEN CSS 2673 DSI FLU:YELLOW(16-0532TPX) (C | kg | 1,706.25 | 2.00 | 3,412.50 | - | - | - | - | - | 3,412.50 |
N | L205CSS2674FOR | SUPERSCREEN CSS 2674 DSI 810-c FLU ORANGE (CSD 110 | kg | 1,600.00 | 1.00 | 1,600.00 | - | - | - | - | - | 1,600.00 |
N | L205PADCSD1045YL | PAD PRINTING INK CSD1045 YELLLOW CLR (13-0758 TPX | kg | 4,500.00 | 1.00 | 4,500.00 | - | - | - | - | - | 4,500.00 |
N | L205PADCSD1178LBL | PAD PRINTING INK CSD 1178 LT.BLUE CLR (14-4522 TPX | kg | 5,400.00 | 1.50 | 8,100.00 | - | - | - | - | - | 8,100.00 |
N | L205PADCSD1203GY | PAD PRINTING INK CSD 1203 GRAY CLR | kg | 4,300.00 | 1.00 | 4,300.00 | - | - | - | - | - | 4,300.00 |
N | L205PADCSD1233LBR | PAD PRINTING INK CSD1233 LT BROWN CLR | kg | 4,600.00 | 2.00 | 9,200.00 | - | - | - | - | - | 9,200.00 |
N | L205SP0016RGO | PVC SCREEN PRINTING INK RICH GOLD-CSS0016 | kg | 2,600.00 | 0.50 | 1,300.00 | - | - | - | - | - | 1,300.00 |
N | L205SP1537GR | PVC SCREEN PRINTING INK GREY-CSS1537 | kg | 1,404.91 | 6.00 | 8,429.46 | - | - | - | 1,404.91 | - | 7,024.55 |
N | L205SP183340PUR | SUPER SCREEN INK PURPLE (18-3340 TPG)-CSS3200 INQ | kg | 2,850.00 | 1.00 | 2,850.00 | - | - | - | - | - | 2,850.00 |
N | L205SP2507WH | PVC SCREEN PRINTING INK WHITE | kg | 3,000.00 | 2.00 | 6,000.00 | - | - | - | - | - | 6,000.00 |
N | L205SP2543PIBE | PVC SCREEN PRINTING INK PINK BEIGE 13-1404 TPX (ON | kg | 1,400.00 | 2.00 | 2,800.00 | - | - | - | - | - | 2,800.00 |
N | L205SP2544DBL | PVC SCREEN PRINTING INK DARK BLUE 19-4023 TPX (ON | kg | 2,700.00 | 1.00 | 2,700.00 | - | - | - | - | - | 2,700.00 |
N | L205SP2590BUEX | PVC SUPER SCREEN INK BLUE CLR (16-4020 TPG)CSS 259 | kg | 2,285.70 | 1.00 | 2,285.70 | - | - | - | - | - | 2,285.70 |
N | L205SP2618YLEX | PVC SUPER SCREEN INK YELLOW CLR (12-0642 TPG) INQ | kg | 1,550.00 | 1.00 | 1,550.00 | - | - | - | - | - | 1,550.00 |
N | L205SP2619BLEX | PVC SUPER SCREEN INK BLUE CLR (16-4032 TPG) INQ 44 | kg | 1,600.00 | 1.00 | 1,600.00 | - | - | - | - | - | 1,600.00 |
N | L205SP2669GREX | PVC SUPER SCREEN INK GREEN CLR (16-5919 TPX) INQ 5 | kg | 1,500.00 | 1.00 | 1,500.00 | - | - | - | - | - | 1,500.00 |
N | L205SPB27PBSIL | SCREEN POLYBOND SILVER SPB27 | kg | 4,200.00 | 0.50 | 2,100.00 | - | - | - | - | - | 2,100.00 |
N | L205SPCEP0001WH | CEP EVA PRINT 0001 WHITE CLR | kg | 3,127.73 | 3.00 | 9,383.19 | 9,383.19 | - | - | - | - | - |
N | L205SPCEP0002BK | CEP EVA PRINT 0002 BLACK CLR | kg | 2,572.38 | 4.00 | 10,289.52 | - | - | - | 10,289.52 | - | - |
N | L205SPCEP0259GR | CEP EVA PRINT 0259 GREEN CLR (ON PINK) | kg | 3,100.00 | 0.50 | 1,550.00 | 1,550.00 | - | - | - | - | - |
N | L205SPCEP0535YELW | CEP EVA PRINT 0535 YELLOW (SRB79) | kg | 3,400.00 | 0.50 | 1,700.00 | 1,700.00 | - | - | - | - | - |
N | L205SPCEP0544YEL | CEP EVA PRINT 0544 YELLOW CLR (SRB 80) | kg | 3,465.00 | 1.00 | 3,465.00 | - | - | - | 1,732.50 | - | 1,732.50 |
N | L205SPCEP0551PUR | CEP EVA PRINT 0551 PURPLE CLR (SRB 100) | kg | 4,950.00 | 0.50 | 2,475.00 | 2,475.00 | - | - | - | - | - |
N | L205SPCEP0552GR | CEP EVA PRINT 0552 GREY CLR (SRB 90) | kg | 3,245.00 | 0.50 | 1,622.50 | 1,622.50 | - | - | - | - | - |
N | L205SPCEP0687MAG | CEP EVA PRINT 0687 MAGENTA CLR (SRB 212) | kg | 4,510.00 | 0.50 | 2,255.00 | 2,255.00 | - | - | - | - | - |
N | L205SPCEP0691BL | CEP EVA PRINT 0691 BLUE CLR (SRB 85) | kg | 3,740.00 | 0.50 | 1,870.00 | 1,870.00 | - | - | - | - | - |
N | L205SPCEP0694LTBL | CEP EVA PRINT 0694 LIGHT BLUE CLR (SRB 86) | kg | 3,100.00 | 0.50 | 1,550.00 | 1,550.00 | - | - | - | - | - |
N | L205SPCEP0734PK | CEP EVA PRINT 0734 PINK CLR (SRB 99) | kg | 4,200.00 | 0.50 | 2,100.00 | 2,100.00 | - | - | - | - | - |
N | L205SPCEP0748PK | CEP EVA PRINT 0748 PINK CLR (SRB 234) | kg | 4,150.00 | 0.50 | 2,075.00 | 2,075.00 | - | - | - | - | - |
N | L205SPCEP0783OR | CEP EVA PRINT 0783 ORANGE CLR (SRB 283) | kg | 3,350.00 | 0.50 | 1,675.00 | 1,675.00 | - | - | - | - | - |
N | L205SPCEP0796OR | CEP EVA PRINT 0796 ORANGE TPX 14-1128 | kg | 3,465.00 | 1.00 | 3,465.00 | 1,732.50 | - | - | 1,732.50 | - | - |
N | L205SPCEP0798GR | CEP EVA PRINT 0798 GREY CLR (SRB 89) | kg | 2,750.00 | 0.50 | 1,375.00 | 1,375.00 | - | - | - | - | - |
N | L205SPCEP0809YEL | CEP EVA PRINT 0809 YELLOW CLR (SRB 280) | kg | 2,876.78 | 10.50 | 30,206.19 | 14,383.90 | 5,753.56 | 10,068.73 | - | - | - |
N | L205SPCEP0843LTPK | CEP EVA PRINT 0843 LIGHT PINK CLR (SRB 105) | kg | 3,900.00 | 0.50 | 1,950.00 | 1,950.00 | - | - | - | - | - |
N | L205SPCEP0844YELW | CEP EVA PRINT 0844 YELLOW (15-1062 TPX) | kg | 3,900.00 | 0.50 | 1,950.00 | 1,950.00 | - | - | - | - | - |
N | L205SPCEP0846OR | CEP EVA PRINT 0846 ORANGE CLR (16-1363 TPX) | kg | 4,070.00 | 0.50 | 2,035.00 | 2,035.00 | - | - | - | - | - |
N | L205SPCEP0847MAG | CEP EVA PRINT 0847 MAGENTA ON WHITE CLR | kg | 4,620.00 | 0.50 | 2,310.00 | 2,310.00 | - | - | - | - | - |
N | L205SPCEP0862GR | CEP EVA PRINT 0862 GREEN CLR (17-5024 TPX) ON WHIT | kg | 3,255.00 | 1.00 | 3,255.00 | 1,627.50 | - | - | 1,627.50 | - | - |
N | L205SPCEP0868DPK | CEP EVA PRINT 0868 DSI DK. PINK (18-3339 TPX) | kg | 3,740.00 | 0.50 | 1,870.00 | 1,870.00 | - | - | - | - | - |
N | L205SPCEP0869DKPK | CEP EVA PRINT 0869 DARK PINK CLR (18-3339 TPX) | kg | 3,200.00 | 0.50 | 1,600.00 | 1,600.00 | - | - | - | - | - |
N | L205SPCEP0900DKBL | CEP EVA PRINT 0900 DARK BLUE CLR (19-3933 TPX) | kg | 4,500.00 | 0.50 | 2,250.00 | 2,250.00 | - | - | - | - | - |
N | L205SPCEP0910RE | CEP EVA PRINT 0910 RED (COLOR CROMA)INQ:584 | kg | 3,200.00 | 0.50 | 1,600.00 | 1,600.00 | - | - | - | - | - |
N | L205SPCEP0936RV | CEP 0936 INK EVA PRINT DSI FLU: ROSE VIOLET CLR (1 | kg | 4,200.00 | 0.50 | 2,100.00 | - | - | - | - | 2,100.00 | - |
N | L205SPCEP0948SIL | EVA PRINT CEP 0948 DSI SILVER CLR ON DARK BLUE (CO | kg | 3,382.49 | 4.00 | 13,529.96 | 10,147.47 | - | - | - | 3,382.49 | - |
N | L205SPCEP0973YE | CEP 0973 INK EVA PRINT DSI FLU: YELLOW CLR (ON BLA | kg | 4,620.00 | 0.50 | 2,310.00 | 2,310.00 | - | - | - | - | - |
N | L205SPCEP0974FGR | CEP EVA PRINT 0974 DSI FLU:GREEN CLR (INQ:213/18) | kg | 4,400.00 | 0.50 | 2,200.00 | 2,200.00 | - | - | - | - | - |
N | L205SPCEP0977BL | CEP 0977 INK EVA PRINT DSI FLU: BLUE CLR (ON BLACK | kg | 3,500.00 | 0.50 | 1,750.00 | 1,750.00 | - | - | - | - | - |
N | L205SPCEP0982FSC | CEP EVA PRINT 0982 DSI FLU:SCARLET CLR (INQ:213/18 | kg | 4,100.00 | 0.50 | 2,050.00 | 2,050.00 | - | - | - | - | - |
N | L205SPCEP0983GR | EVA PRINT CEP 0983 DSI GREEN CLR (349C) COLORCROMA | kg | 3,780.00 | 1.00 | 3,780.00 | 1,890.00 | - | - | 1,890.00 | - | - |
N | L205SPCEP1011BL | CEP EVA PRINT 1011 BLUE CLR | kg | 4,290.00 | 0.50 | 2,145.00 | 2,145.00 | - | - | - | - | - |
N | L205SPCEP1013DRE | CEP EVA PRINT 1013 D.RED CLR (COLOR CROMA)INQ:304 | kg | 4,840.00 | 1.00 | 4,840.00 | 2,420.00 | - | - | - | 2,420.00 | - |
N | L205SPCEP1019/1FPK | CEP EVA PRINT 1019/1 FLU:PINK CLR | kg | 4,100.00 | 0.50 | 2,050.00 | - | - | 2,050.00 | - | - | - |
N | L205SPCEP1052LBL | CEP EVA PRINT 1052 DSI 13-4110 TPX L. BLUE | kg | 3,916.51 | 3.50 | 13,707.79 | 1,958.26 | 11,749.53 | - | - | - | - |
N | L205SPCEP1059BL | CEP EVA PRINT 1059 DSI 19-4037 TPX BLUE | kg | 4,069.99 | 1.00 | 4,069.99 | 2,034.99 | - | - | - | 2,034.99 | - |
N | L205SPCEP1060BL | CEP EVA PRINT 1060 DSI 19-3964 TPX BLUE | kg | 3,630.00 | 0.50 | 1,815.00 | - | - | - | - | 1,815.00 | - |
N | L205SPCEP1062GR | CEP EVA PRINT 1062 DSI GREEN | kg | 4,290.00 | 0.50 | 2,145.00 | 2,145.00 | - | - | - | - | - |
N | L205SPCEP1069LGR | CEP EVA PRINT 1069 DSI L.GREEN (14-6017 TPX) | kg | 3,850.00 | 0.50 | 1,925.00 | 1,925.00 | - | - | - | - | - |
N | L205SPCEP1071PK | CEP EVA PRINT 1071 DSI PINK (15-3207 TPX) | kg | 3,990.00 | 1.00 | 3,990.00 | 3,990.00 | - | - | - | - | - |
N | L205SPCEP1085PK | CEP EVA PRINT 1085 DSI PINK (15-2216 TPX) | kg | 3,900.00 | 0.50 | 1,950.00 | 1,950.00 | - | - | - | - | - |
N | L205SPCEP1096GY | CEP EVA PRINT 1096 DSI GRAY | kg | 3,300.00 | 0.50 | 1,650.00 | 1,650.00 | - | - | - | - | - |
N | L205SPCEP1155OR | CEP 1155 EVA PRINT DSI STAR KIDS FLU: ORANGE CLR | kg | 4,800.00 | 0.50 | 2,400.00 | 2,400.00 | - | - | - | - | - |
N | L205SPCEP1162LGR | CEP 1162 DSI EVAPRINT LT GREEN (ON BLACK) | kg | 4,095.00 | 1.00 | 4,095.00 | 4,095.00 | - | - | - | - | - |
N | L205SPCEP1163LBL | CEP 1163 DSI EVAPRINT LT BLUE (ON BLUE) | kg | 3,739.96 | 0.50 | 1,869.98 | - | - | - | - | 1,869.98 | - |
N | L205SPCEP1201BG | CEP 1201 INK EVAPRINT BEIGE DSI 17-1045TPX (ON BL | kg | 3,950.00 | 0.50 | 1,975.00 | 1,975.00 | - | - | - | - | - |
N | L205SPCEP1213DBL | CEP 1213 EVAPRINT DSI DK BLUE | kg | 3,833.69 | 2.50 | 9,584.22 | 1,916.84 | 7,667.38 | - | - | - | - |
N | L205SPCEP1215GR | EVAPRINT DSI GREEN ( ON PINK ) CEP1215 | kg | 3,500.00 | 0.50 | 1,750.00 | 1,750.00 | - | - | - | - | - |
N | L205SPCEP1216FPU | EVAPRINT DSI FLOURESCENT PURPLE ( ON BLUE ) CEP12 | kg | 4,700.00 | 0.50 | 2,350.00 | 2,350.00 | - | - | - | - | - |
N | L205SPCEP1217BR | EVAPRINT DSI BROWN ( ON PINK ) CEP1217 | kg | 3,950.00 | 0.50 | 1,975.00 | 1,975.00 | - | - | - | - | - |
N | L205SPCEP1334ORA | EVAPRINT INK CEP 1334 BROWN 16-1054 TPG (ON BLACK) | kg | 4,511.22 | 0.50 | 2,255.61 | - | - | - | - | 2,255.61 | - |
N | L205SPCEP1338WH | EVAPRINT INK CEP 1338 WHITE 11-0103 TPG (ON GREEN) | kg | 3,849.96 | 1.00 | 3,849.96 | - | - | - | - | 3,849.96 | - |
N | L205SPCEP1339BR | EVAPRINT INK CEP 1339 BROWN 18-1124 TPG (ON GREEN) | kg | 4,179.94 | 0.50 | 2,089.97 | - | - | - | - | 2,089.97 | - |
N | L205SPCEP1341BR | SUPER SCREEN INK CEP1341 BROWN 19-0912 TPG (ON LT | kg | 4,179.96 | 0.50 | 2,089.98 | - | - | - | - | 2,089.98 | - |
N | L205SPCEP1404YEL | CEP EVA PRINT 1404 YELLOW CLR (developed color sha | kg | 4,300.00 | 5.00 | 21,500.00 | - | 4,300.00 | 10,750.00 | - | 6,450.00 | - |
N | L205SPCEP1405OR | CEP EVA PRINT 1405 ORANGE CLR (developed color sha | kg | 3,900.00 | 1.50 | 5,850.00 | - | - | - | - | 5,850.00 | - |
N | L205SPCEP1406PU | CEP EVA PRINT 1406 PURPLE (developed color shade o | kg | 4,300.00 | 4.00 | 17,200.00 | - | - | - | - | 17,200.00 | - |
N | L205SPCSD0992PADRD | PAD PRINT INK RED 100 CLR CSD0992 ON WHITE | kg | 6,700.00 | 1.00 | 6,700.00 | - | - | - | - | - | 6,700.00 |
N | L205SPCSD1201LGR | PAD PRINTING INK CSD 1201 LT GREEN 14-0446TPX (ON | kg | 4,700.00 | 1.00 | 4,700.00 | - | - | - | - | - | 4,700.00 |
N | L205SPCSS0016GL | SUPER SCREEN PRINTING INK GOLD- CSS0016 | kg | 4,615.23 | 6.00 | 27,691.38 | 11,538.07 | - | 4,615.23 | 11,538.07 | - | - |
N | L205SPCSS2466CYLEX | REACH - PVC SUPER SCREEN ECO INK CYBER YELLOW(CSS2 | kg | 1,950.00 | 1.00 | 1,950.00 | - | - | - | - | - | 1,950.00 |
N | L205SPCSS2541BR | SUPERSCREEN DSI 17-1328 TPX BROWN CSS 2541/1 date | kg | 2,100.00 | 1.00 | 2,100.00 | 2,100.00 | - | - | - | - | - |
N | L205SPCSS2548GR | SUPERSCREEN DSI 17-4014 TPX GRAY- CSS 2548 (ON WHI | kg | 2,200.85 | 1.00 | 2,200.85 | 2,200.85 | - | - | - | - | - |
N | L205SPCSS2572BR | SUPERSCREEN DSI BROWN CSS 2572 (ON BROWN) | kg | 2,080.00 | 2.00 | 4,160.00 | - | - | - | - | 4,160.00 | - |
N | L205SPCSS2589YEL | PVC SCREEN PRINTING INK YELLOW- CSS2589(INQ 73/23 | kg | 2,350.00 | 1.00 | 2,350.00 | - | - | - | - | - | 2,350.00 |
N | L205SPCSS2598RD | SUPERSCREEN DSI 18-1760 TPX RED- CSS 2598 (ON LIGH | kg | 3,950.00 | 6.00 | 23,700.00 | - | - | - | - | - | 23,700.00 |
N | L205SPCSS2599BL | SUPERSCREEN DSI 19-3830TPX BLUE- CSS 2599(ON BLACK | kg | 2,750.00 | 9.00 | 24,750.00 | - | - | - | - | - | 24,750.00 |
N | L205SPCSS2603RD | SUPERSCREEN DSI 18-1640TPX RED- CSS 2603(ON BLACK) | kg | 2,258.34 | 5.00 | 11,291.70 | - | - | - | 4,516.68 | - | 6,775.02 |
N | L205SPCSS2606AQ | SUPER SCREEN ECO INK AQUA (16-5422 TPX) CSS260 | kg | 2,247.68 | 1.00 | 2,247.68 | - | - | - | - | 2,247.68 | - |
N | L205SPCSS2630RD | SUPER SCREEN DSI CSS 2630 RED (CSD 1111) | kg | 1,668.75 | 4.00 | 6,675.00 | - | - | - | - | - | 6,675.00 |
N | L205SPCSS2631LB | SUPER SCREEN DSI CSS 2631 LT BLUE (CSD 1096) | kg | 1,998.43 | 2.50 | 4,996.08 | - | - | - | - | - | 4,996.08 |
N | L205SPCSS2632BL | SUPER SCREEN DSI CSS 2632 BLUE (CSD 1004) | kg | 1,733.11 | 2.00 | 3,466.22 | - | 3,466.22 | - | - | - | - |
N | L205SPCSS2633OR | SUPER SCREEN DSI CSS 2633 ORANGE (CSD 1060) | kg | 2,195.72 | 1.00 | 2,195.72 | - | - | - | - | - | 2,195.72 |
N | L205SPCSS2634BL | PVC SCREEN PRINTING INK BLUE- CSS2634(INQ 510/21) | kg | 2,749.99 | 1.00 | 2,749.99 | - | - | - | - | - | 2,749.99 |
N | L205SPCSS2658BL | SUPER SCREEN DSI CSS2658 19-3952TPX BLUE(ON BLUE) | kg | 2,325.00 | 2.00 | 4,650.00 | - | - | - | - | - | 4,650.00 |
N | L205SPCSS2684DB | SUPERSCREEN DSI DK BLUE CSS2684 (ON WHITE) (ES20 | kg | 2,100.48 | 2.00 | 4,200.96 | 4,200.96 | - | - | - | - | - |
N | L205SPCSS2688OR | SUPERSCREEN DSI 15-1263TPX ORANGE (ON YELLOW) | kg | 1,300.00 | 3.00 | 3,900.00 | - | - | - | - | - | 3,900.00 |
N | L205SPCSS2693GY | SUPERSCREEN DSI CSS 2693 16-0000 TPX GRAY (ON WHIT | kg | 2,383.33 | 3.00 | 7,149.99 | - | - | - | - | - | 7,149.99 |
N | L205SPCSS2700OR | SUPER SCREEN DSI (15-1263TPX)ORANGE (ON BLACK) CSS | kg | 2,753.95 | 3.50 | 9,638.82 | 1,376.97 | - | - | - | - | 8,261.85 |
N | L205SPCSS2709YL | SUPERSCREEN DSI POWER TRUST YELLOW [ON BLACK] CSS2 | kg | 1,828.79 | 5.00 | 9,143.95 | - | - | - | 9,143.95 | - | - |
N | L205SPCSS2710GR | SUPER SCREEN DSI CSS 2710 BEAT GREEN (CSD 1223) | kg | 2,300.00 | 1.00 | 2,300.00 | - | - | - | - | 2,300.00 | - |
N | L205SPCSS2719PK | SUPER SCREEN DSI 14-1511TPX CSS 2719 PINK | kg | 1,785.00 | 3.00 | 5,355.00 | - | - | - | - | 1,785.00 | 3,570.00 |
N | L205SPCSS2725GREX | REACH - PVC SUPER SCREEN INK GREEN(CSS2725) INQ762 | kg | 1,850.00 | 0.50 | 925.00 | - | - | - | - | - | 925.00 |
N | L205SPCSS2729LBLU | SUPERSCREEN DSI LT BLUE CSS2729 | kg | 2,100.00 | 1.00 | 2,100.00 | - | - | - | 2,100.00 | - | - |
N | L205SPCSS2731YEL | SUPER SCREEN DSI YELLOW CSS 2731 | kg | 2,500.00 | 2.00 | 5,000.00 | - | - | - | - | - | 5,000.00 |
