Type | Part No | Description | UM | Unit Cost | Stock Qty | Stock Value | <31 Days Value | 31-60 Days Value | 61-90 Days Value | 91-180 Days Value | 181-365 Days Value | Over 365 Days Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | I1C168I | MARKING INK IMPORTED HS 3215.9000 (VA-059) | kg | 8,792.58 | 115.00 | 1,011,146.71 | 527,554.80 | - | - | - | 483,591.90 | - |
N | I1CKB7572DB | PU PIGMENT DARK BEIGE KB 7572 | kg | 3,104.98 | 350.00 | 1,086,742.99 | 1,086,742.99 | - | - | - | - | - |
N | I1CKB7575WC | PU PIGMENT WING CHIME KB7575 (Lt.Grey) | kg | 3,079.03 | 125.00 | 384,878.75 | 384,878.75 | - | - | - | - | - |
N | I1CKB7577LB | PU PIGMENT LIGHT BROWN KB 7577 | kg | 1,936.62 | 75.00 | 145,246.50 | - | - | - | 145,246.50 | - | - |
N | I1CKB7578DBL | PU PIGMENT DARK BLUE KB 7578 | kg | 3,032.84 | 75.00 | 227,463.01 | 227,463.01 | - | - | - | - | - |
N | I1CL5030PI | PU PIGMENT PINK KB5030 | kg | 2,672.23 | 75.00 | 200,417.25 | - | - | - | - | 133,611.50 | 66,805.75 |
N | I1CL999BK | PU PIGMENT BLACK CL 999 | kg | 2,476.34 | 1,125.00 | 2,785,882.60 | 2,476,340.09 | 309,542.51 | - | - | - | - |
N | I1CL999BKCOIM | PU PIGMENT BLACK CLS1600 | kg | 1,844.07 | 100.00 | 184,407.00 | - | - | - | - | 184,407.00 | - |
N | I1CL999BRO | PU PIGMENT BROWN CL999 | kg | 2,096.18 | 150.00 | 314,426.99 | - | - | - | - | 314,426.99 | - |
N | I1CL999BRW | PU PIGMENT BROWN KB2993 | kg | 2,830.89 | 65.00 | 184,007.84 | 184,007.84 | - | - | - | - | - |
N | I201PUDOPCL | Di Octyl Phthalate (barrel cleaning)(DOP) | kg | 672.50 | 100.00 | 67,250.00 | - | - | - | 67,250.00 | - | - |
N | I201PVCABBLK | PVC AIR BLOWN COMPOUND BLACK | kg | 567.60 | 10,219.04 | 5,800,326.90 | 3,646,829.87 | 1,447,379.95 | 706,117.08 | - | - | - |
N | I201PVCABBLPR | PVC AIR BLOWN COMPOUND BLUE PRINT SPTR - 1616 | kg | 565.54 | 1,525.00 | 862,448.47 | 862,448.47 | - | - | - | - | - |
N | I201PVCABBLU | PVC AIR BLOWN COMPOUND BLUE - 19-3938 TPX (SPTR 70 | kg | 613.49 | 300.00 | 184,047.00 | - | - | - | - | 184,047.00 | - |
N | I201PVCABHOSU | PVC AIR BLOWN COMPOUND HONEY SUCKLE SPTR - 1615 | kg | 565.54 | 1,525.00 | 862,448.47 | 862,448.47 | - | - | - | - | - |
N | I201PVCABOLV | PVC AIR BLOWN COMPOUND OLIVE - 18-0108 TPX ( SPTR | kg | 570.63 | 244.58 | 139,564.69 | - | 139,564.69 | - | - | - | - |
N | I201PVCABPINK | PVC AIR BLOWN COMPOUND PINK 15-2217 TPX ( SPTR 121 | kg | 570.64 | 244.58 | 139,567.13 | - | 139,567.13 | - | - | - | - |
N | I201PVCABRB | PVC AIR BLOWN COMPOUND ROYAL BLUE ABC-45 | kg | 567.68 | 2,614.16 | 1,484,006.32 | 1,376,623.98 | 107,382.35 | - | - | - | - |
N | I201PVCABTAN | PVC AIR BLOWN COMPOUND TAN (SPTR-1412) | kg | 614.99 | 1,150.00 | 707,238.49 | - | - | - | 707,238.49 | - | - |
N | I201PVCCCOWH | PVC COMPOUND COMPACT WHT | kg | 482.53 | 2,425.00 | 1,170,135.25 | - | 1,170,135.25 | - | - | - | - |
N | I201PVCCEXBK | PVC COMPOUND EXPANDED BLACK | kg | 487.72 | 82,950.00 | 40,456,374.00 | 29,263,200.00 | 11,193,174.00 | - | - | - | - |
N | I201PVCCEXBR | PVC COMPOUND MICROLON EXPANDED BROWN AKM 1074 | kg | 513.70 | 3,785.00 | 1,944,354.54 | 282,535.01 | - | - | 1,661,819.53 | - | - |
N | I201PVCCEXICWH | PVC COMPOUND EXPANDED ICE WHITE SPTR 0963 | kg | 548.40 | 725.00 | 397,590.01 | 397,590.01 | - | - | - | - | - |
N | I201PVCCEXLP | PVC COMPOUND EXPANDED LIGHT PURPLE | kg | 503.12 | 275.00 | 138,358.00 | - | - | - | - | - | 138,358.00 |
N | I201PVCCEXLWWH | PVC COMPOUND EXPANDED WHITE LAW WEIGHT SPTR 1205 | kg | 536.85 | 7,678.00 | 4,121,934.15 | 1,449,494.95 | 912,644.97 | 536,849.98 | 1,222,944.25 | - | - |
N | I201PVCCEXPI | PVC COMPOUND EXPANDED PINK | kg | 479.49 | 275.00 | 131,859.75 | - | - | - | - | - | 131,859.75 |
N | I201PVCCEXWH | PVC COMPOUND EXPANDED WHITE | kg | 505.87 | 65,000.00 | 32,881,550.00 | 32,881,550.00 | - | - | - | - | - |
N | I201PVCCGB | PVC COMPOUND TRANSPARENT COMPOUND FOR GUMBOOT | kg | 616.23 | 100.00 | 61,623.00 | - | - | - | - | - | 61,623.00 |
N | I201PVCCGB1045BK | PVC COMPOUND MICROLON BLACK GUM BOOT LAW COST VIRG | kg | 419.07 | 765.80 | 320,923.81 | - | 320,923.81 | - | - | - | - |
N | I201PVCCGBSLBWH | PVC COMPOUND- COMPACT GRADE SOFT FOR GUMBOOT SOLE | kg | 542.35 | 1,542.40 | 836,520.61 | - | 569,467.48 | - | 267,053.13 | - | - |
N | I201PVCCGBSLGG | PVC COMPOUND-COMPACT GRADE SOFT FOR GUMBOOT SOLE 1 | kg | 519.49 | 875.00 | 454,553.74 | - | - | - | - | - | 454,553.74 |
N | I201PVCCGBSLJBK | PVC COMPOUND MICROLON BLACK GRADE SOFT FOR GUMBOOT | kg | 531.31 | 1,386.80 | 736,820.71 | 736,820.71 | - | - | - | - | - |
N | I201PVCCGBUGG | PVC COMPOUND-COMPACT GRADE SOFT FOR GUMBOOT UPPER | kg | 521.72 | 1,225.00 | 639,106.96 | - | - | - | - | - | 639,106.96 |
N | I201PVCCGBUPBWH | PVC COMPOUND- COMPACT GRADE SOFT FOR GUMBOOT UPPER | kg | 537.06 | 1,339.40 | 719,338.16 | - | 719,338.16 | - | - | - | - |
N | I201PVCCGBUPJBK | PVC COMPOUND MICROLON BLACK GRADE SOFT FOR GUMBOO | kg | 553.95 | 1,144.72 | 634,117.66 | 166,185.00 | - | - | 467,932.65 | - | - |
N | I201PVCCGBUPY | PVC COMPOUND- COMPACT GRADE SOFT FOR GUMBOOT UPPER | kg | 534.31 | 786.34 | 420,149.33 | 420,149.33 | - | - | - | - | - |
N | I203L0608HGLNBG | 0.6 - 0.8 MM HEEL GRIP LINING LEATHER BEIGE CLR (I | ft2 | 235.43 | 94.70 | 22,295.22 | - | - | - | - | - | 22,295.22 |
N | I203L0901CWLNBG | 0.9-1.0 MM COW LINING LEATHER BEIGE CLR (INQ 374/2 | ft2 | 258.11 | 320.69 | 82,773.29 | - | - | - | - | 82,773.29 | - |
N | I203L1214CWSFBR | 1.2-1.4 MM COW SOFTY D/T LEATHER BROWN CLR | ft2 | 350.39 | 445.40 | 156,063.71 | - | - | - | - | - | 156,063.71 |
N | I203LAZCUTUPPSZ3BL | LAZER CUT UPPER COMPONENTS SIZE-3 BLUE COLOR Hangz | prs | 308.77 | 9.00 | 2,778.93 | - | - | - | - | - | 2,778.93 |
N | I203LAZCUTUPPSZ4BL | LAZER CUT UPPER COMPONENTS SIZE-4 BLUE COLOR Hangz | prs | 308.77 | 30.00 | 9,263.10 | - | - | - | - | - | 9,263.10 |
N | I203LAZCUTUPPSZ5BL | LAZER CUT UPPER COMPONENTS SIZE-5 BLUE COLOR Hangz | prs | 308.77 | 8.00 | 2,470.16 | - | - | - | - | - | 2,470.16 |
N | I203LAZCUTUPPSZ6BL | LAZER CUT UPPER COMPONENTS SIZE-6 BLUE COLOR Hangz | prs | 308.77 | 10.00 | 3,087.70 | - | - | - | - | - | 3,087.70 |
N | I203LAZCUTUPPSZ7BL | LAZER CUT UPPER COMPONENTS SIZE-7 BLUE COLOR Hangz | prs | 308.77 | 10.00 | 3,087.70 | - | - | - | - | - | 3,087.70 |
N | I203LAZCUTUPPSZ8BL | LAZER CUT UPPER COMPONENTS SIZE-8 BLUE COLOR Hangz | prs | 308.77 | 10.00 | 3,087.70 | - | - | - | - | - | 3,087.70 |
N | I203NLCSFHIBLK | 1.2-1.4 MM COW SOFTY LEATHER BLACK CLR (INQ 37 | ft2 | 445.37 | 972.90 | 433,300.47 | - | 433,300.47 | - | - | - | - |
N | I203NLFLOOBK | BAFFALO FLOQTER LEATHER BLACK Thick 1.4/1.6 mm | ft2 | 500.00 | 189.81 | 94,905.00 | - | - | - | - | 94,905.00 | - |
N | I203NLGB1820BK | 1.8/2.0 mm BUFF GRAIN BARTON LEATHER BLACK | ft2 | 343.54 | 2,874.72 | 987,581.34 | 515,310.02 | - | - | - | 141,882.02 | 330,389.30 |
N | I203NLHGRBK | 0.6MM - 0.8MM HEEL GRIP LEATHER BLACK COLOR (BEST | ft2 | 317.26 | 654.05 | 207,503.91 | 141,815.22 | - | 65,688.69 | - | - | - |
N | I203NLHGRHNY | 0.6MM - 0.8MM HEEL GRIP LEATHER HONEY COLOR (BEST | ft2 | 224.18 | 742.32 | 166,413.29 | - | - | - | - | 166,413.29 | - |
N | I203NLPLCS336BK | SAFETY LEATHER UPPER NLP S3 LOW CUT BK SIZE-36 | prs | 2,295.62 | 5.00 | 11,478.10 | - | - | - | 11,478.10 | - | - |
N | I203NLPLCS337BK | SAFETY LEATHER UPPER NLP S3 LOW CUT BK SIZE-37 | prs | 2,295.62 | 5.00 | 11,478.10 | - | - | - | 11,478.10 | - | - |
N | I203NLPLCS338BK | SAFETY LEATHER UPPER NLP S3 LOW CUT BK SIZE-38 | prs | 2,295.62 | 5.00 | 11,478.10 | - | - | - | 11,478.10 | - | - |
N | I203NLPLCS339BK | SAFETY LEATHER UPPER NLP S3 LOW CUT BK SIZE-39 | prs | 2,295.78 | 45.00 | 103,310.10 | - | - | - | 103,310.10 | - | - |
N | I203NLPLCS340BK | SAFETY LEATHER UPPER NLP S3 LOW CUT BK SIZE-40 | prs | 2,295.78 | 84.00 | 192,845.52 | - | - | - | 192,845.52 | - | - |
N | I203NLPLCS341BK | SAFETY LEATHER UPPER NLP S3 LOW CUT BK SIZE-41 | prs | 2,295.78 | 124.00 | 284,676.72 | - | - | - | 165,296.16 | 119,380.56 | - |
N | I203NLPLCS342BK | SAFETY LEATHER UPPER NLP S3 LOW CUT BK SIZE-42 | prs | 2,295.78 | 232.00 | 532,620.97 | - | - | - | 415,536.19 | 117,084.78 | - |
N | I203NLPLCS343BK | SAFETY LEATHER UPPER NLP S3 LOW CUT BK SIZE-43 | prs | 2,295.77 | 168.00 | 385,689.36 | - | - | - | 385,689.36 | - | - |
N | I203NLPLCS344BK | SAFETY LEATHER UPPER NLP S3 LOW CUT BK SIZE-44 | prs | 2,295.79 | 124.00 | 284,677.96 | - | - | - | 71,169.49 | 213,508.47 | - |
N | I203NLPLCS345BK | SAFETY LEATHER UPPER NLP S3 LOW CUT BK SIZE-45 | prs | 2,295.82 | 25.00 | 57,395.50 | - | - | - | 22,958.20 | 34,437.30 | - |
N | I203NLSB1820BK | 1.8/2.0 mm BUFF SPLIT BARTON LEATHER BLACK | ft2 | 260.00 | 1,225.33 | 318,585.80 | - | - | - | - | 318,585.80 | - |
N | I203NLSU0801NB | 0.8- 1.0 mm cow suede lining leather Navy Blue (19 | ft2 | 248.80 | 1,611.63 | 400,973.54 | - | - | - | - | 400,973.54 | - |
W | I203NMLETHP1-N | NON MOVING LEATHER POCKET 1 - NON MOVING | ft2 | 50.00 | 769.00 | 38,450.00 | - | - | - | - | - | 38,450.00 |
N | I203PUDMFCL | PU Dimethyle Formaldehyde (mould cleaning agent)(D | kg | 2,167.12 | 135.00 | 292,561.22 | 216,712.01 | 75,849.20 | - | - | - | - |
N | I203SINSS336BK | SAFETY IN SOCK S3 BK SIZE-36 | prs | 294.42 | 20.00 | 5,888.40 | - | - | - | - | - | 5,888.40 |
N | I203SINSS337BK | SAFETY IN SOCK S3 BK SIZE-37 | prs | 294.42 | 18.00 | 5,299.56 | - | - | - | - | - | 5,299.56 |
N | I203SINSS338BK | SAFETY IN SOCK S3 BK SIZE-38 | prs | 294.53 | 89.00 | 26,213.17 | - | - | - | - | - | 26,213.17 |
N | I203SINSS340BK | SAFETY IN SOCK S3 BK SIZE-40 | prs | 294.52 | 119.00 | 35,047.88 | - | - | - | - | - | 35,047.88 |
N | I203SINSS341BK | SAFETY IN SOCK S3 BK SIZE-41 | prs | 294.58 | 139.00 | 40,946.62 | - | - | - | - | - | 40,946.62 |
N | I203SINSS345BK | SAFETY IN SOCK S3 BK SIZE-45 | prs | 294.42 | 1.00 | 294.42 | - | - | - | - | - | 294.42 |
N | I203SLAB38BK | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-38 | prs | 2,540.91 | 225.00 | 571,704.73 | - | - | - | 571,704.73 | - | - |
W | I203SLAB38BK-N | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-38-N | prs | 0.00 | 2.00 | - | - | - | - | - | - | - |
N | I203SLAB39BK | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-39 | prs | 2,501.97 | 31.00 | 77,561.07 | - | - | - | 77,561.07 | - | - |
W | I203SLAB39BK-N | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-39-N | prs | 0.00 | 2.00 | - | - | - | - | - | - | - |
N | I203SLAB40BK | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-40 | prs | 2,487.94 | 7.00 | 17,415.58 | - | - | - | 17,415.58 | - | - |
N | I203SLAB40BK-B | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-40-B | prs | 0.00 | 7.00 | - | - | - | - | - | - | - |
W | I203SLAB40BK-N | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-40-N | prs | 0.00 | 9.00 | - | - | - | - | - | - | - |
N | I203SLAB41BK | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-41 | prs | 2,485.66 | 20.00 | 49,713.20 | - | - | - | 49,713.20 | - | - |
N | I203SLAB41BK-B | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-41-B | prs | 2,241.00 | 9.00 | 20,169.00 | - | - | - | - | - | 20,169.00 |
W | I203SLAB41BK-N | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-41-N | prs | 0.00 | 24.00 | - | - | - | - | - | - | - |
N | I203SLAB42BK | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-42 | prs | 2,533.97 | 6.00 | 15,203.82 | - | - | - | 15,203.82 | - | - |
N | I203SLAB42BK-B | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-42-B | prs | 0.00 | 72.00 | - | - | - | - | - | - | - |
W | I203SLAB42BK-N | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-42-N | prs | 0.00 | 242.00 | - | - | - | - | - | - | - |
N | I203SLAB43BK | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-43 | prs | 2,509.57 | 10.00 | 25,095.70 | - | - | - | 25,095.70 | - | - |
N | I203SLAB43BK-B | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-43-B | prs | 2,446.00 | 5.00 | 12,230.00 | - | - | - | - | - | 12,230.00 |
W | I203SLAB43BK-N | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-43-N | prs | 0.00 | 243.00 | - | - | - | - | - | - | - |
N | I203SLAB44BK-B | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-44-B | prs | 2,646.00 | 8.00 | 21,168.00 | - | - | - | - | - | 21,168.00 |
W | I203SLAB44BK-N | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-44-N | prs | 0.00 | 313.00 | - | - | - | - | - | - | - |
N | I203SLAB45BK | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-45 | prs | 2,150.69 | 276.00 | 593,590.42 | - | - | - | - | 32,260.35 | 561,330.07 |
W | I203SLAB45BK-N | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-45-N | prs | 0.00 | 129.00 | - | - | - | - | - | - | - |
N | I203SLAB46BK | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-46 | prs | 2,577.29 | 64.00 | 164,946.56 | - | - | - | 128,864.50 | - | 36,082.06 |
W | I203SLAB46BK-N | SAFETY LEATHER UPPER ANKLE BOOT BK SIZE-46-N | prs | 0.00 | 1.00 | - | - | - | - | - | - | - |
N | I203SLABS339BK | SAFETY LEATHER UPPER S3 ANKLE BOOT BK SIZE-39 | prs | 3,232.65 | 8.00 | 25,861.20 | - | - | - | - | - | 25,861.20 |
N | I203SLABS341BK | SAFETY LEATHER UPPER S3 ANKLE BOOT BK SIZE-41 | prs | 3,232.61 | 20.00 | 64,652.20 | - | - | - | - | - | 64,652.20 |
N | I203SLABS342BK | SAFETY LEATHER UPPER S3 ANKLE BOOT BK SIZE-42 | prs | 3,232.62 | 24.00 | 77,582.88 | - | - | - | - | - | 77,582.88 |
N | I203SLABS343BK | SAFETY LEATHER UPPER S3 ANKLE BOOT BK SIZE-43 | prs | 3,232.66 | 10.00 | 32,326.60 | - | - | - | - | - | 32,326.60 |
N | I203SLABS344BK | SAFETY LEATHER UPPER S3 ANKLE BOOT BK SIZE-44 | prs | 3,232.62 | 4.00 | 12,930.48 | - | - | - | - | - | 12,930.48 |
N | I203SLLC06BKAF | SAFETY LEATHERUPPER LOW CUT BLACK AIR FORCE SIZE-0 | prs | 2,088.96 | 4.00 | 8,355.84 | - | - | - | - | 8,355.84 | - |
N | I203SLLC07BKAF | SAFETY LEATHERUPPER LOW CUT BLACK AIR FORCE SIZE-0 | prs | 2,086.26 | 52.00 | 108,485.52 | - | - | - | - | 108,485.52 | - |
N | I203SLLC08BKAF | SAFETY LEATHERUPPER LOW CUT BLACK AIR FORCE SIZE-0 | prs | 2,179.72 | 26.00 | 56,672.72 | 56,672.72 | - | - | - | - | - |
N | I203SLLC09BKAF | SAFETY LEATHERUPPER LOW CUT BLACK AIR FORCE SIZE-0 | prs | 2,178.28 | 79.00 | 172,084.12 | 172,084.12 | - | - | - | - | - |
N | I203SLLC10BKAF | SAFETY LEATHERUPPER LOW CUT BLACK AIR FORCE SIZE-1 | prs | 2,175.97 | 7.00 | 15,231.79 | 15,231.79 | - | - | - | - | - |
N | I203SLLC11BKAF | SAFETY LEATHERUPPER LOW CUT BLACK AIR FORCE SIZE-1 | prs | 2,183.93 | 2.00 | 4,367.86 | 4,367.86 | - | - | - | - | - |
N | I203SLLC36BK | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-36 | prs | 2,189.97 | 1,628.00 | 3,565,271.11 | - | - | - | - | - | 3,565,271.11 |
W | I203SLLC36BK-N | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-36 | prs | 0.00 | 45.00 | - | - | - | - | - | - | - |
N | I203SLLC37BK | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-37 | prs | 2,182.93 | 563.00 | 1,228,989.55 | - | - | - | - | - | 1,228,989.55 |
N | I203SLLC37BK-B | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-37-B | prs | 2,503.00 | 26.00 | 65,078.00 | - | - | - | - | - | 65,078.00 |
N | I203SLLC38BK | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-38 | prs | 2,096.40 | 476.00 | 997,886.35 | - | - | - | 997,886.35 | - | - |
N | I203SLLC38BK-B | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-38-B | prs | 2,503.00 | 2.00 | 5,006.00 | - | - | - | - | - | 5,006.00 |
W | I203SLLC38BK-N | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-38 | prs | 0.00 | 99.00 | - | - | - | - | - | - | - |
N | I203SLLC39BK | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-39 | prs | 2,075.97 | 293.00 | 608,259.20 | - | - | - | 608,259.20 | - | - |
N | I203SLLC39BK-B | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-39-B | prs | 2,646.00 | 42.00 | 111,132.00 | - | - | - | - | - | 111,132.00 |
W | I203SLLC39BK-N | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-39-N | prs | 0.00 | 19.00 | - | - | - | - | - | - | - |
N | I203SLLC40BK | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-40 | prs | 2,050.91 | 433.00 | 888,043.99 | - | - | - | 888,043.99 | - | - |
N | I203SLLC40BK-B | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-40-B | prs | 2,241.00 | 109.00 | 244,269.00 | - | - | - | - | - | 244,269.00 |
W | I203SLLC40BK-N | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-40-N | prs | 0.00 | 33.00 | - | - | - | - | - | - | - |
N | I203SLLC41BK | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-41 | prs | 2,055.80 | 356.00 | 731,864.82 | - | - | - | 731,864.82 | - | - |
N | I203SLLC41BK-B | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-41-B | prs | 2,641.00 | 58.00 | 153,178.00 | - | - | - | - | - | 153,178.00 |
W | I203SLLC41BK-N | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-41-N | prs | 0.00 | 91.00 | - | - | - | - | - | - | - |
N | I203SLLC42BK | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-42 | prs | 2,078.38 | 6.00 | 12,470.28 | - | - | - | 12,470.28 | - | - |
N | I203SLLC42BK-B | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-42-B | prs | 2,648.00 | 7.00 | 18,536.00 | - | - | - | - | - | 18,536.00 |
W | I203SLLC42BK-N | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-42-N | prs | 0.00 | 144.00 | - | - | - | - | - | - | - |
N | I203SLLC43BK | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-43 | prs | 2,129.31 | 57.00 | 121,370.67 | - | - | - | 121,370.67 | - | - |
N | I203SLLC43BK-B | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-43-B | prs | 2,436.00 | 10.00 | 24,360.00 | - | - | - | - | - | 24,360.00 |
W | I203SLLC43BK-N | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-43-N | prs | 0.00 | 11.00 | - | - | - | - | - | - | - |
N | I203SLLC44BK | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-44 | prs | 2,107.95 | 25.00 | 52,698.75 | - | - | - | 52,698.75 | - | - |
N | I203SLLC44BK-B | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-44-B | prs | 2,241.00 | 61.00 | 136,701.00 | - | - | - | - | - | 136,701.00 |
N | I203SLLC45BK | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-45 | prs | 2,097.57 | 18.00 | 37,756.26 | - | - | - | 37,756.26 | - | - |
W | I203SLLC45BK-N | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-45-N | prs | 0.00 | 19.00 | - | - | - | - | - | - | - |
N | I203SLLC46BK | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-46 | prs | 2,102.11 | 62.00 | 130,330.83 | - | - | - | 130,330.83 | - | - |
W | I203SLLC46BK-N | SAFETY LEATHERUPPER LOW CUT BLACK SIZE-46-N | prs | 0.00 | 12.00 | - | - | - | - | - | - | - |
N | I203SLSAB40BK | SAFETY LEATHER S/ UPPER ANKLE BOOT BK SIZE-40 | prs | 719.02 | 123.00 | 88,439.46 | - | - | - | - | - | 88,439.46 |
W | I203SLSAB40BK-N | SAFETY LEATHER S/ UPPER ANKLE BOOT BK SIZE-40 REJE | prs | 0.00 | 393.00 | - | - | - | - | - | - | - |
W | I203SLSAB42BK-N | SAFETY LEATHER S/ UPPER ANKLE BOOT BK SIZE-42 REJE | prs | 0.00 | 73.00 | - | - | - | - | - | - | - |
W | I203SLSLC40BK-N | SAFETY LEATHER S/ UPPER LOW CUT BLACK SIZE-40 REJE | prs | 0.00 | 120.00 | - | - | - | - | - | - | - |
W | I203SLSLC43BK-N | SAFETY LEATHER S/ UPPER LOW CUT BLACK SIZE-43 REJE | prs | 0.00 | 6.00 | - | - | - | - | - | - | - |
N | I203SLUPPERBK | SANDAL LEATHER UPPER BLACK | prs | 140.00 | 76.00 | 10,640.00 | - | - | - | - | - | 10,640.00 |
N | I203SLUPPERMA | SANDAL LEATHER UPPER MAROON | prs | 140.00 | 560.00 | 78,400.00 | - | - | - | - | - | 78,400.00 |
N | I203UPP7BLKAQ | IMPORTED UPPER SZ 07 BLACK & AQUA CLR WITH SILVER | prs | 484.60 | 27.00 | 13,084.20 | - | - | - | - | - | 13,084.20 |
W | I204SGR345GRBK-N | GIRTH STRAP SZ 3 4 5 L220MM W35MM GREY/BLACK CLR W | prs | 50.00 | 92.00 | 4,600.00 | - | - | - | - | - | 4,600.00 |
W | I204SIN345BRBG-N | INSTEP STRAP SZ 3 4 5 L220MM W25MM BROWN/BEIGE CLR | prs | 45.00 | 390.00 | 17,550.00 | - | - | - | - | - | 17,550.00 |
W | I204SIN678BRBG-N | INSTEP STRAP SZ 6 7 8 L240MM W25MM BROWN/BEIGE CLR | prs | 45.00 | 23.00 | 1,035.00 | - | - | - | - | - | 1,035.00 |
W | I204SIN678GRBK-N | INSTEP STRAP SZ 6 7 8 L200MM W32MM GREY/BLACK CLR | prs | 50.00 | 34.00 | 1,700.00 | - | - | - | - | - | 1,700.00 |
W | I204SIN678PRPK-N | INSTEP STRAP SZ 6 7 8 L240MM W25MM PURPLE/PINK CLR | prs | 37.50 | 481.00 | 18,037.50 | - | - | - | - | - | 18,037.50 |
N | I204STGRRU28BR | UPPER STRAP GIRTH RUDRA 28MM BR UB0218 | m | 148.21 | 53.00 | 7,855.13 | - | - | - | - | - | 7,855.13 |
N | I204STGRRU28BR03 | UPPER STRAP GIRTH RUDRA 28MM BR UB0218 size 03 | prs | 76.79 | 49.00 | 3,762.71 | - | - | - | - | - | 3,762.71 |
N | I204STGRRU28BR04 | UPPER STRAP GIRTH RUDRA 28MM BR UB0218 size 04 | prs | 76.06 | 22.00 | 1,673.32 | - | - | - | - | - | 1,673.32 |
N | I204STGRRU28BR05 | UPPER STRAP GIRTH RUDRA 28MM BR UB0218 size 05 | prs | 75.02 | 18.00 | 1,350.36 | - | - | - | - | - | 1,350.36 |
N | I204STGRRU28BR06 | UPPER STRAP GIRTH RUDRA 28MM BR UB0218 size 06 | prs | 76.14 | 105.00 | 7,994.70 | - | - | - | - | - | 7,994.70 |
N | I204STGRRU28BR07 | UPPER STRAP GIRTH RUDRA 28MM BR UB0218 size 07 | prs | 76.12 | 20.00 | 1,522.40 | - | - | - | - | - | 1,522.40 |
N | I204STGRRU28BR08 | UPPER STRAP GIRTH RUDRA 28MM BR UB0218 size 08 | prs | 76.26 | 20.00 | 1,525.20 | - | - | - | - | - | 1,525.20 |
N | I204STISRU3DB08 | UPPER STRAP INSTEP RUDRA 3CM DB UB0278 size 08 | prs | 71.92 | 27.00 | 1,941.84 | - | - | - | - | - | 1,941.84 |
