| Type | Part No | Description | UM | Unit Cost | Stock Qty | Stock Value | <31 Days Value | 31-60 Days Value | 61-90 Days Value | 91-180 Days Value | 181-365 Days Value | Over 365 Days Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | I1C550A | CALCIUM CARBONATE LP 140 | kg | 80.51 | 100.00 | 8,051.00 | - | - | - | 2,012.75 | - | 6,038.25 |
| N | I1C600B | TITANIUM DIOXIDE KEMIRA 405 | kg | 1,376.38 | 15.00 | 20,645.70 | - | - | - | 6,881.90 | 6,881.90 | 6,881.90 |
| N | I1C940A | ETHYL ACETATE | l | 372.22 | 139.10 | 51,775.80 | - | - | 51,775.80 | - | - | - |
| N | I1C944AMEK | MEK | l | 747.23 | 1,268.00 | 947,487.61 | 947,487.61 | - | - | - | - | - |
| N | I1C974A | SODIUM PENTACHLORO PHENALE | kg | 2,000.00 | 1.00 | 2,000.00 | - | - | - | - | - | 2,000.00 |
| N | I1C974UFKW | Ultra-Fresh KW-48 | kg | 24,924.54 | 55.00 | 1,370,849.65 | - | - | - | 1,370,849.65 | - | - |
| N | I1C980A | HALAGINATION POWDER | kg | 20,475.57 | 5.74 | 117,529.77 | - | - | - | - | - | 117,529.77 |
| W | I1C980A-N | HALAGINATION POWDER | kg | 12,535.00 | 2.80 | 35,098.00 | - | - | - | - | - | 35,098.00 |
| N | I1C983A | SILICONE M/300A | kg | 1,228.81 | 15.00 | 18,432.15 | - | 18,432.15 | - | - | - | - |
| N | I1CHYDRSOLV2 | HYDROCARBON SOLVENT 2 | l | 797.62 | 100.10 | 79,841.76 | - | 79,841.76 | - | - | - | - |
| N | I202PUMCLCL | PU Methylene Chloride (screw & cup cleaning)(MCL) | kg | 261.67 | 3,505.00 | 917,153.39 | 917,153.39 | - | - | - | - | - |
| N | I204BOXTOE | BOX TOE MATERIAL | kg | 4,584.45 | 211.20 | 968,235.88 | - | - | 748,182.27 | 220,053.61 | - | - |
| N | I204BST14LVNFG | 14MM BACK STRAP LAVANDER FOG - CDI FOOTWEAR (SA | m | 30.93 | 996.38 | 30,818.03 | - | 24,744.00 | 6,074.03 | - | - | - |
| N | I204BST14RSHDW | 14MM BACK STRAP ROSE SHADOW - CDI FOOTWEAR (SAMP | m | 29.00 | 1,668.55 | 48,387.95 | - | 48,387.95 | - | - | - | - |
| N | I204BT30BLKLRIS | 30 MM BINDING TAPE BLACK LRIS (CDI FOOTWEAR ) | m | 16.82 | 1,250.00 | 21,025.00 | - | 20,184.00 | 841.00 | - | - | - |
| N | I204BT30DGREY | 30 MM BINDING TAPE DARK GREY (CDI FOOTWEAR ) | m | 15.13 | 10,049.00 | 152,041.37 | 152,041.37 | - | - | - | - | - |
| N | I204BT30NVBLCK | 30 MM BINDING TAPE BLACK (CDI FOOTWEAR ) | m | 14.32 | 336.54 | 4,819.25 | - | - | - | 4,819.25 | - | - |
| N | I204ELA20BLKLRIS | 20MM ELASTIC BLACK LRIS CLR CDI FOOTWEAR (SAMPLE | m | 65.84 | 1,525.00 | 100,406.00 | - | 98,760.00 | 1,646.00 | - | - | - |
| N | I204ELA30BLCK | 20MM ELASTIC BLACK CLR CDI FOOTWEAR (SAMPLE - 528 | m | 65.84 | 1,525.00 | 100,406.00 | - | 98,760.00 | 1,646.00 | - | - | - |
| N | I204ELALBLKWHTE | ELASTIC LACE BLACK & WHITE CLR CDI FOOTWEAR (SAM | m | 30.89 | 1,551.00 | 47,910.39 | - | 47,910.39 | - | - | - | - |
| N | I204ELALBLUWHTE | 06MM ELASTIC LACE BLUE & WHITE CLR CDI FOOTWEAR | m | 29.60 | 724.95 | 21,458.52 | - | 21,458.52 | - | - | - | - |
| N | I204ELCLVNFOG | ELASTIC CODE LAVANDER FOG CLR CDI FOOTWEAR(SAMP | m | 38.05 | 1,045.66 | 39,787.36 | - | 30,440.00 | 9,347.36 | - | - | - |
| N | I204ELCRSHDW | ELASTIC CODE ROSE SHADOW CLR CDI FOOTWEAR(SAMPLE | m | 35.64 | 1,836.67 | 65,458.92 | - | 65,458.92 | - | - | - | - |
| N | I204ELROL33424SPNK | ROUND ELASTIC LASE SPARKLE PINK CLR 334-24 CDI F | m | 24.49 | 64.72 | 1,584.99 | - | - | - | 1,469.40 | 115.59 | - |
| N | I204EMELDPD | ENAMEL - 2000 DPD | kg | 18,282.69 | 76.80 | 1,404,110.55 | - | - | 1,404,110.55 | - | - | - |
| N | I204FANCYSTCH | FANCY STITCH BROWN CLR CDI FOOTWEAR (SAMPLE - 32 | m | 61.00 | 1,876.00 | 114,436.00 | 114,436.00 | - | - | - | - | - |
| N | I204NST14BRN | 14 mm NYLON STRAP BROWN CLR - CDI FOOTWEAR (SAMP | m | 64.62 | 1,655.00 | 106,946.10 | 106,946.10 | - | - | - | - | - |
| N | I204NYST12BLU | 12 mm NYLON STRAP BLUE CLR - CDI FOOTWEAR(SAMPLE | m | 32.59 | 350.00 | 11,406.50 | - | 9,777.00 | 1,629.50 | - | - | - |
| N | I204PUTPNVYBLU | 15 mm PULLTAPE NAVY BLUE CLR - CDI FOOTWEAR(SAMP | m | 26.89 | 855.00 | 22,990.95 | 22,990.95 | - | - | - | - | - |
| N | I204TPF409 | TOE PUFF MATERIAL 409 PE ONE SIDE 0.9mm x 92cm x 1 | sht | 1,468.76 | 358.90 | 527,137.97 | - | - | - | 527,137.97 | - | - |
| N | I204TPF8O9 | TOE PUFF MATERIAL 809 BOTH SIDE 0.9mm x 92cm x | sht | 1,488.36 | 502.00 | 747,156.71 | - | - | - | 747,156.71 | - | - |
| N | I204WST10NVBLU | 10MM WOVEN BACK STRAP NAVY BLUE- CDI FOOTWEAR (SAM | m | 26.89 | 972.36 | 26,146.76 | - | - | - | 26,146.76 | - | - |
| N | I204WST14AGLRY | 14 mm WOVEN STRAP AUTUMN GLORY CLR - CDI FOOTWEAR | m | 29.79 | 1,034.13 | 30,806.73 | - | 29,790.00 | 1,016.73 | - | - | - |
| N | I204WST14BLK | 14 mm WOVEN STRAP BLACK CLR - CDI FOOTWEAR | m | 30.75 | 1,429.96 | 43,971.27 | - | 39,975.00 | 3,996.27 | - | - | - |
| N | I204WST14BLKLRIS | 14 mm WOVEN STRAP BLACK LRIS CLR - CDI FOOTWEAR | m | 29.36 | 1,060.00 | 31,121.60 | - | 31,121.60 | - | - | - | - |
| N | I204WST14LBLU | 14 mm WOVEN STRAP LIGHT BLUE CLR - CDI FOOTWEAR | m | 27.87 | 1,721.38 | 47,974.86 | - | 47,974.86 | - | - | - | - |
| N | I204WST14MYKBLU | 14 mm WOVEN STRAP MYKONOS BLUE CLR - CDI FOOTWEA | m | 28.38 | 301.47 | 8,555.72 | - | 8,555.72 | - | - | - | - |
| N | I204WST14RED | 14 mm WOVEN STRAP RED CLR - CDI FOOTWEAR(SAMPLE - | m | 31.15 | 228.45 | 7,116.22 | - | 7,116.22 | - | - | - | - |
| N | I204WST15DYLW | 15 mm WOVEN STRAP DARK YELLOW CLR - CDI FOOTWEAR | m | 55.95 | 68.90 | 3,854.96 | - | - | - | 3,854.96 | - | - |
| N | I204WST15NVBLK | 15 mm WOVEN STRAP BLACK CLR - CDI FOOTWEAR | m | 57.19 | 30.00 | 1,715.70 | - | - | - | 1,715.70 | - | - |
| N | I205BGKEBELYBK | KEBELLAWA BADGE YELLOW / BLACK | nos | 27.69 | 6,990.00 | 193,553.10 | - | - | - | - | - | 193,553.10 |
| W | I205BGKEBELYBK-N | KEBELLAWA BADGE YELLOW / BLACK | nos | 8.50 | 1,870.00 | 15,895.00 | - | - | - | - | - | 15,895.00 |
| N | I205BORGOLDD | GOLD CLR D SHAPE ORNAMENT - CDI FOOTWEAR(SAMPLE - | set | 52.80 | 1,371.00 | 72,388.80 | - | - | - | 39,600.00 | 32,788.80 | - |
| N | I205E-06BRONZ | 6 MM EYE LET BRONZ CLR CDI FOOTWEAR- (SAMPLE - 32 | pcs | 17.27 | 12,282.00 | 212,110.14 | 212,110.14 | - | - | - | - | - |
| N | I205M/300B | SILICONE M 300 B FLUID 350 | kg | 1,655.42 | 41.65 | 68,948.24 | - | 68,948.24 | - | - | - | - |
| N | I205PVCPURSTIKR | PVC STICKER PURPLE CLR - CDI FOOTWEAR - (SAMPLE - | prs | 86.52 | 1,772.00 | 153,313.44 | - | 85,654.80 | 67,658.64 | - | - | - |
| N | I205PVCSTIKR | PVC STICKER PINK CLR - CDI FOOTWEAR - (SAMPLE - 6 | prs | 87.87 | 3,093.00 | 271,781.91 | - | 117,745.80 | 154,036.11 | - | - | - |
| N | I206ADA330TF | GRECO ADHESIVE (HS) A-330 TOLUENE FREE(Replaced fo | kg | 2,358.56 | 310.00 | 731,153.62 | 731,153.62 | - | - | - | - | - |
| N | I206ADA610TFHS | ADHESIVE (HS) A-610(I) TOLUENE FREE (Edge Filler) | kg | 1,553.82 | 285.00 | 442,838.69 | 326,302.19 | - | 116,536.50 | - | - | - |
| N | I206ADA-616TFHS | ADHESIVE (HS) A-616 TOLUENE FREE | kg | 1,742.46 | 1,455.00 | 2,535,279.24 | 1,751,172.26 | - | 784,106.98 | - | - | - |
| N | I206ADB5030TF | PU ADHESIVE 5030 TOLUENE FREE HS 3506.9190 | kg | 2,216.65 | 64.80 | 143,638.91 | - | - | - | - | - | 143,638.91 |
| N | I206ADBBP2603 | EVA PRIMER BP2603 (Replaced Toluene free primer) | kg | 1,734.77 | 272.00 | 471,857.45 | - | - | - | - | - | 471,857.45 |
| W | I206ADBBP2603-N | EVA PRIMER BP2603 (Replaced Toluene free primer) | kg | 989.22 | 4.00 | 3,956.88 | - | - | - | - | - | 3,956.88 |
| N | I206ADBT500TF | BLACK TONER BT500TF( TO MIX WITH ADHESIVE A-616 T | kg | 3,122.73 | 45.00 | 140,522.85 | 46,840.95 | - | - | - | 93,681.90 | - |
| N | I206ADCAL1498 | ADHESIVE CALYOLIT 1498 (SG) For coller pading La | kg | 924.82 | 1,442.10 | 1,333,682.94 | - | - | - | - | - | 1,333,682.94 |
| N | I206ADG001ABTF | GRECO PRIMER - 001AB (Replaced for primer 310NI) | kg | 2,122.01 | 291.24 | 618,014.20 | 267,373.26 | - | - | 350,640.93 | - | - |
| N | I206ADG311APU | GRECO PU/PVC PRIMER 311A TOLUENE FREE (Replaced | kg | 1,940.39 | 75.00 | 145,529.25 | - | - | - | 145,529.25 | - | - |
| N | I206ADG320NT5 | GRECO PRIMER - 320 TOLUENE FREE | kg | 1,880.93 | 390.00 | 733,562.72 | - | - | - | 733,562.72 | - | - |
| N | I206ADG502NTTF | GRECO ADHESIVE-502NT TOLUENE FREE(Replaced for 50 | kg | 2,043.94 | 45.00 | 91,977.30 | - | - | 91,977.30 | - | - | - |
| N | I206ADHEVATPR | ADHESIVE FILM EVA/EVA & EVA/TPR 0.035MM (SUPP - WE | kg | 4,466.65 | 33.60 | 150,079.44 | - | 150,079.44 | - | - | - | - |
| N | I206ADM38HMLRE | M-38 HOT MELT ADHESIVE RUBBER+EVA | kg | 10,852.90 | 70.00 | 759,703.03 | - | - | - | - | 759,703.03 | - |
| N | I206ADMBSUGLAD | MULTIBOND (SUPER GLUE AD -Wt. 20g) | nos | 689.40 | 1,516.90 | 1,045,750.89 | 413,640.01 | 632,110.88 | - | - | - | - |
| N | I206ADW08WB | Water based adhesives Loctite Aquace W08 PVC/RB/E | kg | 1,701.42 | 26.00 | 44,236.92 | - | - | - | - | - | 44,236.92 |
| N | I206ADWBAW3080 | Water based adhesives PVC/RB/EVA (HS) AW-3080 | kg | 3,484.26 | 580.00 | 2,020,870.81 | 1,045,278.00 | - | 975,592.80 | - | - | - |
| N | I206ADWBJH-02HS | Water based adhesives PVC/RB/EVA (HS) JH-02 | kg | 3,248.07 | 160.00 | 519,691.21 | - | - | - | - | - | 519,691.21 |
| N | I206EPRSBCS-03HS | EVA Primer Solvent base (HS) CS-03 | kg | 1,335.94 | 405.00 | 541,055.68 | 280,547.39 | - | 60,117.30 | 200,390.99 | - | - |
| W | I206GLUE-551B-N | NM-SPRAYING GLUE | kg | 839.50 | 80.00 | 67,160.00 | - | - | - | - | - | 67,160.00 |
| N | I206HA+PRWB | Hardner water based mix with primer loctite aquace | kg | 4,619.93 | 6.00 | 27,719.58 | - | - | - | - | - | 27,719.58 |
| N | I206HA+PRWBHS | Hardner water based mix with primer (HS) AWH-40 | kg | 10,278.66 | 57.00 | 585,883.63 | 205,573.20 | - | 380,310.43 | - | - | - |
| N | I206HABOSTIHPC | BOSTIKUR HP-C HARDNER FOR BP 8802 PRIMER | kg | 8,202.58 | 2.50 | 20,506.45 | - | - | 20,506.45 | - | - | - |
| N | I206HADDESRC | DESMODUR RC HARDNER | kg | 8,674.81 | 63.20 | 548,247.96 | 277,593.91 | - | 270,654.06 | - | - | - |
| N | I206HAG348 | GRECO HARDNER MODLE 348 | kg | 5,126.44 | 96.00 | 492,138.23 | 184,551.84 | - | 184,551.84 | 123,034.56 | - | - |
| N | I206HAHRF1000 | GRECO HARDNER (HS) HRF-1000 | kg | 6,068.21 | 54.10 | 328,290.16 | - | - | 121,364.20 | - | 206,925.96 | - |
| N | I206HAWB1068EX | REACH - HARDNER WATER BASED -RETICULANTE DA (S-1K/ | l | 5,426.75 | 4.00 | 21,707.00 | - | - | - | - | - | 21,707.00 |
| N | I206HAWBDRFEHS | Hardner water based (HS) HS-DRFE | kg | 12,618.03 | 52.75 | 665,601.10 | 378,540.91 | - | 287,060.19 | - | - | - |
| N | I206LACTCAS730POW | CASEIN POWDER - LACTIC CASEIN 730 (FOR LA-03 ADHES | kg | 8,993.49 | 75.00 | 674,511.77 | - | - | - | - | 674,511.77 | - |
| N | I206LPR124TF | PR-124TF (New Lather) | kg | 2,188.79 | 75.00 | 164,159.25 | - | - | - | - | 65,663.70 | 98,495.55 |
| N | I206MICRAF1911 | Micro Fresh-1911 Antifungal | kg | 21,202.31 | 15.00 | 318,034.66 | - | - | - | 318,034.66 | - | - |
| N | I206NONBUF-CS07 | Non buffing cleaner for rubber soles-CS07 | kg | 1,815.79 | 300.00 | 544,737.01 | 272,368.51 | - | 217,894.80 | 54,473.70 | - | - |
| N | I206PCYCLOHE | CYCLOHEXANONE | kg | 653.73 | 395.00 | 258,223.34 | 124,208.70 | - | 124,208.70 | 9,805.95 | - | - |
| N | I206PR224-2WB | Primer water based Loctite bondace 224-2 | kg | 942.92 | 78.00 | 73,547.76 | - | - | - | - | - | 73,547.76 |
| N | I206PRKA-001S(E) | HS KH-001S(E) SOLVENT BASED PU PRIMER FOR SYNTHATI | kg | 1,837.45 | 135.00 | 248,055.74 | - | - | - | 248,055.74 | - | - |
| N | I206PRSBU-5STF(V) | UV SOLVENT BASE PRIMER TOLUENE FREE - U-5STF(V) UV | kg | 1,753.38 | 180.00 | 315,608.40 | 263,007.00 | - | 52,601.40 | - | - | - |
| N | I206PRSFOP103 | OP103 PRIMER METAL FOR SAFETY | l | 4,352.37 | 69.00 | 300,313.54 | - | - | 300,313.54 | - | - | - |
| N | I206PRWB980TF | HWASEUNG PR 980 TF PRIMER(REPLACED FOR W008-SARIS | kg | 1,911.71 | 1,562.00 | 2,986,090.96 | 2,867,564.94 | - | 118,526.02 | - | - | - |
| N | I206PRWBEVAHS | EVA Primer water based (HS) PR-900TF | kg | 2,176.59 | 375.00 | 816,221.28 | - | - | - | 32,648.85 | 783,572.43 | - |
| N | I206PRWBP735HS | PVC PRIMER water based (HS) PR-735TF(I) | kg | 1,875.09 | 1,805.00 | 3,384,537.40 | 1,125,053.98 | - | 2,250,107.96 | 9,375.45 | - | - |
| N | I206PRWBPVC | PVC Primer water based Loctite bondace 232 HF-2 | kg | 953.34 | 26.00 | 24,786.84 | - | - | - | - | - | 24,786.84 |
| N | I206PRWBPVCHS | PVC Primer water based (HS) PR-730TF(I) | kg | 1,871.55 | 1,062.00 | 1,987,586.15 | 943,261.23 | - | 943,261.23 | 101,063.70 | - | - |
| N | I206PUSOLHEX | PU SOLVENT HEXANE | kg | 728.61 | 1,854.00 | 1,350,842.92 | 1,350,842.92 | - | - | - | - | - |
| N | I206PVPRBP8802 | PVC PRIMER BP 8802 | kg | 2,435.29 | 64.50 | 157,076.21 | - | - | 48,705.80 | - | - | 108,370.41 |
| N | I206RPHS-700 | Rubber Primer / Halagination Primer (HS) PR-700F(V | kg | 1,929.87 | 924.00 | 1,783,199.88 | 964,935.00 | - | 818,264.88 | - | - | - |
| W | I206RPHS-700-N | Rubber Primer / Halagination Primer (HS) PR-700F(V | kg | 0.00 | 32.00 | - | - | - | - | - | - | - |
| N | I20704SMTNBLU | 4MM SOFTY MATERIAL NAVY BLUE CLR OUT AND LIGHT BL | m | 1,982.56 | 105.00 | 208,168.81 | - | 208,168.81 | - | - | - | - |
| N | I207AWINSZ10BK | MOULED EVA INSOLE BLACK COLOR USA SZ 10 (RUCHI CO | prs | 72.54 | 288.00 | 20,891.52 | - | - | - | - | - | 20,891.52 |
| N | I207AWINSZ11BK | MOULED EVA INSOLE BLACK COLOR USA SZ 11 | prs | 72.54 | 68.00 | 4,932.72 | - | - | - | - | - | 4,932.72 |
| N | I207AWINSZ12BK | MOULED EVA INSOLE BLACK COLOR USA SZ 12 | prs | 71.10 | 92.00 | 6,541.20 | - | - | - | - | - | 6,541.20 |
| N | I207AWINSZ6BK | MOULED EVA INSOLE BLACK COLOR USA SZ 6 (RUCHI CO L | prs | 84.27 | 294.00 | 24,775.38 | - | - | - | - | - | 24,775.38 |
| N | I207AWINSZ7BK | MOULED EVA INSOLE BLACK COLOR USA SZ 7 (RUCHI CO L | prs | 78.05 | 494.00 | 38,556.70 | - | - | - | - | - | 38,556.70 |
| N | I207AWINSZ8BK | MOULED EVA INSOLE BLACK COLOR USA SZ 8 (RUCHI CO L | prs | 74.70 | 940.00 | 70,218.00 | - | - | - | - | - | 70,218.00 |
| N | I207AWINSZ9BK | MOULED EVA INSOLE BLACK COLOR USA SZ 9 (RUCHI CO L | prs | 72.54 | 545.00 | 39,534.30 | - | - | - | - | - | 39,534.30 |
| N | I207COPAD04GRY | "04MM COLLAR PADDING MATERIAL GRAY CLR 54"" CDI FO" | m | 997.09 | 104.66 | 104,355.44 | - | - | - | 104,355.44 | - | - |
| N | I207COPAQWA | " COLLAR PADDING MATERIAL AQWA CLR 54"" CDI FOOTWEAR" | m | 1,106.05 | 59.70 | 66,031.19 | - | - | - | 66,031.19 | - | - |
| N | I207COPASH | " COLLAR PADDING MATERIAL ASH CLR 54"" CDI FOOTWEA" | m | 311.07 | 3.00 | 933.21 | 933.21 | - | - | - | - | - |
| N | I207COPBLCK | " COLLAR PADDING MATERIAL BLACK CLR 54"" CDI FOOTWEA" | m | 1,077.95 | 34.73 | 37,437.20 | - | 37,437.20 | - | - | - | - |
| N | I207COPLGREY | " COLLAR PADDING MATERIAL LIGHT GREY CLR 54"" CDI F" | m | 992.75 | 86.00 | 85,376.50 | - | 85,376.50 | - | - | - | - |
| N | I207COPLORNG | " COLLAR PADDING MATERIAL LIGHT ORANG CLR 54"" CDI " | m | 622.67 | 2.50 | 1,556.67 | 1,556.67 | - | - | - | - | - |
| N | I207COPLTGREN | " COLLAR PADDING MATERIAL LIGHT GREEN CLR 54"" CDI " | m | 990.70 | 127.00 | 125,818.90 | - | 123,837.50 | 1,981.40 | - | - | - |
| N | I207COPORNG | " COLLAR PADDING MATERIAL ORANGE CLR 54"" CDI FOOTW" | m | 986.01 | 110.00 | 108,461.10 | - | 108,461.10 | - | - | - | - |
| N | I207CSF2C1110 | COUNTER STIFFENER BEIGE - 2C1110 [1.0 mm x 1.0 M x | sht | 730.87 | 215.00 | 157,137.05 | - | 146,174.00 | - | 10,963.05 | - | - |
| N | I207CSFED08EX | REACH - 0.8 MM COUNTER STIFFENER ECO DIANA 110x14 | m2 | 2,462.04 | 4.54 | 11,177.66 | - | - | - | - | - | 11,177.66 |
| N | I207ELALC06BK | 06MM ELASTIC LACE BLACK CLR CDI FOOTWEAR (SAMPLE - | m | 19.15 | 1,447.73 | 27,724.03 | - | - | - | 19,150.00 | 8,574.03 | - |
| N | I207FM04YLXPBK | """04MM FOAM MATERIAL -Yulex (Y95-200E 50"" x 130"" x" | sht | 33,069.90 | 27.16 | 898,178.44 | 898,178.44 | - | - | - | - | - |
| N | I207INBNW2MM | INSOLE BOARD NON WOVEN 2MM FOR GENTS 145cm x 100cm | sht | 706.94 | 2,246.07 | 1,587,836.73 | - | 1,587,836.73 | - | - | - | - |
| N | I207INBONT | INSOLE BOARD NON WOVEN 1.75mm x 145cm x100cm | sht | 618.53 | 3,914.93 | 2,421,501.77 | - | 2,421,501.77 | - | - | - | - |
| N | I207INSANSTGRE | INSOLE GREY Material ANTI STATICS 1.1 m *1.6 m | sht | 1,984.85 | 17.72 | 35,171.54 | - | 35,171.54 | - | - | - | - |
| N | I207INSCKSZ10BL | REMOVABLE ANTI MICROBIAL INSOCK BLUE CLR SIZE 10 ( | prs | 679.20 | 101.00 | 68,599.20 | - | - | - | - | 68,599.20 | - |
| N | I207INSCKSZ11BL | REMOVABLE ANTI MICROBIAL INSOCK BLUE CLR SIZE 11 ( | prs | 656.78 | 60.00 | 39,406.80 | - | - | - | - | 39,406.80 | - |
| N | I207INSCKSZ6BL | REMOVABLE ANTI MICROBIAL INSOCK BLUE CLR SIZE 6 (1 | prs | 672.60 | 65.00 | 43,719.00 | - | - | - | - | 43,719.00 | - |
| N | I207INSCKSZ7BL | REMOVABLE ANTI MICROBIAL INSOCK BLUE CLR SIZE 7 (1 | prs | 682.89 | 25.00 | 17,072.25 | - | - | - | - | 17,072.25 | - |
| N | I207INSCKSZ8BL | REMOVABLE ANTI MICROBIAL INSOCK BLUE CLR SIZE 8 (1 | prs | 654.55 | 200.00 | 130,910.00 | - | - | - | - | 130,910.00 | - |
| N | I207INSCKSZ9BL | REMOVABLE ANTI MICROBIAL INSOCK BLUE CLR SIZE 9 (1 | prs | 670.30 | 192.00 | 128,697.60 | - | - | - | - | 128,697.60 | - |
| N | I207INSGRESTR | INSOLE GREY STRIPE 2mm THICKNESS WIDTH 140CM HS 56 | m | 687.21 | 626.46 | 430,509.59 | - | 219,934.69 | - | - | 210,574.89 | - |
| N | I207INSLINWHT | UPPER LINING VAMP WHITE WIDTH 140CM HS 5603.94.90 | m | 618.42 | 146.55 | 90,629.45 | - | - | - | - | - | 90,629.45 |
| N | I207LMFBBOUGA | LAMINATED FABRIC MATERIAL BOUGAINVELLIA CLR 54'' | m | 1,072.80 | 71.32 | 76,512.10 | 32,184.00 | 42,912.00 | 1,416.10 | - | - | - |
| N | I207LMFBLCK | LAMINATED FABRIC MATERIAL BLACK CLR 54'' CDI FOOTW | m | 1,070.04 | 46.80 | 50,077.87 | - | 50,077.87 | - | - | - | - |
| N | I207LMFBMBLUE | LAMINATED FABRIC MATERIAL BLUE CLR 54'' CDI FOOTW | m | 1,014.89 | 49.00 | 49,729.61 | - | 47,699.83 | 2,029.78 | - | - | - |
| N | I207LMFBPINK | LAMINATED FABRIC MATERIAL PINK CLR 54'' CDI FOOTW | m | 917.22 | 11.96 | 10,969.95 | - | - | - | 10,969.95 | - | - |
| N | I207LMFBPUR | LAMINATED FABRIC MATERIAL PURPLE CLR 54'' CDI FOO | m | 912.62 | 58.00 | 52,931.96 | - | - | - | 52,931.96 | - | - |
| N | I207LMFBRSHDW | LAMINATED FABRIC MATERIAL ROSE SHADOW CLR 54'' C | m | 1,097.57 | 117.93 | 129,436.42 | - | 52,683.36 | 76,753.07 | - | - | - |
| N | I207LMFEVFBLRIS | LAMINATED FABRIC IN EVA & FOAM MATERIAL BLACK LIR | m | 1,019.86 | 30.54 | 31,146.52 | - | 31,146.52 | - | - | - | - |
| N | I207LMFEVFDBRN | LAMINATED FABRIC IN EVA & FOAM DARK BROWN CLR 54' | m | 5,989.04 | 2.25 | 13,475.34 | 13,475.34 | - | - | - | - | - |
| N | I207LMFEVFDGRY | LAMINATED FABRIC IN EVA & FOAM MATERIAL DARK GRAY | m | 2,371.56 | 45.84 | 108,712.31 | - | - | - | 108,712.31 | - | - |
| N | I207LMFEVFMASH | LAMINATED FABRIC IN EVA & FOAM MESH MATERIAL ASH | m | 311.07 | 3.00 | 933.21 | 933.21 | - | - | - | - | - |
| N | I207LMFEVFWHITE | LAMINATED FABRIC IN EVA & FOAM WHITE CLR 54'' CD | m | 1,007.96 | 35.00 | 35,278.60 | - | 35,278.60 | - | - | - | - |
| N | I207LMFEVFWHT | LAMINATED FABRIC FOAM MATERIAL WHITE CLR 54'' C | m | 2,028.09 | 258.69 | 524,646.59 | - | - | - | 524,646.59 | - | - |
| N | I207LMFNVBLU | LAMINATED FABRIC MATERIAL NAVY BLUE CLR 54'' CDI F | m | 1,115.46 | 18.27 | 20,379.45 | - | - | - | - | 20,379.45 | - |
| N | I207MELMLPNK | MESH MATERIAL LAMINATED FABRIC LIGHT PINK CLR 54'' | m | 1,980.93 | 34.84 | 69,015.60 | - | - | - | 69,015.60 | - | - |
| N | I207MESH015DRGY | 1.5MM MESH MATERIAL DARK GRAY CLR WIDTH -45'' CDI | m | 1,584.89 | 75.62 | 119,849.38 | 119,849.38 | - | - | - | - | - |
| N | I207MESHBLCK | MESH MATERIAL BLACK CLR 54'' CDI FOOTWEAR (SAMPLE | m | 2,145.14 | 58.31 | 125,083.11 | - | 90,095.88 | 34,987.23 | - | - | - |
| N | I207MESHBLKLRIS | MESH MATERIAL BLACK LRIS CLR 54'' CDI FOOTWEAR ( | m | 1,987.16 | 79.00 | 156,985.64 | - | 153,011.32 | 3,974.32 | - | - | - |
| N | I207MESHDBLUE | MESH MATERIAL DARK BLUE CLR 54'' CDI FOOTWEAR(SA | m | 2,447.74 | 99.71 | 244,064.15 | 244,064.15 | - | - | - | - | - |
| N | I207MESHLTBLUE | MESH MATERIAL LIGHT BLUE CLR 54'' CDI FOOTWEAR(SA | m | 2,530.13 | 1.00 | 2,530.13 | 2,530.13 | - | - | - | - | - |
| N | I207MESHPUR | MESH MATERIAL PURPLE CLR 54'' CDI FOOTWEAR (SAMPLE | m | 2,085.89 | 146.04 | 304,623.36 | - | 212,760.77 | 91,862.59 | - | - | - |
| N | I207MESHRED | MESH MATERIAL LOLIPOP (RED)CLR 54'' CDI FOOTWEAR(S | m | 1,980.59 | 67.00 | 132,699.53 | - | 130,718.94 | 1,980.59 | - | - | - |
| N | I207MESHRSHDW | MESH MATERIAL ROSE SHADOW CLR 54'' CDI FOOTWEAR(SA | m | 2,149.23 | 209.95 | 451,230.83 | - | 236,415.30 | 214,815.54 | - | - | - |
| N | I207MESHSHBLCK | MESH MATERIAL SHINE BLACK CLR 54'' CDI FOOTWEAR ( | m | 1,985.48 | 89.00 | 176,707.72 | - | 172,736.76 | 3,970.96 | - | - | - |
| N | I207MESHWHITE | MESH MATERIAL WHITE CLR 54'' CDI FOOTWEAR (SAMPLE | m | 1,675.96 | 118.30 | 198,266.06 | - | - | - | 167,596.00 | 30,670.07 | - |
| N | I207PU08PTPEC | "0.8 MM PU MATERIAL PATENT PEACH CLR 54"" CDI FOOTW" | m | 1,459.80 | 68.75 | 100,361.25 | - | - | - | - | 100,361.25 | - |
| N | I207PV08SHGR | "0.8 MM PVC SPARKLE MATERIAL SILVER (SHINE)CLR 54"" " | m | 3,689.29 | 25.50 | 94,076.90 | - | - | - | 94,076.90 | - | - |
| N | I207PV22MMGREY | 2.2 MM PVC SANDWICH MATERIAL GARY CLR |WIDTH 54'' | m | 2,540.25 | 55.25 | 140,348.81 | 78,747.75 | - | - | 61,601.06 | - | - |
