Type | Part No | Description | UM | Unit Cost | Stock Qty | Stock Value | <31 Days Value | 31-60 Days Value | 61-90 Days Value | 91-180 Days Value | 181-365 Days Value | Over 365 Days Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | I203SMTPWHPK | SOFTY MATERIAL TOP LAYER WHITE COLOR WITH BACKING | m | 3,904.20 | 5.50 | 21,473.10 | - | - | - | - | - | 21,473.10 |
N | I204FLEX03BKEX | REACH -3 MM FLEXI FOAM BLACK 150 CM (60 DN FOAM BL | m | 1,366.22 | 69.60 | 95,088.91 | - | - | - | - | 95,088.91 | - |
N | I207AMESMT4OR | "4MM AIR MESH MATERIAL ORANGE COLOUR 56 ""(INQ754/21" | m | 1,723.30 | 98.40 | 169,572.72 | - | - | - | - | - | 169,572.72 |
N | I207COTDRLNB | COTTON DRILL NAVY1700 | m | 1,581.89 | 7.00 | 11,073.23 | - | - | - | - | - | 11,073.23 |
N | I207FM03BKPK | 03 MM FLEXI FOAM WITH MAT TOP- BLACK CLR / BACK-PI | m | 1,715.59 | 58.16 | 99,778.71 | - | - | - | - | - | 99,778.71 |
N | I207FM03WHPK | 03 MM FLEXI FOAM WITH MAT TOP- WHITE CLR / BACK-PI | m | 951.80 | 65.00 | 61,867.00 | - | - | - | - | - | 61,867.00 |
N | I207FM04YLXBK | """04MM FOAM MATERIAL ( T-YU85B-0840-LNR001-LNR001-W" | sht | 27,382.45 | 30.78 | 842,831.79 | - | 842,831.79 | - | - | - | - |
N | I207FM3WBKLPK | BACK LINING WITH 3 MM FOAM PINK COLOR (INQ-SP/0010 | m | 498.91 | 150.25 | 74,961.23 | - | - | - | - | - | 74,961.23 |
N | I207FURLIGREX-T | REACH (TIEP)- FUR BOOT LINING MATERIAL GRAY CLR (D | m | 825.10 | 278.41 | 229,716.09 | - | - | - | - | - | 229,716.09 |
N | I207FURLIOFWHEX-T | REACH (TIEP)- FUR BOOT LINING MATERIAL OFF WHITE C | m | 2,079.32 | 99.02 | 205,894.27 | - | - | - | - | - | 205,894.27 |
N | I207M02DBL | MESH MATERIAL M-02 DARK BLUE CLR 150 CMS (INQ-SP/1 | m2 | 983.69 | 337.40 | 331,897.01 | - | - | - | - | - | 331,897.01 |
N | I207MEMAOMBGEX | MESH MATERIAL OMEGA BEIGE 54'' 13-0613 TPX(396/22) | m | 1,350.82 | 5.20 | 7,024.26 | - | - | - | - | - | 7,024.26 |
N | I207MEMAWH | MESH MATERIAL WHITE 54'' (NORMAL MAT:WHITE /ONLY F | m | 1,611.56 | 11.00 | 17,727.16 | - | - | - | 17,727.16 | - | - |
N | I207MESH3CRBL | 3 MM MESH MATERIAL CROWN BLUE WIDTH-150CM (INQ 321 | m | 1,170.24 | 85.52 | 100,078.92 | - | - | - | - | - | 100,078.92 |
N | I207MESH3DBLU | 3 MM MESH MATERIA DARK BLUE WIDTH-150CM (19-4050T | m | 1,170.82 | 246.00 | 288,021.71 | - | - | - | - | - | 288,021.71 |
N | I207MESH3DGR | 3MM MESH MATERIAL DARK GREEN CLR WIDTH -150CM (KES | m | 1,255.11 | 10.55 | 13,241.41 | - | - | - | - | - | 13,241.41 |
N | I207MESH3DUTM | 3MM MESH MATERIAL DEEP ULTRAMARINE CLR WIDTH -150C | m | 1,292.37 | 137.94 | 178,269.52 | - | - | - | - | - | 178,269.52 |
N | I207MESH3RCRD | 3MM MESH MATERIALRACING RED CLR WIDTH - 150CM (KES | m | 1,202.55 | 35.75 | 42,991.16 | - | - | - | - | - | 42,991.16 |
N | I207MESH3SFGR | 3MM MESH MATERIAL sSILVER FILIGREE CLR WIDTH - 150 | m | 1,202.54 | 18.91 | 22,740.03 | - | - | - | - | - | 22,740.03 |
N | I207MESH3SWBK | 03 MM SANDWITCH MESH MATERIAL BLACK CLR WIDTH 56' | m | 1,424.59 | 38.67 | 55,088.89 | - | - | - | - | - | 55,088.89 |
W | I207MESH3SWBK-N | 03 MM SANDWITCH MESH MATERIAL BLACK CLR WIDTH 56' | m | 750.00 | 68.43 | 51,322.50 | - | - | - | - | - | 51,322.50 |
N | I207MESHCLBU | MESH MATERIAL CLASSIC BLUE CLR WIDTH - 54'' (KESER | m | 1,460.39 | 201.38 | 294,093.34 | - | - | - | - | - | 294,093.34 |
N | I207MESHDPK | MESH MATERIAL D.PINK CLR (17-2036 TPX) WIDTH 150 C | m | 557.11 | 10.00 | 5,571.10 | - | - | - | - | - | 5,571.10 |
N | I207MESHFLXFWHLBL | MESH MATERIAL WITH FLEXI FORM TOP LAYER WHITE / 4M | m | 1,829.57 | 120.50 | 220,463.18 | - | - | - | - | - | 220,463.18 |
N | I207MESHLCAM | MESH LINING MATERIAL CAMEL CLR (1762) WIDTH-1.5 MT | m | 275.65 | 511.00 | 140,857.14 | - | - | - | - | - | 140,857.14 |
N | I207MESHLGR | MESH MATERIAL LIGHT GREEN 145CM (VERSATILE) | m | 1,743.96 | 231.95 | 404,511.51 | - | - | - | - | - | 404,511.51 |
N | I207MESHMTWH | MESH MATERIAL WHITE CLR WIDTH - 54'' (KESER SPACER | m | 1,106.26 | 93.15 | 103,048.12 | - | - | - | - | 103,048.12 | - |
N | I207MESHORA | MESH MATERIAL ORANGE ( NEON CORAL) | m | 1,230.54 | 74.60 | 91,798.29 | - | - | - | - | - | 91,798.29 |
N | I207MESHS3PUR | 3 MM MESH MATERIA PURPLE AND WHITE DYT 125-305 SIL | m | 3,664.04 | 56.49 | 206,981.62 | - | - | - | - | 206,981.62 | - |
N | I207MESHSW3DBLU | 4 MM MESH MATERIA DARK BLUE SW MESH EPM 5 WIDTH- | m | 2,306.85 | 123.00 | 283,742.56 | - | - | - | - | - | 283,742.56 |
N | I207MESHSWDBL | SANDWITCH MESH MATERIAL DARK BLUE CLR WIDTH 56'' | m | 1,893.63 | 6.50 | 12,308.60 | - | - | - | - | - | 12,308.60 |
N | I207MESHSWGR | SANDWITCH MESH MATERIAL Dark GREEN ( Dark Ash Gre | m | 1,765.07 | 10.00 | 17,650.70 | - | - | - | - | - | 17,650.70 |
N | I207MESHSWLGR | SANDWITCH MESH MATERIAL LIGHT GREY WIDTH 56'' (WEN | m | 1,567.65 | 77.50 | 121,492.88 | - | - | - | - | - | 121,492.88 |
N | I207MESMGR | MESH MATERIAL FROST GRAY(M-02/FABRIC(REGULAR)145CM | m | 1,620.42 | 245.50 | 397,813.12 | - | - | - | - | - | 397,813.12 |
N | I207MESMTBK | MESH MATERIAL BLACK(POWER SPACER)145CM (INQ 234/2 | m | 1,100.26 | 103.95 | 114,372.03 | - | - | - | - | 114,372.03 | - |
N | I207MESMTBL | MESH MATERIAL BLUE(POWER SPACER ECLIPSE)145CM 19- | m | 1,792.94 | 40.30 | 72,255.48 | - | - | - | - | - | 72,255.48 |
W | I207MESMTBU-N | MESH MATERIAL ESTATE BLUE(M-02/FABRIC(REGULAR)145C | m | 900.00 | 91.70 | 82,530.00 | - | - | - | - | - | 82,530.00 |
N | I207MESMTGR | MESH MATERIAL GRAY(M1085 - D)105CM (INQ 264/21)(1 | m | 1,710.19 | 124.35 | 212,662.12 | - | - | - | - | - | 212,662.12 |
N | I207MESMTGRY | MESH MATERIAL GRAY(POWER SPACER) 18-4005 TPX (145C | m | 1,144.65 | 114.80 | 131,405.82 | - | - | - | - | 131,405.82 | - |
N | I207MESMTLGRY | MESH MATERIAL LIGHT GRAY(POWER SPACER) 14-4201 TPX | m | 1,461.33 | 222.50 | 325,145.92 | - | - | - | - | - | 325,145.92 |
N | I207MESMTNY | MESH MATERIAL NAVY(M1085 - D)145CM (INQ 264/21)(1 | m | 954.48 | 189.95 | 181,303.47 | - | - | - | - | - | 181,303.47 |
N | I207MEVDPI | MESH MATERIAL PINK+1.5mm EVA 54' | m | 247.49 | 29.00 | 7,177.21 | - | - | - | - | - | 7,177.21 |
W | I207MEWCSPR-N | MESH MATERIAL PURPLE ( 18-3820 TPX) WITH 08 OZ CAN | m | 0.00 | 207.00 | - | - | - | - | - | - | - |
N | I207NY3730FWH | """NYLON MESH FOR 3730 TOP FABRIC WHITE" | m | 400.00 | 309.00 | 123,600.00 | - | - | - | - | - | 123,600.00 |
N | I207NYMATFBK | """NYLON MESH FOR COLORPADDING TOP FABRIC BLACK" | m | 509.77 | 467.95 | 238,546.87 | - | - | - | - | 76,465.50 | 162,081.37 |
N | I207NYMATFWH | """NYLON MESH FOR COLORPADDING TOP FABRIC WHITE" | m | 610.77 | 247.56 | 151,202.23 | - | - | - | - | - | 151,202.23 |
N | I207NYMAZRLBK | """NYLON AZR MESH MATERIAL BLACK 60"" ""[KH-6005]""" | m | 464.25 | 372.31 | 172,844.92 | - | - | - | - | - | 172,844.92 |
N | I207PF3730BK | POLYESTER FABRIC FOR 3730 TOP FABRIC BLACK -WIDTH | m | 800.00 | 83.00 | 66,400.00 | - | - | - | - | - | 66,400.00 |
N | I207PRMEWCSBPK | BARBIE PRINTED MESH MAT:WITH 250 GSM COM: CANVAS | m | 1,684.04 | 31.00 | 52,205.24 | - | - | - | - | - | 52,205.24 |
N | I207PV2410WH | PVC MATERIAL 2410 WHITE | m | 686.98 | 0.50 | 343.49 | - | - | - | - | - | 343.49 |
N | I207PV2414AWH | PVC MATERIAL 2414 WHITE KC612 | m | 1,047.93 | 57.00 | 59,732.01 | - | - | - | - | - | 59,732.01 |
N | I207PV2714BK | 2714 PVC MATERIAL BLACK ( 10P) | m | 994.61 | 18.00 | 17,902.98 | - | - | - | - | - | 17,902.98 |
N | I207PV3730ASH | ASH INN. LIN. LA WITH 3mm FORM | m | 743.17 | 454.02 | 337,414.03 | - | - | - | - | - | 337,414.03 |
W | I207PVCAM180BK-N | 180 GSM PVC CAMBRELLA MATERIAL BLACK (NON MOVING) | m | 300.00 | 10.50 | 3,150.00 | - | - | - | - | - | 3,150.00 |
N | I207PVCAMBBK56 | """56"""" PVC CAMBRELLA MATERIAL BLACK""" | m | 79.51 | 1,268.84 | 100,885.47 | - | - | 100,885.47 | - | - | - |
N | I207PVCAMBWH56 | "PVC CAMBRELLA WHITE-56""" | m | 79.57 | 1,194.78 | 95,068.64 | - | - | 95,068.64 | - | - | - |
N | I207PVMMBK | INN. LIN MERRY MESH 44'' TRUE BLACK | m | 498.48 | 86.00 | 42,869.28 | - | - | - | - | - | 42,869.28 |
N | I207SMT02SKBU | "2 MM SOFTY MATERIAL SKY BLUE / SKY BLUE 58 "" 16-45" | m | 1,812.70 | 201.00 | 364,352.69 | - | - | - | - | - | 364,352.69 |
N | I207SMT04BLU | "4 MM SOFTY MATERIAL BLUE / BLUE 60 "" (INQ 830/21" | m | 2,666.31 | 62.50 | 166,644.38 | - | - | - | - | - | 166,644.38 |
N | I207SMT04GYBK | "4 MM SOFTY MATERIAL GREY / BLACK 58 """ | m | 2,173.48 | 68.10 | 148,013.99 | - | - | - | - | 148,013.99 | - |
N | I207SMT18BUL | " SOFTY MATERIAL BLUE / BLUE 58 ""(INQ 24/21)" | m | 1,423.80 | 221.50 | 315,371.71 | - | - | - | - | - | 315,371.71 |
W | I207SMT2MMBK-N | " SOFTY MATERIAL BLACK / BLACK 58 ""(INQ 60/21)03/DS" | m | 900.00 | 134.39 | 120,951.00 | - | - | - | - | - | 120,951.00 |
N | I207SMT4WHNY | 4 MM SOFTY MAT TOP LAYER WHITE WITH BACKING NAVY | m | 4,296.70 | 96.00 | 412,483.22 | - | - | - | - | - | 412,483.22 |
N | I207SMT4WHPK | 4 MM SOFTY MAT TOP LAYER WHITE WITH BACKING PINK | m | 3,223.04 | 323.15 | 1,041,525.39 | - | - | - | - | - | 1,041,525.39 |
N | I207SMT4WHPUR | 4 MM SOFTY MAT TOP LAYER WHITE WITH BACKING PURP | m | 2,268.37 | 130.20 | 295,341.79 | - | - | - | - | - | 295,341.79 |
W | I207UA004009II-N | U-SOFTO EMBOSED PVC INSOLE UA0040 3MM BLK/BLUE SI | prs | 60.00 | 138.00 | 8,280.00 | - | - | - | - | - | 8,280.00 |
W | I207UA004010II-N | U-SOFTO EMBOSED PVC INSOLE UA0040 3MM BLK/BLUE SI | prs | 60.00 | 79.00 | 4,740.00 | - | - | - | - | - | 4,740.00 |
W | I207UA004107II-N | U-SOFTO EMBOSED PVC INSOLE UA0041 3MM BLK/ASH SIZ | prs | 60.00 | 382.00 | 22,920.00 | - | - | - | - | - | 22,920.00 |
W | I207UA004606II-N | U-SOFTO EMBOSED PVC INSOLE UA0046 3MM DA.BROWN/LI. | prs | 60.00 | 172.00 | 10,320.00 | - | - | - | - | - | 10,320.00 |
W | I207UA004607II-N | U-SOFTO EMBOSED PVC INSOLE UA0046 3MM DA.BROWN/LI. | prs | 60.00 | 260.00 | 15,600.00 | - | - | - | - | - | 15,600.00 |
W | I207UA004608II-N | U-SOFTO EMBOSED PVC INSOLE UA0046 3MM DA.BROWN/LI. | prs | 60.00 | 30.00 | 1,800.00 | - | - | - | - | - | 1,800.00 |
W | I207UA004907II-N | U-SOFTO EMBOSED PVC INSOLE UA0049 3MM DK BR/LT BR | prs | 50.00 | 440.00 | 22,000.00 | - | - | - | - | - | 22,000.00 |
W | I207UA004908II-N | U-SOFTO EMBOSED PVC INSOLE UA0049 3MM DK BR/LT BR | prs | 50.00 | 605.00 | 30,250.00 | - | - | - | - | - | 30,250.00 |
W | I207UA004909II-N | U-SOFTO EMBOSED PVC INSOLE UA0049 3MM DK BR/LT BR | prs | 50.00 | 590.00 | 29,500.00 | - | - | - | - | - | 29,500.00 |
W | I207UA004910II-N | U-SOFTO EMBOSED PVC INSOLE UA0049 3MM DK BR/LT BR | prs | 50.00 | 370.00 | 18,500.00 | - | - | - | - | - | 18,500.00 |
W | L200UPPLWLBLBK-N | WALKLINE UPPER LABEL WL BLUE/BLACK - SWT 38165 | nos | 0.00 | 140.00 | - | - | - | - | - | - | - |
N | L205LCR0328TA | 03 MM COTTON ROUND LACE TAN CLR (18-1048 TPX) 28'' | prs | 26.00 | 220.00 | 5,720.00 | - | - | - | - | - | 5,720.00 |
N | L207TRPM09 | "TRANSPARENT PLASTIC MATERIAL 0.7MM - 54""" | m | 1,864.48 | 1.34 | 2,498.40 | - | - | - | - | - | 2,498.40 |
Copyright © 2007-2024 Developed & Maintained by IT Section - D. Samson Industries Ltd. All Rights Reserved.