| Type | Part No | Description | UM | Unit Cost | Stock Qty | Stock Value | <31 Days Value | 31-60 Days Value | 61-90 Days Value | 91-180 Days Value | 181-365 Days Value | Over 365 Days Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | I204FLEX03BKEX | REACH -3 MM FLEXI FOAM BLACK 150 CM (60 DN FOAM BL | m | 1,366.22 | 58.85 | 80,402.05 | - | - | - | - | - | 80,402.05 |
| N | I204FLEX03WHEX | REACH -3 MM FLEXI FOAM WHITE 150 CM (60 DN FOAM WH | m | 3,445.30 | 32.52 | 112,041.16 | - | 112,041.16 | - | - | - | - |
| W | I204PLBEL22BK-N | ART NO NEHP-22 BELT ENDINGS BLACK | pcs | 0.00 | 146.00 | - | - | - | - | - | - | - |
| N | I205BGAFBREWH | AUSTRALIAN FLAG R /BADGE BK BL WH | nos | 42.75 | 1,096.00 | 46,854.00 | - | - | - | - | - | 46,854.00 |
| W | I205BGARGYE-N | U-SOFTO LOGO BADGE BASE CLR ARMY GREEN/FONT CLR YE | prs | 0.00 | 2,695.00 | - | - | - | - | - | - | - |
| N | I205BGBARBOURBKWH | BARBOUR RUBBER LOGO BLACK BACE WHITE LETTER (25*1 | nos | 35.58 | 181.00 | 6,439.98 | - | - | - | 6,439.98 | - | - |
| W | I205BGBKBU-N | U-SOFTO LOGO BADGE BASE CLR BLACK/FONT CLR BLUE UC | prs | 0.00 | 780.00 | - | - | - | - | - | - | - |
| W | I205BGBKRD-N | U-SOFTO LOGO BADGE BASE CLR BLACK/FONT CLR RED UC0 | prs | 0.00 | 823.00 | - | - | - | - | - | - | - |
| W | I205BGBKYE-N | U-SOFTO LOGO BADGE BASE CLR BLACK/FONT CLR YELLOW | prs | 0.00 | 367.00 | - | - | - | - | - | - | - |
| N | I205BGBORUBKWHEX | BOGGI RUBBER LOGO BLACK BACE WHITE TEXT(INQ322/22) | nos | 32.72 | 136.00 | 4,449.92 | - | - | - | - | - | 4,449.92 |
| N | I205BGBORUGRNWHEX | BOGGI RUBBER LOGO GREEN (19-0511 TCX) BACE WHITE | nos | 23.06 | 51.00 | 1,176.06 | - | - | - | - | - | 1,176.06 |
| N | I205BGNYBLAS | U-SOFTO LOGO BADGE BASE CLR NAVY BLUE/FONT CLR ASH | prs | 17.64 | 8,712.00 | 153,679.68 | - | - | - | - | - | 153,679.68 |
| W | I205BGPLUBKMNRD-N | """U"" LOGO PLASTIC BADGE BLACK/MANDARIN RED (17-1562" | pcs | 0.00 | 400.00 | - | - | - | - | - | - | - |
| W | I205BGPVCLRDBK-N | "PVC LOGO BADGES ""U SOFTO'' BASE CLR BLACK CLR / FO" | nos | 0.00 | 2,857.00 | - | - | - | - | - | - | - |
| W | I205BGPVCREWH-N | "PVC LOGO BADGE ""U SOFTO'' RED/WHITE CDI" | prs | 0.00 | 12,072.00 | - | - | - | - | - | - | - |
| W | I205BGPVCTBKRD-N | TAMIK PVC LOGO BADGE BLACK RED PA0222 | prs | 0.00 | 5,712.00 | - | - | - | - | - | - | - |
| W | I205BGPVCULBKBL-N | "PVC LOGO BADGE ""U SOFTO"" BLACK/BLUE CLR (INQ-131/1" | nos | 0.00 | 1,260.00 | - | - | - | - | - | - | - |
| N | I205BGPVSPSBKWH | "PVC LOGO BADGES ""SUPERSPORT'' BASE CLR BLACK CLR /" | nos | 49.61 | 612.00 | 30,361.32 | - | - | - | - | - | 30,361.32 |
| W | I205BGPVSPSBKWH-N | "PVC LOGO BADGES ""SUPERSPORT'' BASE CLR BLACK CLR /" | nos | 0.00 | 79.00 | - | - | - | - | - | - | - |
| W | I205BGPVTDBUAH-N | TAMIK PVC LOGO BADGE DARK BLUE / ASH PA0223 | prs | 0.00 | 772.00 | - | - | - | - | - | - | - |
| W | I205BGSINBL-N | U-SOFTO LOGO BADGE SILICON UC0009 | prs | 0.00 | 830.00 | - | - | - | - | - | - | - |
| W | I205BGSIRD-N | U-SOFTO LOGO BADGE SILICON UC0008 | prs | 0.00 | 3,270.00 | - | - | - | - | - | - | - |
| W | I205BGWABKWH-N | WAVES RUBBER BADGE BLACK/ WHITE | nos | 6.32 | 74.00 | 467.68 | - | - | - | - | - | 467.68 |
| N | I205BGWDLNRUBKGREX | WOODLAND RUBBER LOGO BLACK BACE GREEN TEXT (15-05 | nos | 19.06 | 1,040.00 | 19,822.40 | - | - | - | - | - | 19,822.40 |
| N | I205BGWDLNRUBLGREX | WOODLAND RUBBER LOGO D.BLUE BACE (19-3925 TPX) L. | nos | 19.06 | 2,058.00 | 39,225.48 | - | - | - | - | - | 39,225.48 |
| N | I205BGWDLNRUGRWHEX | WOODLAND RUBBER LOGO GRAY (17-0000 TPX) BACE WHI | nos | 19.06 | 2,058.00 | 39,225.48 | - | - | - | - | - | 39,225.48 |
| N | I205BLRB1011PKWH | STAR LOGO BADGE RUBBER SZ 10-11 1.53 X 1.53 INCH P | nos | 12.81 | 1,810.00 | 23,186.10 | - | - | - | - | - | 23,186.10 |
| W | I205BMMRBEBLB-N | MECKY MOUSE R/ BADGE RD/BE/BL/BK | nos | 0.00 | 842.00 | - | - | - | - | - | - | - |
| N | I205HL2305TLBG | 135-2305 Heel + Toplift + Beige Toplift | prs | 260.25 | 225.00 | 58,556.25 | - | 58,556.25 | - | - | - | - |
| N | I205HL2305TLBL | 135-2305 Heel + Toplift + Black Toplift | prs | 260.25 | 450.00 | 117,112.50 | - | 117,112.50 | - | - | - | - |
| N | I205MRPVCBKOL | MARES PVC LOGO BLACK BACE OLIVE(19-0419TPX TEXT [ | nos | 20.05 | 38.00 | 761.90 | - | - | - | 761.90 | - | - |
| N | I205MRPVCBKWH | MARES PVC LOGO BLACK BACE WHITE TEXT [606/24] | nos | 20.05 | 39.00 | 781.95 | - | - | - | 781.95 | - | - |
| N | I205MRPVCBLWH | MARES PVC LOGO BLUE(19-4050TPG) BACE WHITE TEXT [1 | nos | 20.05 | 45.00 | 902.25 | - | - | - | 902.25 | - | - |
| N | I205MRPVCBRWH | MARES PVC LOGO BROWN(19-1220 TPG) BACE WHITE TEXT | nos | 20.05 | 45.00 | 902.25 | - | - | - | 902.25 | - | - |
| N | I205MRPVCDBLB | MARES PVC LOGO DARK BLUE (19-3933TPX) BACE L.BLUE | nos | 30.98 | 4.00 | 123.92 | - | - | - | - | - | 123.92 |
| N | I205MRPVCGRYW | MARES PVC LOGO GREEN(15- 4712 TPX)BACE YELLOW(12- | nos | 19.42 | 79.00 | 1,534.18 | - | - | - | - | 1,534.18 | - |
| N | I205MRPVCLBWH | MARES PVC LOGO L.BLUE(16-4421TPG) BACE WHITE TEXT | nos | 20.05 | 45.00 | 902.25 | - | - | - | 902.25 | - | - |
| N | I205MRPVCLGNB | MARES PVC LOGO L.GRAY (17-150TPG) BACE N.BLUE(19- | nos | 19.42 | 63.00 | 1,223.46 | - | - | - | - | 1,223.46 | - |
| N | I205MRPVCVILB | MARES PVC LOGO VIOLET(14-3812 TPX)BACE LT BLUE (1 | nos | 30.97 | 13.00 | 402.61 | - | - | - | - | - | 402.61 |
| N | I205MRPVCYLGR | MARES PVC LOGO GREEN(14-0115 TPG) BACE YELLOW(12-0 | nos | 20.05 | 45.00 | 902.25 | - | - | - | 902.25 | - | - |
| N | I205PRKGRLBK | PVC LG PARAKEET Green Base(14-0340 TPG)/ Black Te | nos | 61.04 | 24.00 | 1,464.96 | - | - | - | - | 1,464.96 | - |
| N | I205PRKORLBK | PVC LG PARAKEET Orrange Base(16-1356TPG)/ Black T | nos | 61.00 | 25.00 | 1,525.00 | - | - | - | - | 1,525.00 | - |
| N | I205PRKYLLBK | PVC LG PARAKEET Yellow Base(12-0752 TPG)/ Black T | nos | 61.00 | 24.00 | 1,464.00 | - | - | - | - | 1,464.00 | - |
| N | I205SSTPU3DBK | SUPERSPORT TPU 3DBUBBLE BADGE BLACK [463/25]-MEGA | nos | 66.85 | 18,050.00 | 1,206,642.50 | 371,017.50 | - | - | - | 835,625.00 | - |
| N | I205SSTPU3DWH | SUPERSPORT TPU 3DBUBBLE BADGE WHITE [463/25]-MEGA | nos | 72.90 | 7,020.00 | 511,758.00 | - | 7,290.00 | - | - | 504,468.00 | - |
| N | I205ZOGGSBKWH | ZOGGS PVC LOGO BLACK BACE WHITE TEXT [212/24] | nos | 22.52 | 64.00 | 1,441.28 | - | - | - | 1,441.28 | - | - |
| N | I206EVACOMCTZB | EVA COMPOUND FOR TZ Sliper BLACK ( EX:1.5)DES/EF/ | kg | 967.60 | 2.73 | 2,641.55 | - | 2,641.55 | - | - | - | - |
| N | I206EVACOMCTZDB | EVA COMPOUND FOR TZ Sliper D.Blue ( EX:1.5) DES/E | kg | 974.60 | 543.00 | 529,207.79 | - | 529,207.79 | - | - | - | - |
| N | I206EVACOMCTZG | EVA COMPOUND FOR TZ SLIPPER GREY EVTR-7966 (18-060 | kg | 945.20 | 380.00 | 359,176.00 | - | - | - | - | 359,176.00 | - |
| N | I206EVACOMCTZGR | EVA COMPOUND FOR TZ Sliper Grey ( EX:1.5) DES/EF/ | kg | 1,741.91 | 8.80 | 15,328.81 | - | 15,328.81 | - | - | - | - |
| N | I206EVACOMPBKWE | EVA COMPOUND HOT & COLD PELLETS BLACK FOR SLIDER | kg | 876.24 | 1,396.00 | 1,223,231.03 | - | - | - | - | 1,223,231.03 | - |
| W | I206EVACOMPDPI-N | EVA COMPOUND HOT & COLD DARK PINK EVTR-4787 1.75 H | kg | 1,200.00 | 5.00 | 6,000.00 | - | - | - | - | - | 6,000.00 |
| N | I206EVACOMPGR | EVA COMPOUND HOT & COLD GREY EVTR-4403 / 18-3907 T | kg | 1,052.68 | 400.00 | 421,072.02 | - | - | - | - | - | 421,072.02 |
| W | I206EVACOMPMR-N | EVA COMPOUND HOT & COLD PELLETS MAROON 19-1934 TPX | kg | 1,200.00 | 10.00 | 12,000.00 | - | - | - | - | - | 12,000.00 |
| N | I206EVACOMPTZA | EVA COMPOUND FOR TZ AQUA EVTR-7968 (19-4535TPG) E | kg | 1,050.75 | 25.00 | 26,268.75 | - | - | - | - | - | 26,268.75 |
| N | I206EVACOMPTZG | EVA COMPOUND FOR TZ GREY EVTR-7966 (18-0601TPG) EX | kg | 1,050.75 | 695.00 | 730,271.25 | - | - | - | - | - | 730,271.25 |
| N | I206EVAIARK221LBG | EVA COMPOUND FOR INJECTION ARK221 L.BEIGE (mega p | kg | 992.67 | 155.00 | 153,863.85 | - | - | - | - | 153,863.85 | - |
| N | I206EVAIARK221LBK | EVA COMPOUND FOR INJECTION ARK221 BLACK - TPX 1942 | kg | 884.73 | 6,393.00 | 5,656,078.76 | - | 1,853,509.31 | 3,802,569.45 | - | - | - |
| N | I206EVAIARK221LBR | EVA COMPOUND FOR INJECTION ARK221 BROWN - ARK-221- | kg | 1,010.89 | 47.00 | 47,511.83 | - | 47,511.83 | - | - | - | - |
| N | I206EVAIARK221LDB | EVA COMPOUND FOR INJECTION ARK221-C DARK BLUE - TP | kg | 971.17 | 6,594.00 | 6,403,894.85 | - | 2,083,159.61 | 4,320,735.24 | - | - | - |
| N | I206EVAIARK221LGG | EVA COMPOUND FOR INJECTION ARK221 GREEN- 8435(mega | kg | 1,123.94 | 2.50 | 2,809.85 | 2,809.85 | - | - | - | - | - |
| N | I206EVAIARK221LGR | EVA COMPOUND FOR INJECTION ARK221-C GREY - 17-1502 | kg | 1,000.64 | 1,867.00 | 1,868,194.90 | - | 995,636.81 | - | 830,531.21 | 42,026.88 | - |
| N | I206EVAIARK221LKA | EVA COMPOUND FOR INJECTION ARK221 KHAKI - 17-0613 | kg | 944.55 | 87.50 | 82,648.12 | - | - | - | - | - | 82,648.12 |
| N | I206EVAIARK221LLG | EVA COMPOUND FOR INJECTION ARK221 L.GREEN - 12-0 | kg | 1,645.48 | 81.00 | 133,283.88 | - | - | - | - | 133,283.88 | - |
| N | I206EVAIARK221LLP | EVA COMPOUND FOR INJECTION ARK221 L.PINK - 13-20 | kg | 992.68 | 104.50 | 103,735.06 | - | - | - | - | 103,735.06 | - |
| N | I206EVAIARK221LOG | EVA COMPOUND FOR INJECTION ARK221-C OLIVE GREEN - | kg | 904.54 | 175.00 | 158,294.50 | - | - | - | - | - | 158,294.50 |
| N | I206EVAIARK221LOLG | EVA COMPOUND FOR INJECTION ARK221-OIL GREEN - TPG | kg | 947.98 | 70.50 | 66,832.59 | - | 66,832.59 | - | - | - | - |
| N | I206EVAIARK221LOWT | EVA COMPOUND FOR INJECTION ARK221-OFF WHITE - TPG | kg | 984.30 | 75.00 | 73,822.50 | - | 73,822.50 | - | - | - | - |
| N | I206EVAIARK221LPINK | EVA COMPOUND FOR INJECTION ARK221-ANIMALPINK - 15- | kg | 1,041.57 | 24.70 | 25,726.78 | - | 25,726.78 | - | - | - | - |
| N | I206EVAIARK221LPNK | EVA COMPOUND FOR INJECTION ARK221-PINK - TPG 18-20 | kg | 994.14 | 95.00 | 94,443.30 | - | 94,443.30 | - | - | - | - |
| N | I206EVAIARK221LSD | EVA COMPOUND FOR INJECTION ARK221-C SAND - TPG 13- | kg | 1,554.68 | 84.00 | 130,593.12 | - | - | - | 130,593.12 | - | - |
| N | I206EVAIARK221LTP | EVA COMPOUND FOR INJECTION ARK221 TAUPE - 15-1304 | kg | 944.55 | 64.00 | 60,451.20 | - | - | - | - | - | 60,451.20 |
| N | I206EVAIARK221LWH | EVA COMPOUND FOR INJECTION ARK221 L.WHITE-11-0601 | kg | 977.97 | 134.00 | 131,047.98 | - | - | - | - | 131,047.98 | - |
| N | I206EVAIARK221LWT | EVA COMPOUND FOR INJECTION ARK221-WHITE - TPG 11-0 | kg | 1,033.71 | 78.50 | 81,146.23 | - | - | - | - | 81,146.23 | - |
| N | I206EVAIARK221SBG | EVA COMPOUND FOR INJECTION ARK221 S.BEIGE (mega p | kg | 1,065.11 | 100.00 | 106,511.00 | - | - | - | - | 106,511.00 | - |
| N | I206EVAIARK221SBK | EVA COMPOUND FOR INJECTION ARK221 BLACK - TPX 1942 | kg | 974.74 | 5,500.91 | 5,361,956.96 | - | 2,042,080.28 | 3,319,876.68 | - | - | - |
| N | I206EVAIARK221SBR | EVA COMPOUND FOR INJECTION ARK221 BROWN - ARK-221- | kg | 970.04 | 105.00 | 101,854.20 | - | 101,854.20 | - | - | - | - |
| N | I206EVAIARK221SDB | EVA COMPOUND FOR INJECTION ARK221-C DARK BLUE - TP | kg | 958.78 | 7,087.00 | 6,794,874.07 | - | 2,535,973.18 | 4,258,900.89 | - | - | - |
| N | I206EVAIARK221SGG | EVA COMPOUND FOR INJECTION ARK221 GREEN- 8435(mega | kg | 1,159.56 | 5.50 | 6,377.58 | 6,377.58 | - | - | - | - | - |
| N | I206EVAIARK221SGR | EVA COMPOUND FOR INJECTION ARK221-C GREY - 17-1502 | kg | 1,014.88 | 2,318.00 | 2,352,491.84 | 228,348.00 | 1,009,805.60 | - | 1,070,698.40 | 43,639.84 | - |
| N | I206EVAIARK221SKA | EVA COMPOUND FOR INJECTION ARK221 KHAKI - 17-0613 | kg | 944.55 | 112.50 | 106,261.87 | - | - | - | - | - | 106,261.87 |
| N | I206EVAIARK221SKK | EVA COMPOUND FOR INJECTION ARK221 KHAKI - ARK-221- | kg | 1,109.51 | 152.00 | 168,645.52 | 168,645.52 | - | - | - | - | - |
| N | I206EVAIARK221SLP | EVA COMPOUND FOR INJECTION ARK221 S.PINK - 13-20 | kg | 1,107.47 | 139.00 | 153,938.33 | - | - | - | - | 153,938.33 | - |
| N | I206EVAIARK221SOG | EVA COMPOUND FOR INJECTION ARK221-C OLIVE GREEN - | kg | 944.12 | 286.00 | 270,018.32 | - | - | - | - | - | 270,018.32 |
| N | I206EVAIARK221SOLG | EVA COMPOUND FOR INJECTION ARK221-OIL GREEN - TPG | kg | 964.14 | 65.00 | 62,669.10 | - | 62,669.10 | - | - | - | - |
| N | I206EVAIARK221SOWT | EVA COMPOUND FOR INJECTION ARK221-OFF WHITE - TPG | kg | 984.31 | 141.00 | 138,787.71 | - | 138,787.71 | - | - | - | - |
| N | I206EVAIARK221SPNK | EVA COMPOUND FOR INJECTION ARK221-PINK - TPG 18-20 | kg | 994.14 | 167.00 | 166,021.38 | - | 166,021.38 | - | - | - | - |
| N | I206EVAIARK221STP | EVA COMPOUND FOR INJECTION ARK221 TAUPE - 15-1304 | kg | 944.55 | 88.00 | 83,120.40 | - | - | - | - | - | 83,120.40 |
| N | I206EVAIARK221SWT | EVA COMPOUND FOR INJECTION ARK221-WHITE - TPG 11-0 | kg | 1,087.48 | 57.00 | 61,986.36 | - | - | - | - | 61,986.36 | - |
| W | I207CFCHBLUBLKWHT-N | COTTON FABRIC CHECK MAT BLUE/BLACK/WHITE 150CM - N | m | 750.61 | 252.78 | 189,739.19 | - | - | - | - | - | 189,739.19 |
| N | I207CFMCHEBLWH | COTTON FABRIC CHECK LINING MATERIAL CHAMBRAY BLUE/ | m | 866.59 | 135.00 | 116,989.65 | - | - | - | - | - | 116,989.65 |
| N | I207CHMABLWH | CHAMBRAY MAT BLUE/WHITE CLR 150 CM (793311 - SHREE | m | 1,182.40 | 114.27 | 135,112.85 | - | - | - | - | - | 135,112.85 |
| N | I207COPA03DGR | 3MM COLLAR PADDING MATERIAL DARK GRAY CLR (INQ 55/ | m | 1,296.42 | 94.31 | 122,265.37 | 122,265.37 | - | - | - | - | - |
| N | I207COPA04AGBLU | 04MM COLLAR PADDING MATERIAL ANGEL BLUE CLR (1090 | m | 1,186.22 | 172.23 | 204,302.67 | - | 125,739.32 | - | - | - | 78,563.35 |
| N | I207COPA04AGPPL | 04MM COLLAR PADDING MATERIAL FAIRY WREN CLR (1208 | m | 1,211.25 | 128.53 | 155,681.96 | - | - | - | - | 155,681.96 | - |
| N | I207COPA04BK | "04MM COLLAR PADDING MATERIAL BLACK CLR 59""" | m | 1,191.44 | 378.50 | 450,960.02 | - | - | - | - | - | 450,960.02 |
| N | I207COPA04BLUE | "04MM COLLAR PADDING MATERIAL(19-4028TPG)WIDTH 57""" | m | 1,146.93 | 300.00 | 344,079.02 | - | - | - | 344,079.02 | - | - |
| N | I207COPA04BRCH | 4MM COLLAR PADDING LINING MATERIAL BRIGHT CHARTREU | m | 1,296.90 | 95.81 | 124,255.99 | - | - | - | - | - | 124,255.99 |
| N | I207COPA04DBL | 04MM COLLAR PADDING MATERIAL DARK BLUE CLR (821/21 | m | 1,194.90 | 159.58 | 190,682.15 | - | 190,682.15 | - | - | - | - |
| N | I207COPA04EBL | 04MM COLLAR PADDING MATERIAL ECLIPS BLUE CLR (314 | m | 1,373.75 | 139.02 | 190,978.73 | - | - | - | - | - | 190,978.73 |
| N | I207COPA04LTGRY | 04MM COLLAR PADDING MATERIAL DC BRIGHT-LT.GREY CL | m | 1,813.09 | 94.39 | 171,137.56 | - | - | 171,137.56 | - | - | - |
| N | I207COPA04MRD | 04MM COLLAR PADDING MATERIAL MARS RED CLR 18-1655T | m | 1,331.44 | 185.79 | 247,368.23 | - | - | - | - | 247,368.23 | - |
| N | I207COPA04MZBLU | 04MM COLLAR PADDING MATERIAL MAZARINE BLUE CLR (10 | m | 1,209.32 | 69.84 | 84,458.91 | - | - | - | - | - | 84,458.91 |
| N | I207COPA04PKCAN | 04MM COLLAR PADDING MATERIAL PINK CARNATION CLR ( | m | 1,209.32 | 124.75 | 150,862.66 | - | - | - | - | - | 150,862.66 |
| N | I207COPA04PKIC | 4MM COLLAR PADDING LINING MATERIAL PINK ICING WIDT | m | 1,296.90 | 9.71 | 12,592.90 | - | - | - | - | - | 12,592.90 |
| N | I207COPA04PNC | 4MM COLLAR PADDING LINING MATERIALPEACHES N CREAM | m | 1,240.48 | 211.75 | 262,671.64 | - | - | - | - | - | 262,671.64 |
| N | I207COPA04SWPIK | 04MM COLLAR PADDING MATERIAL SWEET PINK CLR 150CM | m | 1,252.57 | 18.69 | 23,410.53 | - | - | - | 23,410.53 | - | - |
| N | I207COPA3DUTM | 3MM COLLAR PADDING MATERIAL DEEP ULTAMARINE WITH-1 | m | 1,266.58 | 126.51 | 160,235.03 | - | - | - | - | - | 160,235.03 |
| N | I207COPA3LPUC | 3MM COLLAR PADDING MATERIAL LIME PUNCH CLR WIDTH | m | 1,395.93 | 5.95 | 8,305.78 | - | - | - | - | - | 8,305.78 |
| N | I207COPA3NTBL | 3MM COLLAR PADDING LINING MATERIAL NAUTICAL BLUE W | m | 1,389.45 | 29.64 | 41,183.30 | - | - | - | - | - | 41,183.30 |
| N | I207COPA3NYBL | 3MM COLLAR PADDING LINING MATERIAL DARK NAVY BLUE | m | 1,389.39 | 8.00 | 11,115.12 | - | - | - | - | - | 11,115.12 |
| N | I207COPA3PIK | 3MM COLLAR PADDING LINING MATERIAL PINK(SPRING CRO | m | 1,362.72 | 156.53 | 213,306.56 | - | - | - | - | - | 213,306.56 |
| N | I207COPA4LGR | 4MM COLLAR PADDING LINING MATERIAL LIGHT GREEN WID | m | 1,460.39 | 4.00 | 5,841.56 | - | - | - | - | - | 5,841.56 |
| N | I207COPADBK | COLLAR PADDING MATERIAL BLACK PK CL 150cm(Mr.Priy | m | 987.61 | 574.00 | 566,888.13 | - | - | - | 566,888.13 | - | - |
| N | I207COPALNAQ | COLLAR PADDING LINING MATERIAL AQWA CLR (293/23)1 | m | 1,389.38 | 134.00 | 186,176.92 | - | - | - | - | - | 186,176.92 |
| N | I207COPALNBLU | COLLAR PADDING LINING MATERIAL BLUE CLR (127/23)RE | m | 3,851.70 | 28.00 | 107,847.60 | 107,847.60 | - | - | - | - | - |
| N | I207COPALNPK | COLLAR PADDING LINING MATERIAL PINK CLR (233/21)RE | m | 1,915.39 | 30.00 | 57,461.70 | - | - | - | - | - | 57,461.70 |
| N | I207COPALNPNK | COLLAR PADDING LINING MATERIAL PINK CLR (293/23)1 | m | 1,395.93 | 128.50 | 179,377.01 | - | - | - | - | - | 179,377.01 |
| N | I207COPAMGNT | COLLAR PADDING LINING MATERIAL MAGENTA PINK CLR (1 | m | 1,868.13 | 153.11 | 286,029.38 | - | - | - | - | 286,029.38 | - |
| W | I207COPAMTBLU-N | COLLAR PADDING LINING MATEAL TRUE BLUE CLR (432/22 | m | 0.00 | 11.50 | - | - | - | - | - | - | - |
| N | I207COTDRLNB | COTTON DRILL NAVY1700 | m | 1,387.40 | 147.75 | 204,988.35 | - | 204,988.35 | - | - | - | - |
| N | I207CPM04DKPK | 04 MM COLLAR PADDING MATERIAL D.PINK WIDTH :150 CM | m | 1,650.57 | 15.00 | 24,758.55 | - | - | - | - | - | 24,758.55 |
| N | I207CPM04LPK | 04 MM COLLAR PADDING MATERIAL L.PINK (14-2808 TPX | m | 1,549.30 | 14.41 | 22,325.41 | - | - | - | - | - | 22,325.41 |
| N | I207CS060DBLU | 06 OZ CANVAS MATERIAL DRESS BLUE 19-4024 TPX 57'' | m | 1,397.45 | 11.84 | 16,545.81 | - | 16,545.81 | - | - | - | - |
| N | I207CS0654BLK | 06 OZ CANVAS BLACK COLOUR- 100% BCI COTTON[68/25 - | m | 1,225.04 | 6.23 | 7,632.00 | - | - | - | 7,632.00 | - | - |
| N | I207CS0654NB | "06 OZ CANVAS NAVY COLOUR-(19-4025 TCX)Width-54""' -" | m | 1,224.93 | 5.62 | 6,884.11 | - | - | - | 6,884.11 | - | - |
| N | I207CS0654OL | "06 OZ CANVAS OLIVE 19-0414 TPX- Width - 54"" 100% " | m | 1,224.91 | 11.07 | 13,559.75 | - | - | - | 13,559.75 | - | - |
| N | I207CS06BKEX | "REACH - 06 OZ CANVAS BLACK 57 """ | m | 840.00 | 5.25 | 4,410.00 | - | 4,410.00 | - | - | - | - |
| N | I207CS06GREIGE | REACH-06 OZ CANVAS GREIGE CLR 63'' 195-200 GSM (FA | m | 1,744.64 | 69.90 | 121,950.34 | - | - | - | 121,950.34 | - | - |
| N | I207CS06NBLEX-T | "REACH -(TIEP)06 OZ CANVAS NAVY BLUE 56 ""( # Y 89" | m | 569.91 | 26.62 | 15,171.00 | - | - | - | - | - | 15,171.00 |
| W | I207CS06OZDKBL-N | 06 OZ CANVAS DARK BLUE (19-3810 TPX) WIDTH 58'' (S | m | 300.00 | 6.50 | 1,950.00 | - | - | - | - | - | 1,950.00 |
| N | I207CS06RDEX-T | "REACH (TIEP)- 06 OZ CANVAS RED 56 ""( 18-1555 TCX )" | m | 538.82 | 0.50 | 269.41 | - | - | - | - | - | 269.41 |
| N | I207CS080DBLU | 08 OZ CANVAS MATERIAL DRESS BLUE 19-4024 TPX 57'' | m | 1,382.53 | 13.45 | 18,595.03 | - | 18,595.03 | - | - | - | - |
| N | I207CS0815GR | 08 OZ CANVAS GREY WIDTH 1.5 M CHIN | m | 497.74 | 4,417.34 | 2,198,686.77 | - | - | - | 2,198,686.77 | - | - |
| N | I207CS0858BK | 08 OZ CANVAS BLACK CLR WIDTH - 58'' (SHREEJI) | m | 1,368.00 | 39.12 | 53,516.16 | 53,516.16 | - | - | - | - | - |
| N | I207CS08BROWN | 08 OZ CANVAS MATERIAL BROWN 17-1128 57'' 1247/25 | m | 1,362.62 | 12.12 | 16,514.95 | - | - | 16,514.95 | - | - | - |
| N | I207CS08LBR | "08 OZ CANVAS LIGHT BROWN 54"" CLR" | m | 840.00 | 18.33 | 15,397.20 | - | - | - | - | - | 15,397.20 |
| N | I207CS100BRWN | 10 OZ CANVAS MATERIAL Brown 17-0843 TPX 57'' 1248/ | m | 1,393.17 | 12.67 | 17,651.46 | - | - | 17,651.46 | - | - | - |
| N | I207CS100DBLU | 10 OZ CANVAS MATERIAL DRESS BLUE 19-4024 TPX 57'' | m | 1,427.45 | 18.22 | 26,008.14 | - | 26,008.14 | - | - | - | - |
| N | I207CS100GRN | 10 OZ CANVAS MATERIAL GERRN 57'' (13-0221TPX) 950 | m | 1,391.14 | 37.80 | 52,585.09 | - | 695.57 | 51,889.52 | - | - | - |
| N | I207CS100LBL | 10 OZ CANVAS MATERIAL L.BLUE 15-3920 TPX 57'' 840 | m | 1,375.66 | 33.05 | 45,465.56 | - | - | - | 45,465.56 | - | - |
| N | I207CS1015BK | 10 OZ CANVAS BLACK WIDTH 1.5 M CHIN | m | 1,377.60 | 629.74 | 867,529.81 | 593,056.79 | - | 274,473.02 | - | - | - |
| N | I207CS1015WH | 10 OZ CANVAS WHITE WIDTH 1.5 M CHIN | m | 1,309.87 | 3,708.45 | 4,857,587.40 | - | - | - | 2,044,052.14 | 2,813,535.27 | - |
| N | I207CS1059NBL | """10 OZ SINGLE CANVAS NAVY BLUE 59""""""" | m | 849.14 | 76.00 | 64,534.64 | - | - | - | - | - | 64,534.64 |
| N | I207CS1060BK | 10 OZ CANVAS BLACK WITH 08 OZ CANVA | m | 1,983.00 | 1,597.10 | 3,167,049.30 | - | - | 987,534.00 | - | - | 2,179,515.30 |
| W | I207CS1060BK-N | 10OZ CANVAS BLACK WITH 08 OZ CANVAS 60- NON MOVING | m | 10.00 | 155.49 | 1,554.90 | - | - | - | - | - | 1,554.90 |
| W | I207CS1060GR-N | 10 OZ SINGLE CANVAS GREEN 60 NON MOVING | m | 207.00 | 2.00 | 414.00 | - | - | - | - | - | 414.00 |
