Type | Part No | Description | UM | Unit Cost | Stock Qty | Stock Value | <31 Days Value | 31-60 Days Value | 61-90 Days Value | 91-180 Days Value | 181-365 Days Value | Over 365 Days Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | I204PLBEL22BK-N | ART NO NEHP-22 BELT ENDINGS BLACK | pcs | 0.00 | 196.00 | - | - | - | - | - | - | - |
N | I205BGAFBREWH | AUSTRALIAN FLAG R /BADGE BK BL WH | nos | 42.75 | 2,696.00 | 115,254.00 | - | - | - | 115,254.00 | - | - |
W | I205BGARGYE-N | U-SOFTO LOGO BADGE BASE CLR ARMY GREEN/FONT CLR YE | prs | 0.00 | 6,628.00 | - | - | - | - | - | - | - |
W | I205BGBKBU-N | U-SOFTO LOGO BADGE BASE CLR BLACK/FONT CLR BLUE UC | prs | 0.00 | 780.00 | - | - | - | - | - | - | - |
W | I205BGBKRD-N | U-SOFTO LOGO BADGE BASE CLR BLACK/FONT CLR RED UC0 | prs | 0.00 | 823.00 | - | - | - | - | - | - | - |
W | I205BGBKYE-N | U-SOFTO LOGO BADGE BASE CLR BLACK/FONT CLR YELLOW | prs | 0.00 | 367.00 | - | - | - | - | - | - | - |
N | I205BGBORUBKWHEX | BOGGI RUBBER LOGO BLACK BACE WHITE TEXT(INQ322/22) | nos | 32.72 | 206.00 | 6,740.32 | - | - | - | - | 6,740.32 | - |
N | I205BGBORUGRNWHEX | BOGGI RUBBER LOGO GREEN (19-0511 TCX) BACE WHITE | nos | 23.06 | 51.00 | 1,176.06 | - | - | - | - | - | 1,176.06 |
N | I205BGBORUNBLWHEX | BOGGI RUBBER LOGO NAVY BLUE (19-3713 TCX) BACE WHI | nos | 23.00 | 57.00 | 1,311.00 | - | - | - | - | - | 1,311.00 |
N | I205BGBORUWHNBLEX | BOGGI RUBBER LOGO WHITE BACE NAVY BLUE (19-3713 | nos | 23.11 | 17.00 | 392.87 | - | - | - | - | - | 392.87 |
N | I205BGDBNRUBRWHEX | """DUBANYA"" RUBBER LOGO BROWN (18-1222 TPX) BACE WHI" | nos | 79.81 | 113.00 | 9,018.53 | - | - | - | - | 9,018.53 | - |
N | I205BGNYBLAS | U-SOFTO LOGO BADGE BASE CLR NAVY BLUE/FONT CLR ASH | prs | 17.64 | 8,712.00 | 153,679.68 | - | - | - | - | - | 153,679.68 |
W | I205BGPLUBKMNRD-N | """U"" LOGO PLASTIC BADGE BLACK/MANDARIN RED (17-1562" | pcs | 0.00 | 400.00 | - | - | - | - | - | - | - |
W | I205BGPVCLRDBK-N | "PVC LOGO BADGES ""U SOFTO'' BASE CLR BLACK CLR / FO" | nos | 0.00 | 2,857.00 | - | - | - | - | - | - | - |
W | I205BGPVCREWH-N | "PVC LOGO BADGE ""U SOFTO'' RED/WHITE CDI" | prs | 0.00 | 12,072.00 | - | - | - | - | - | - | - |
W | I205BGPVCTBKRD-N | TAMIK PVC LOGO BADGE BLACK RED PA0222 | prs | 0.00 | 5,712.00 | - | - | - | - | - | - | - |
W | I205BGPVCULBKBL-N | "PVC LOGO BADGE ""U SOFTO"" BLACK/BLUE CLR (INQ-131/1" | nos | 0.00 | 1,260.00 | - | - | - | - | - | - | - |
N | I205BGPVSPSBKWH | "PVC LOGO BADGES ""SUPERSPORT'' BASE CLR BLACK CLR /" | nos | 49.61 | 617.00 | 30,609.37 | - | - | - | 29,766.00 | 843.37 | - |
W | I205BGPVSPSBKWH-N | "PVC LOGO BADGES ""SUPERSPORT'' BASE CLR BLACK CLR /" | nos | 0.00 | 79.00 | - | - | - | - | - | - | - |
W | I205BGPVTDBUAH-N | TAMIK PVC LOGO BADGE DARK BLUE / ASH PA0223 | prs | 0.00 | 772.00 | - | - | - | - | - | - | - |
N | I205BGRUBMGWH | BOGGI RUBBER LOGO MAGNET(19-3901TPG)BACE WHITE TEX | nos | 34.83 | 10.00 | 348.30 | - | - | - | - | 348.30 | - |
W | I205BGSINBL-N | U-SOFTO LOGO BADGE SILICON UC0009 | prs | 0.00 | 830.00 | - | - | - | - | - | - | - |
W | I205BGSIRD-N | U-SOFTO LOGO BADGE SILICON UC0008 | prs | 0.00 | 3,270.00 | - | - | - | - | - | - | - |
N | I205BGTHCLBDGRBK | THE CLUB PVC LOGO D.GREEN (SYCAMORE)19-5917 TPG B | nos | 54.46 | 86.00 | 4,683.56 | 4,683.56 | - | - | - | - | - |
W | I205BGWABKWH-N | WAVES RUBBER BADGE BLACK/ WHITE | nos | 6.32 | 74.00 | 467.68 | - | - | - | - | - | 467.68 |
N | I205BGWDLNRUBKGREX | WOODLAND RUBBER LOGO BLACK BACE GREEN TEXT (15-05 | nos | 19.06 | 1,448.00 | 27,598.88 | - | - | - | - | - | 27,598.88 |
N | I205BGWDLNRUBLGREX | WOODLAND RUBBER LOGO D.BLUE BACE (19-3925 TPX) L. | nos | 19.06 | 2,058.00 | 39,225.48 | - | - | - | - | - | 39,225.48 |
N | I205BGWDLNRUGRWHEX | WOODLAND RUBBER LOGO GRAY (17-0000 TPX) BACE WHI | nos | 19.06 | 2,058.00 | 39,225.48 | - | - | - | - | - | 39,225.48 |
N | I205BLRB1011PKWH | STAR LOGO BADGE RUBBER SZ 10-11 1.53 X 1.53 INCH P | nos | 12.81 | 1,810.00 | 23,186.10 | - | - | - | - | - | 23,186.10 |
W | I205BMMRBEBLB-N | MECKY MOUSE R/ BADGE RD/BE/BL/BK | nos | 0.00 | 842.00 | - | - | - | - | - | - | - |
N | I205MDPVCASWH | MEDICINE PVC LOGO (ASH)18-0601 TPX BACE WHITE TEX | nos | 44.76 | 42.00 | 1,879.92 | - | - | - | - | 1,879.92 | - |
N | I205MRPVCBKWH | MARES PVC LOGO BLACK BACE WHITE TEXT [606/24] | nos | 19.42 | 27.00 | 524.34 | - | - | 524.34 | - | - | - |
N | I205MRPVCDBLB | MARES PVC LOGO DARK BLUE (19-3933TPX) BACE L.BLUE | nos | 30.98 | 26.00 | 805.48 | - | - | - | - | 805.48 | - |
N | I205MRPVCGRYW | MARES PVC LOGO GREEN(15- 4712 TPX)BACE YELLOW(12- | nos | 19.42 | 88.00 | 1,708.96 | - | - | 1,708.96 | - | - | - |
N | I205MRPVCLGNB | MARES PVC LOGO L.GRAY (17-150TPG) BACE N.BLUE(19- | nos | 19.42 | 65.00 | 1,262.30 | - | - | 1,262.30 | - | - | - |
N | I205MRPVCORPK | MARES PVC LOGO ORRANGE(15-1247 TPX)BACE PINK (18- | nos | 19.42 | 3.00 | 58.26 | - | - | 58.26 | - | - | - |
N | I205MRPVCVILB | MARES PVC LOGO VIOLET(14-3812 TPX)BACE LT BLUE (1 | nos | 30.97 | 15.00 | 464.55 | - | - | - | - | 464.55 | - |
N | I205PRKGRLBK | PVC LG PARAKEET Green Base(14-0340 TPG)/ Black Te | nos | 36.78 | 15.00 | 551.70 | - | - | 551.70 | - | - | - |
N | I205PRKORLBK | PVC LG PARAKEET Orrange Base(16-1356TPG)/ Black T | nos | 36.78 | 15.00 | 551.70 | - | - | 551.70 | - | - | - |
N | I205PRKYLLBK | PVC LG PARAKEET Yellow Base(12-0752 TPG)/ Black T | nos | 36.78 | 15.00 | 551.70 | - | - | 551.70 | - | - | - |
N | I206EVACOMCTZB | EVA COMPOUND FOR TZ Sliper BLACK ( EX:1.5)DES/EF/ | kg | 959.42 | 149.07 | 143,020.74 | 143,020.74 | - | - | - | - | - |
N | I206EVACOMCTZG | EVA COMPOUND FOR TZ SLIPPER GREY EVTR-7966 (18-060 | kg | 952.34 | 92.99 | 88,558.10 | - | - | - | 88,558.10 | - | - |
N | I206EVACOMCTZGR | EVA COMPOUND FOR TZ Sliper Grey ( EX:1.5) DES/EF/ | kg | 986.87 | 300.00 | 296,061.00 | 296,061.00 | - | - | - | - | - |
N | I206EVACOMPBKWE | EVA COMPOUND HOT & COLD PELLETS BLACK FOR SLIDER | kg | 960.46 | 280.20 | 269,120.90 | - | - | - | - | 269,120.90 | - |
W | I206EVACOMPDPI-N | EVA COMPOUND HOT & COLD DARK PINK EVTR-4787 1.75 H | kg | 1,200.00 | 5.00 | 6,000.00 | - | - | - | - | - | 6,000.00 |
N | I206EVACOMPGR | EVA COMPOUND HOT & COLD GREY EVTR-4403 / 18-3907 T | kg | 1,052.68 | 400.40 | 421,493.09 | - | - | - | - | - | 421,493.09 |
W | I206EVACOMPMR-N | EVA COMPOUND HOT & COLD PELLETS MAROON 19-1934 TPX | kg | 1,200.00 | 10.00 | 12,000.00 | - | - | - | - | - | 12,000.00 |
N | I206EVACOMPTZA | EVA COMPOUND FOR TZ AQUA EVTR-7968 (19-4535TPG) E | kg | 1,050.75 | 25.00 | 26,268.75 | - | - | - | - | - | 26,268.75 |
N | I206EVACOMPTZG | EVA COMPOUND FOR TZ GREY EVTR-7966 (18-0601TPG) EX | kg | 1,050.75 | 695.00 | 730,271.25 | - | - | - | - | - | 730,271.25 |
N | I206EVAIARK221LBG | EVA COMPOUND FOR INJECTION ARK221 L.BEIGE (mega p | kg | 992.67 | 99.01 | 98,284.25 | - | 98,284.25 | - | - | - | - |
N | I206EVAIARK221LBK | EVA COMPOUND FOR INJECTION ARK221 BLACK - TPX 1942 | kg | 981.59 | 516.79 | 507,275.91 | - | 507,275.91 | - | - | - | - |
N | I206EVAIARK221LBR | EVA COMPOUND FOR INJECTION ARK221 BROWN - ARK-221- | kg | 976.76 | 137.00 | 133,816.12 | - | - | 92,792.20 | 41,023.92 | - | - |
N | I206EVAIARK221LDB | EVA COMPOUND FOR INJECTION ARK221-C DARK BLUE - TP | kg | 962.09 | 189.20 | 182,027.43 | - | - | 182,027.43 | - | - | - |
N | I206EVAIARK221LKA | EVA COMPOUND FOR INJECTION ARK221 KHAKI - 17-0613 | kg | 944.55 | 110.00 | 103,900.50 | - | - | - | 103,900.50 | - | - |
N | I206EVAIARK221LKK | EVA COMPOUND FOR INJECTION ARK221 KHAKI - ARK-221- | kg | 972.18 | 199.00 | 193,463.82 | - | - | 116,661.60 | 76,802.22 | - | - |
N | I206EVAIARK221LLG | EVA COMPOUND FOR INJECTION ARK221 L.GREEN - 12-0 | kg | 1,645.48 | 140.63 | 231,403.85 | - | 231,403.85 | - | - | - | - |
N | I206EVAIARK221LLP | EVA COMPOUND FOR INJECTION ARK221 L.PINK - 13-20 | kg | 992.68 | 94.65 | 93,957.16 | - | 93,957.16 | - | - | - | - |
N | I206EVAIARK221LOG | EVA COMPOUND FOR INJECTION ARK221-C OLIVE GREEN - | kg | 904.54 | 185.88 | 168,135.89 | - | - | - | 168,135.89 | - | - |
N | I206EVAIARK221LSD | EVA COMPOUND FOR INJECTION ARK221-C SAND - TPG 13- | kg | 954.20 | 15.55 | 14,837.81 | - | - | - | 14,837.81 | - | - |
N | I206EVAIARK221LTP | EVA COMPOUND FOR INJECTION ARK221 TAUPE - 15-1304 | kg | 944.55 | 77.00 | 72,730.35 | - | - | - | 72,730.35 | - | - |
N | I206EVAIARK221LWH | EVA COMPOUND FOR INJECTION ARK221 L.WHITE-11-0601 | kg | 977.97 | 109.96 | 107,537.58 | - | 107,537.58 | - | - | - | - |
N | I206EVAIARK221LWT | EVA COMPOUND FOR INJECTION ARK221-WHITE - TPG 11-0 | kg | 952.90 | 77.20 | 73,563.88 | - | - | - | - | 73,563.88 | - |
N | I206EVAIARK221SBR | EVA COMPOUND FOR INJECTION ARK221 BROWN - ARK-221- | kg | 981.48 | 112.00 | 109,925.76 | - | - | 93,240.60 | 16,685.16 | - | - |
N | I206EVAIARK221SDB | EVA COMPOUND FOR INJECTION ARK221-C DARK BLUE - TP | kg | 957.03 | 281.20 | 269,116.84 | - | - | 210,546.61 | 58,570.24 | - | - |
N | I206EVAIARK221SKA | EVA COMPOUND FOR INJECTION ARK221 KHAKI - 17-0613 | kg | 944.55 | 135.00 | 127,514.25 | - | - | - | 127,514.25 | - | - |
N | I206EVAIARK221SKK | EVA COMPOUND FOR INJECTION ARK221 KHAKI - ARK-221- | kg | 972.30 | 197.50 | 192,029.25 | - | - | 116,676.00 | 75,353.25 | - | - |
N | I206EVAIARK221SLG | EVA COMPOUND FOR INJECTION ARK221 S.GREEN - 12-0 | kg | 1,645.49 | 151.70 | 249,620.83 | - | 249,620.83 | - | - | - | - |
N | I206EVAIARK221SOG | EVA COMPOUND FOR INJECTION ARK221-C OLIVE GREEN - | kg | 944.12 | 296.71 | 280,129.85 | - | - | - | 280,129.85 | - | - |
N | I206EVAIARK221SSD | EVA COMPOUND FOR INJECTION ARK221-C SAND - TPG 13- | kg | 954.15 | 24.79 | 23,653.38 | - | - | - | 23,653.38 | - | - |
N | I206EVAIARK221STP | EVA COMPOUND FOR INJECTION ARK221 TAUPE - 15-1304 | kg | 944.55 | 101.00 | 95,399.55 | - | - | - | 95,399.55 | - | - |
N | I207C10OZPK | 10 OZ CANVAS MATERIAL PINK CLR(15-1614) 58'' (INQ | m | 677.87 | 32.75 | 22,200.24 | - | - | - | - | - | 22,200.24 |
W | I207CFCHBLUBLKWHT-N | COTTON FABRIC CHECK MAT BLUE/BLACK/WHITE 150CM - N | m | 750.61 | 257.78 | 193,492.24 | - | - | - | - | - | 193,492.24 |
N | I207CFMCHEBLWH | COTTON FABRIC CHECK LINING MATERIAL CHAMBRAY BLUE/ | m | 866.59 | 135.00 | 116,989.65 | - | - | - | - | - | 116,989.65 |
N | I207COPA03DGR | 3MM COLLAR PADDING MATERIAL DARK GRAY CLR (INQ 55/ | m | 1,125.44 | 231.83 | 260,910.74 | - | 260,910.74 | - | - | - | - |
N | I207COPA04AGBLU | 04MM COLLAR PADDING MATERIAL ANGEL BLUE CLR (1090 | m | 1,179.07 | 142.50 | 168,017.47 | - | - | - | - | 168,017.47 | - |
N | I207COPA04BK | "04MM COLLAR PADDING MATERIAL BLACK CLR 59""" | m | 1,191.44 | 488.50 | 582,018.41 | - | - | - | - | 582,018.41 | - |
N | I207COPA04BRCH | 4MM COLLAR PADDING LINING MATERIAL BRIGHT CHARTREU | m | 1,296.90 | 95.81 | 124,255.99 | - | - | - | - | - | 124,255.99 |
N | I207COPA04DBL | 04MM COLLAR PADDING MATERIAL DARK BLUE CLR (821/21 | m | 1,223.59 | 197.04 | 241,096.17 | 133,371.31 | 107,724.86 | - | - | - | - |
N | I207COPA04EBL | 04MM COLLAR PADDING MATERIAL ECLIPS BLUE CLR (314 | m | 1,373.75 | 173.00 | 237,658.75 | - | - | - | - | - | 237,658.75 |
N | I207COPA04GRY | 04MM COLLAR PADDING MATERIAL GRAY CLR 150CM 18-02 | m | 1,419.21 | 2.45 | 3,477.06 | - | - | - | - | - | 3,477.06 |
N | I207COPA04LTGRY | 04MM COLLAR PADDING MATERIAL DC BRIGHT-LT.GREY CL | m | 1,736.82 | 87.04 | 151,172.81 | - | - | - | 151,172.81 | - | - |
N | I207COPA04MRD | 04MM COLLAR PADDING MATERIAL MARS RED CLR 18-1655T | m | 1,331.44 | 298.76 | 397,781.00 | 367,477.42 | - | - | - | 30,303.57 | - |
N | I207COPA04MZBLU | 04MM COLLAR PADDING MATERIAL MAZARINE BLUE CLR (10 | m | 1,209.32 | 69.84 | 84,458.91 | - | - | - | - | - | 84,458.91 |
N | I207COPA04PKCAN | 04MM COLLAR PADDING MATERIAL PINK CARNATION CLR ( | m | 1,209.32 | 124.75 | 150,862.66 | - | - | - | - | - | 150,862.66 |
N | I207COPA04PKIC | 4MM COLLAR PADDING LINING MATERIAL PINK ICING WIDT | m | 1,296.90 | 10.21 | 13,241.35 | - | - | - | - | - | 13,241.35 |
N | I207COPA04PNC | 4MM COLLAR PADDING LINING MATERIALPEACHES N CREAM | m | 1,240.48 | 217.30 | 269,556.30 | - | - | - | - | 269,556.30 | - |
N | I207COPA04SWPIK | 04MM COLLAR PADDING MATERIAL SWEET PINK CLR 150CM | m | 1,162.15 | 85.70 | 99,596.26 | - | - | - | - | 99,596.26 | - |
N | I207COPA3DUTM | 3MM COLLAR PADDING MATERIAL DEEP ULTAMARINE WITH-1 | m | 1,266.58 | 127.51 | 161,501.61 | - | - | - | - | - | 161,501.61 |
N | I207COPA3LPUC | 3MM COLLAR PADDING MATERIAL LIME PUNCH CLR WIDTH | m | 1,395.93 | 5.95 | 8,305.78 | - | - | - | - | - | 8,305.78 |
N | I207COPA3NTBL | 3MM COLLAR PADDING LINING MATERIAL NAUTICAL BLUE W | m | 1,389.45 | 29.64 | 41,183.30 | - | - | - | - | - | 41,183.30 |
N | I207COPA3NYBL | 3MM COLLAR PADDING LINING MATERIAL DARK NAVY BLUE | m | 1,389.39 | 8.00 | 11,115.12 | - | - | - | - | - | 11,115.12 |
N | I207COPA3PIK | 3MM COLLAR PADDING LINING MATERIAL PINK(SPRING CRO | m | 1,362.72 | 156.53 | 213,306.56 | - | - | - | - | - | 213,306.56 |
N | I207COPA4LGR | 4MM COLLAR PADDING LINING MATERIAL LIGHT GREEN WID | m | 1,460.39 | 4.00 | 5,841.56 | - | - | - | - | - | 5,841.56 |
N | I207COPALNAQ | COLLAR PADDING LINING MATERIAL AQWA CLR (293/23)1 | m | 1,389.38 | 134.00 | 186,176.92 | - | - | - | - | - | 186,176.92 |
N | I207COPALNPK | COLLAR PADDING LINING MATERIAL PINK CLR (233/21)RE | m | 1,915.39 | 30.00 | 57,461.70 | - | - | - | - | - | 57,461.70 |
N | I207COPALNPNK | COLLAR PADDING LINING MATERIAL PINK CLR (293/23)1 | m | 1,395.93 | 129.30 | 180,493.76 | - | - | - | - | - | 180,493.76 |
N | I207COPAMGNT | COLLAR PADDING LINING MATERIAL MAGENTA PINK CLR (1 | m | 1,866.37 | 27.67 | 51,642.46 | - | - | - | - | 51,642.46 | - |
W | I207COPAMTBLU-N | COLLAR PADDING LINING MATEAL TRUE BLUE CLR (432/22 | m | 0.00 | 11.50 | - | - | - | - | - | - | - |
N | I207CPM04DKPK | 04 MM COLLAR PADDING MATERIAL D.PINK WIDTH :150 CM | m | 1,650.57 | 186.50 | 307,831.30 | - | - | - | - | 307,831.30 | - |
W | I207CPM04DKPK-N | 04 MM COLLAR PADDING MATERIAL D.PINK WIDTH :150 CM | m | 0.00 | 1.50 | - | - | - | - | - | - | - |
N | I207CPM04LPK | 04 MM COLLAR PADDING MATERIAL L.PINK (14-2808 TPX | m | 1,549.30 | 15.41 | 23,874.71 | - | - | - | - | - | 23,874.71 |
N | I207CS0659NBL | """06 OZ SINGLE CANVAS NAVY BLUE 59""""""" | m | 476.62 | 14.00 | 6,672.68 | - | - | - | - | - | 6,672.68 |
N | I207CS06BKEX | "REACH - 06 OZ CANVAS BLACK 57 """ | m | 1,769.97 | 13.97 | 24,726.48 | - | - | - | - | 24,726.48 | - |
N | I207CS06GREIGE | REACH-06 OZ CANVAS GREIGE CLR 63'' 195-200 GSM (FA | m | 642.28 | 16.76 | 10,764.61 | - | - | - | - | - | 10,764.61 |
N | I207CS06LGYEX-T | "REACH -(TIEP)06 OZ CANVAS LIGHT GREY 56 ""( #Y62 )" | m | 569.88 | 15.15 | 8,633.68 | - | - | - | - | - | 8,633.68 |
N | I207CS06NBLEX-T | "REACH -(TIEP)06 OZ CANVAS NAVY BLUE 56 ""( # Y 89" | m | 569.91 | 26.62 | 15,171.00 | - | - | - | - | - | 15,171.00 |
N | I207CS06OFWHEX | "REACH - 06 OZ CANVAS OFF WHITE 57 "" (NOT ORGANIC" | m | 694.57 | 55.00 | 38,201.35 | - | - | - | - | - | 38,201.35 |
W | I207CS06OZDKBL-N | 06 OZ CANVAS DARK BLUE (19-3810 TPX) WIDTH 58'' (S | m | 300.00 | 6.50 | 1,950.00 | - | - | - | - | - | 1,950.00 |
N | I207CS06PKEX-T | "REACH -(TIEP) 06 OZ CANVAS PINK 56 ""( 13-1716 TCX" | m | 569.88 | 32.57 | 18,560.99 | - | - | - | - | - | 18,560.99 |
N | I207CS06RDEX-T | "REACH (TIEP)- 06 OZ CANVAS RED 56 ""( 18-1555 TCX )" | m | 538.82 | 0.50 | 269.41 | - | - | - | - | - | 269.41 |
N | I207CS0815GR | 08 OZ CANVAS GREY WIDTH 1.5 M CHIN | m | 507.68 | 852.59 | 432,842.88 | 126,920.00 | 305,922.89 | - | - | - | - |
N | I207CS08KH | "08 OZ CANVAS KHAKI 54"" CLR" | m | 1,299.41 | 10.29 | 13,370.93 | - | - | - | 13,370.93 | - | - |
N | I207CS08LBR | "08 OZ CANVAS LIGHT BROWN 54"" CLR" | m | 840.00 | 46.53 | 39,085.20 | - | - | - | - | - | 39,085.20 |
N | I207CS08WHTEX | "REACH - 08 OZ CANVAS WHITE 57 """ | m | 458.89 | 80.50 | 36,940.65 | - | - | - | - | - | 36,940.65 |
N | I207CS100PKEX | "REACH - 10 OZ CANVAS PINK 56 ""( 13-1716 TCX )-INQ" | m | 2,311.48 | 8.25 | 19,069.71 | - | - | - | - | 19,069.71 | - |
N | I207CS1015BK | 10 OZ CANVAS BLACK WIDTH 1.5 M CHIN | m | 1,312.00 | 1,143.14 | 1,499,799.68 | 1,499,799.68 | - | - | - | - | - |
W | I207CS1015BK-N | 10 OZ CANVAS BLACK WIDTH 1.5 M CHIN - NON MOVING | m | 663.22 | 21.75 | 14,425.03 | - | - | - | - | - | 14,425.03 |
N | I207CS1015WH | 10 OZ CANVAS WHITE WIDTH 1.5 M CHIN | m | 1,075.78 | 3,255.26 | 3,501,943.70 | 1,399,858.76 | - | 2,102,084.94 | - | - | - |
N | I207CS1058BR | 10 OZ CANVAS BROWN CLR (17-1134 TPX) WIDTH - 58'' | m | 2,272.73 | 8.00 | 18,181.84 | - | - | - | - | 18,181.84 | - |
N | I207CS1058NYBL | 10 OZ CANVAS NAVY BLUE CLR (19-3938 TPX) WIDTH - 5 | m | 1,506.12 | 20.00 | 30,122.40 | - | - | - | 30,122.40 | - | - |
N | I207CS1059NBL | """10 OZ SINGLE CANVAS NAVY BLUE 59""""""" | m | 849.14 | 76.00 | 64,534.64 | - | - | - | - | - | 64,534.64 |
N | I207CS1060BK | 10 OZ CANVAS BLACK WITH 08 OZ CANVA | m | 1,932.90 | 1,130.55 | 2,185,240.12 | - | - | - | - | 2,185,240.12 | - |
W | I207CS1060BK-N | 10OZ CANVAS BLACK WITH 08 OZ CANVAS 60- NON MOVING | m | 10.00 | 233.49 | 2,334.90 | - | - | - | - | - | 2,334.90 |
W | I207CS1060GR-N | 10 OZ SINGLE CANVAS GREEN 60 NON MOVING | m | 207.00 | 2.00 | 414.00 | - | - | - | - | - | 414.00 |
N | I207CS1060WH | 10 OZ CANVAS WHITE WITH 08 OZ CANVA | m | 1,615.12 | 791.27 | 1,277,996.00 | - | - | - | - | 1,277,996.00 | - |
W | I207CS1060WH-N | 10 OZ CANVAS WHITE WITH 08 OZ CANVA-NON MOVING | m | 822.25 | 1,277.84 | 1,050,703.94 | - | - | - | - | - | 1,050,703.94 |
N | I207CS10BLKEX | "REACH - 10 OZ CANVAS BLACK 58""" | m | 720.42 | 17.38 | 12,520.90 | - | - | - | - | - | 12,520.90 |
N | I207CS10GREGE - N | REACH-10 OZ CANVAS GREIGE CLR 63'' 371 GSM (FAZAL- | m | 0.00 | 202.50 | - | - | - | - | - | - | - |
N | I207CS10GRFT | REACH-10 OZ CANVAS GREIGE CLR 63'' 300 GSM (ORGAN | m | 530.40 | 1,184.95 | 628,497.50 | - | - | - | - | - | 628,497.50 |
N | I207CS10KHA | 10 OZ CANVAS KHAKI CLR (D110#)(INQ 394/21) WIDTH | m | 1,854.96 | 1.80 | 3,338.93 | - | - | - | - | - | 3,338.93 |
N | I207CS10OFFWHEX | "REACH - 10 OZ CANVAS OFF WHITE 57 """ | m | 805.00 | 186.50 | 150,132.50 | - | - | - | - | - | 150,132.50 |
W | I207CS10OROR-N | 10 OZ ORGANIC TWILL CANVAS ORANGE CLR (16-1361 TPX | m | 0.00 | 14.50 | - | - | - | - | - | - | - |
N | I207CS10ORRD | REACH-10 OZ ORGANIC TWILL CANVAS RED CLR (19-1662 | m | 976.24 | 69.44 | 67,790.10 | - | - | - | - | - | 67,790.10 |
N | I207CS10PEH | 10 OZ CANVAS PEACH CLR (15-1621 TPX) INQ 277/21 14 | m | 753.48 | 47.00 | 35,413.56 | - | - | - | - | - | 35,413.56 |
N | I207CS10WHEX | "REACH - 10 OZ CANVAS WHITE 57 """ | m | 719.59 | 3.35 | 2,410.63 | - | - | - | - | - | 2,410.63 |
N | I207CSHVWRCBK | CANVES %100 COTTON LAMINATED WATER REFALENT CANVES | m | 1,827.81 | 173.60 | 317,307.83 | - | - | - | 317,307.83 | - | - |
N | I207CSHVYGR | REACH-HEAVY CANVAS ORGANIC TWILL GREIGE LENO FC154 | m | 1,287.80 | 2,100.08 | 2,704,483.13 | - | - | - | - | - | 2,704,483.13 |
N | I207CSOR200BLKEX | REACH - 200 GSM 100% FAIR TRADE & ORGANIC COTTON T | m | 1,266.27 | 2.70 | 3,418.93 | - | - | - | - | - | 3,418.93 |
N | I207CSOR200DBLEX | REACH - 200 GSM 100% FAIR TRADE & ORGANIC COTTON T | m | 1,214.86 | 3.99 | 4,847.29 | - | - | - | - | - | 4,847.29 |
N | I207CSOR200NGTEX | REACH - 200 GSM 100% FAIR TRADE & ORGANIC COTTON T | m | 1,214.54 | 5.34 | 6,485.64 | - | - | - | - | - | 6,485.64 |
W | I207CSOR560DBLEX-N | REACH - 560 GSM 100% FAIR TRADE & ORGANIC COTTON C | m | 500.00 | 11.37 | 5,685.00 | - | - | - | - | - | 5,685.00 |
N | I207CSOR560SGEX | REACH - 560 GSM 100% FAIR TRADE & ORGANIC COTTON | m | 2,640.63 | 0.00 | - | - | - | - | - | - | - |
N | I207CSOR600BKEX | REACH - 600 GSM 100% FAIR TRADE & ORGANIC COTTON C | m | 1,757.60 | 34.15 | 60,022.04 | - | - | - | - | - | 60,022.04 |
N | I207CT301CDECR | 100% COTTON SHEETING MATERIAL ECRU 160 CM 115 GSM | m | 337.66 | 725.44 | 244,952.07 | - | - | - | - | - | 244,952.07 |
W | I207CT301CDECR-N | 100% COTTON SHEETING MATERIAL ECRU 160 CM 115 GSM | m | 350.00 | 147.75 | 51,712.50 | - | - | - | - | - | 51,712.50 |
N | I207EVAFM1AS | """1MM EVA FOAM MATERIAL ASH 54""""""" | m | 241.89 | 3,723.68 | 900,720.96 | 576,665.76 | 324,055.20 | - | - | - | - |
N | I207EVAFM1BK | 1MM EVA FOAM MATERIAL BLACK | m | 268.73 | 1,670.48 | 448,908.11 | 403,095.02 | 45,813.09 | - | - | - | - |
N | I207EVAFM1WH | 1MM EVA FOAM MATERIAL WHITE | m | 232.75 | 4,286.50 | 997,682.88 | 512,050.00 | 372,400.00 | 113,232.88 | - | - | - |
N | I207FABMVELBK | VELCRO SHOE UPPER FABRIC MATERIAL BLACK 58'' | m | 1,349.12 | 133.30 | 179,837.70 | - | - | - | 179,837.70 | - | - |
N | I207FLEMABKEX | REACH - FLEECE MATERIAL BLACK 150 CM ( M ? 5157 FA | m | 761.03 | 431.62 | 328,475.78 | - | - | - | 304,412.01 | 24,063.77 | - |
N | I207FLEMABREX | REACH - (TIEP)FLEECE MATERIAL VELVET MESH BROWN 1 | m | 1,124.59 | 7.00 | 7,872.13 | - | - | - | - | - | 7,872.13 |
N | I207FLEMAGREX | REACH -(TIEP) FLEECE MATERIAL VELVET MESH GREEN 1 | m | 1,239.02 | 7.72 | 9,565.23 | - | - | - | - | - | 9,565.23 |
N | I207FLEMALBUEX | REACH - (TIEP)FLEECE MATERIAL VELVET MESH LIGHT BL | m | 1,132.91 | 14.00 | 15,860.74 | - | - | - | - | - | 15,860.74 |
