| Type | Part No | Description | UM | Unit Cost | Stock Qty | Stock Value | <31 Days Value | 31-60 Days Value | 61-90 Days Value | 91-180 Days Value | 181-365 Days Value | Over 365 Days Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | I200STA410 | STAPLES A 410 | pcs | 0.12 | 145,000.00 | 17,400.00 | - | - | - | - | - | 17,400.00 |
| N | I204DST12 | DOUBLE SIDE GUM TAPE 12mm | m | 3.66 | 5,956.76 | 21,801.74 | 21,801.74 | - | - | - | - | - |
| W | I207PVCAM180BK-N | 180 GSM PVC CAMBRELLA MATERIAL BLACK (NON MOVING) | m | 300.00 | 10.50 | 3,150.00 | - | - | - | - | - | 3,150.00 |
| N | I207PVCAMBBK56 | """56"""" PVC CAMBRELLA MATERIAL BLACK""" | m | 75.71 | 755.53 | 57,201.18 | - | 57,201.18 | - | - | - | - |
| N | I207PVCAMBWH56 | "PVC CAMBRELLA WHITE-56""" | m | 86.26 | 2,089.83 | 180,268.74 | 86,260.00 | 94,008.74 | - | - | - | - |
| N | L000ST26/6 | STAPLE PACKET-NO 26/6 | nos | 274.61 | 198.00 | 54,372.78 | 27,461.00 | - | - | 26,911.78 | - | - |
| N | L204STNGDE | DENNISON STRING 125mm | pcs | 0.12 | 68,606.00 | 8,232.72 | 2,400.00 | - | 5,832.72 | - | - | - |
| N | L204STNGFE | FEATHERS STRING 1 | pcs | 0.45 | 334,056.00 | 150,325.20 | 112,500.00 | 37,825.20 | - | - | - | - |
| N | L204STW24G | STEEL STICHING WIRE 24G | kg | 1,187.04 | 58.76 | 69,750.47 | - | - | 69,750.47 | - | - | - |
| N | L205DSTFS | DSI SIDE LABEL FUN SOULS | nos | 0.35 | 15,980.00 | 5,593.00 | 3,031.00 | - | 2,562.00 | - | - | - |
| N | L205DSTSK | DSI SIDE LABEL STAR KIDS | nos | 0.35 | 29,700.00 | 10,395.00 | 8,748.25 | - | 1,646.75 | - | - | - |
| W | L205STBCOD01CO-N | DSI BARCODE STICKERS - 01 PRS COBBLER | nos | 0.00 | 3,560.00 | - | - | - | - | - | - | - |
| N | L205STBEACH | DSI SIDE LABEL BEACH | nos | 0.14 | 741,834.00 | 103,856.76 | 48,366.50 | - | 55,490.26 | - | - | - |
| W | L205STFREEDM-N | DSI SIDE LABEL FREEDOM | nos | 0.00 | 95,440.00 | - | - | - | - | - | - | - |
| N | L205STSAHA | DSI STICKER SAHANA | nos | 1.35 | 1,000.00 | 1,350.00 | 1,350.00 | - | - | - | - | - |
| N | L205STSANEBB | DSI SIDE LABEL SANEEPA BUBBLE | nos | 0.35 | 46,720.00 | 16,352.00 | 12,012.00 | 4,326.00 | 14.00 | - | - | - |
| N | L207PVSO4WH | "PVC Sock material (tube) width 4"" white" | m | 18.00 | 109.57 | 1,972.26 | 1,972.26 | - | - | - | - | - |
| N | L305CORRLABL | CORRUGATED LABLE DSS & ANSEL | pcs | 1.30 | 153,436.50 | 199,467.45 | 84,981.00 | 23,913.50 | 55,038.10 | 35,534.85 | - | - |
| N | L305TSTSKD | DSI TRANSPARENT STICKER - STARKIDS | nos | 3.00 | 8,160.00 | 24,480.00 | - | - | - | - | - | 24,480.00 |
| N | L3111783B | CARE PLUS (GENT17) SHOE BOXES DES-83 | nos | 150.00 | 20.00 | 3,000.00 | - | - | - | 3,000.00 | - | - |
| N | L3113067N | NO 13 SHOE BOX ANSEL(BK/RED) DES-67 NEW | nos | 36.62 | 7,055.00 | 258,354.10 | 258,354.10 | - | - | - | - | - |
| N | L3113080A | NO 13 U SOFT SHOE BOX(BROWN) DES-80 NEW | nos | 30.00 | 7,616.00 | 228,480.00 | 228,480.00 | - | - | - | - | - |
| N | L3116015 | NANDA SHOE BOX 15 DESIGN | nos | 87.30 | 244.00 | 21,301.20 | - | - | - | - | - | 21,301.20 |
| N | L311ANCOTAG | ANSEL ANNT COVID-19 DISCRIPTON TAG | nos | 1.90 | 240.00 | 456.00 | - | - | - | - | - | 456.00 |
| N | L311ANSLDETAG | ANSEL DETAIL TAG PINK /BLACK/RED 3.5 x6.0 CM | nos | 4.25 | 1,942.00 | 8,253.50 | 8,253.50 | - | - | - | - | - |
| N | L311ANSLPRTAG | ANSEL PRICE TAG PINK /BLACK/RED 1.5 x1.5' | nos | 4.25 | 1,942.00 | 8,253.50 | 8,253.50 | - | - | - | - | - |
| N | L311ANSLTAG | ANSEL DISCRIPTON TAG | nos | 1.25 | 73,243.00 | 91,553.75 | 90,625.00 | 928.75 | - | - | - | - |
| N | L311BEPRTAG | BEAT PRICE TAG - 1 X 1 1/2 | nos | 0.90 | 580.00 | 522.00 | - | - | - | 522.00 | - | - |
| N | L311BEPRTAGBKRE | BEACH PRICE TAG 2.5 X 4 CM BL/RE | nos | 0.90 | 21,520.00 | 19,368.00 | 4,608.00 | 10,080.00 | 4,680.00 | - | - | - |
| N | L311BEPRTAGBR | BEAT PRICE TAG 3 X 6 CM BLUE/ RED | nos | 0.95 | 30,000.00 | 28,500.00 | - | - | - | - | 28,500.00 | - |
| W | L311BEPRTAG-N | BEAT PRICE TAG - 1 X 1 1/2 | nos | 0.00 | 1,200.00 | - | - | - | - | - | - | - |
| N | L311BEPRTAGNW | BEAT PRICE TAG - 2016 NEW | nos | 0.90 | 48,690.00 | 43,821.00 | 15,453.00 | 28,368.00 | - | - | - | - |
| N | L311BEPRTAGOR | BEAT PLUS PRICE TAG 3 X.8 CM ORENGE | nos | 0.95 | 1,100.00 | 1,045.00 | - | - | - | - | - | 1,045.00 |
| N | L311BEPRTAGRE | BEAT PRICE TAG - 2.4 x5.5 CM RED/BU/PU/YE | nos | 0.90 | 328,765.00 | 295,888.50 | 144,396.00 | 151,492.50 | - | - | - | - |
| N | L311BEPRTAGREBU | BEAT PLUS PRICE TAG 2.4 X5.5 CM RED BLUE | nos | 0.95 | 25,160.00 | 23,902.00 | 6,384.00 | 17,518.00 | - | - | - | - |
| N | L311BNAT01 | NATURANO SHOE BOXES | nos | 55.00 | 120.00 | 6,600.00 | - | - | - | - | - | 6,600.00 |
| W | L311BNAT01-N | NATURANO SHOE BOXES | nos | 28.05 | 220.00 | 6,171.00 | - | - | - | - | - | 6,171.00 |
| N | L311BNAT01UNPR | NATURANO SHOE BOXES UN PRINTED | nos | 75.00 | 20.00 | 1,500.00 | - | - | - | - | - | 1,500.00 |
| W | L311BRODWTAG-N | BROADWAY DESCRIPTION TAG - BLACK | nos | 0.00 | 2,486.00 | - | - | - | - | - | - | - |
| N | L311C30GAN | CB 59.5x34.5x31.5x3P GENT | nos | 138.00 | 150.00 | 20,700.00 | - | - | - | 20,700.00 | - | - |
| N | L311C319AN | CB 59.0*55.0*29.0*3 PLY PALA ANSEL | nos | 221.23 | 7.00 | 1,548.61 | - | - | - | 1,548.61 | - | - |
| N | L311C322AN | CB 44.0x44.0x23.5x3P SUNIL 7/10 ANSEL | nos | 152.92 | 144.00 | 22,020.48 | 15,292.00 | 6,728.48 | - | - | - | - |
| N | L311C324AN | CB 53.0*48.0*28.0 CM*3 PLY SHIRANI ANSEL | nos | 166.18 | 31.00 | 5,151.58 | - | - | - | - | 5,151.58 | - |
| N | L311C324ANA | CB 53.0x40.5x27.5x3P SHIRANI ANSEL BOX NO 24(12A)N | nos | 142.23 | 653.00 | 92,876.19 | 71,115.00 | 21,761.19 | - | - | - | - |
| N | L311C336AN | CB 43.5x36.5x29.5cmx3P NANDA(ANSEL) | nos | 118.60 | 6.00 | 711.60 | - | - | - | - | - | 711.60 |
| N | L311C337AN2 | CB 59.5X40.2X29.0 CM X3P ANSEL (NEW) | nos | 156.97 | 318.00 | 49,916.46 | - | - | - | 49,916.46 | - | - |
| N | L311C341AN | CB 55.5 X34.5X29.0 CM X3PLY 8SS ANSEL | nos | 134.89 | 38.00 | 5,125.82 | 4,316.48 | - | 809.34 | - | - | - |
| N | L311C341AN2 | CB 54.0 X34.2X25.5 CM X3PLY 8SS ANSEL NEW | nos | 132.45 | 318.00 | 42,119.10 | - | - | - | 42,119.10 | - | - |
| N | L311C342AN | CB 51.5X32.5X26.0CMX3PLY 7SS ANSEL | nos | 113.65 | 267.00 | 30,344.55 | - | - | - | 30,344.55 | - | - |
| N | L311C343ANA | CB 48.5x59.5x31.5cmx3P KITO ANSEL BOX NO 43(13A) N | nos | 184.14 | 312.00 | 57,451.68 | 57,451.68 | - | - | - | - | - |
| N | L311C350AN | CB 59.0x50.5x19.5xCM 3P 5SS ANSEL | nos | 159.23 | 172.00 | 27,387.56 | 23,884.50 | - | 3,503.06 | - | - | - |
| N | L311C351AN | CB 66.0X51.0X22.5CMX3PLY 6SS ANSEL | nos | 183.35 | 155.75 | 28,556.76 | 18,335.00 | - | - | 10,221.76 | - | - |
| N | L311C353ANA | CB 42.5 x 59 x 28.5cm x 3Ply - BOX NO13 (S/A) ANSE | nos | 155.11 | 258.00 | 40,018.38 | 34,124.20 | 5,894.18 | - | - | - | - |
| N | L311C354ANA | CB 50 x 40.2 x 25 CM x 3Ply - BOX NO 12(S/A) ANSEL | nos | 124.49 | 330.00 | 41,081.70 | 41,081.70 | - | - | - | - | - |
| N | L311C519AN | CB 59.0*55.0*29.0*5 PLY PALA ANSEL | nos | 606.55 | 29.00 | 17,589.95 | - | - | - | - | - | 17,589.95 |
| N | L311C524AN | CB 53.0*48.0*28.0 CM*5 PLY SHIRANI ANSEL | nos | 339.93 | 26.00 | 8,838.18 | - | - | - | - | - | 8,838.18 |
| N | L311C530GAN | CB 59.5x34.5x31.5x5P GENT | nos | 416.25 | 97.00 | 40,376.25 | - | - | - | - | - | 40,376.25 |
| N | L311C537AN2 | CB 59.5X40.2X29.0 CM X5P ANSEL (NEW) | nos | 377.15 | 4.00 | 1,508.60 | - | - | - | - | - | 1,508.60 |
| N | L311C538A | CB 55.0x32.0x31.5cmx5P CANVAS ANSEL | nos | 311.19 | 2.00 | 622.38 | - | - | - | - | - | 622.38 |
| N | L311C542AN | CB 51.5X32.5X26.0CMX5PLY 7SS ANSEL | nos | 296.15 | 2.00 | 592.30 | - | - | - | - | - | 592.30 |
| N | L311C551AN | CB 66.0X51.0X22.5CMX5PLY 6SS ANSEL | nos | 433.70 | 5.00 | 2,168.50 | - | - | - | - | - | 2,168.50 |
| N | L311COR30G | CB 59.5x34.5x31.5x3P GENT ( L.Boxes ) BOX NO G | nos | 118.93 | 146.00 | 17,363.78 | 17,363.78 | - | - | - | - | - |
| N | L311COR319 | CB 59.0x55.0x29.0x3P PALA-BOX N019(4) | nos | 201.13 | 239.00 | 48,070.07 | - | 48,070.07 | - | - | - | - |
| N | L311COR322 | CB 44.0x44.0x23.5x3P SUNIL 7/10 BOX NO 22(10) | nos | 120.64 | 392.00 | 47,290.88 | - | 42,224.00 | 5,066.88 | - | - | - |
| N | L311COR324 | CB 53.0x48.0x28.0x3P SHIRANI BOX NO 24(12) | nos | 145.55 | 275.00 | 40,026.25 | - | 40,026.25 | - | - | - | - |
| N | L311COR324A | CB 53.0x40.5x27.5x3P SHIRANI BOX NO 24(12A)NEW | nos | 125.00 | 50.00 | 6,250.00 | 6,250.00 | - | - | - | - | - |
| N | L311COR337A | CB 59.5x40.2x29.0cmx3P SPORT (NEW) | nos | 128.50 | 1,599.00 | 205,471.50 | 205,471.50 | - | - | - | - | - |
| N | L311COR338 | CB 55.0x32.0x31.5cmx3P CANVAS BOX NO 38(5) | nos | 106.42 | 1,060.00 | 112,805.20 | 53,210.00 | 53,210.00 | 6,385.20 | - | - | - |
| N | L311COR338A | CB 63.0x41.5x32.5cmx3P CANVAS NEW | nos | 166.45 | 506.00 | 84,223.70 | 84,223.70 | - | - | - | - | - |
| N | L311COR338UP | CB 55.0x32.0x31.5cmx3P CANVAS UNPRINTED | nos | 141.06 | 47.00 | 6,629.82 | - | - | - | - | - | 6,629.82 |
| N | L311COR341 | CB 55.5x34.5x29.0x3P 8SS | nos | 109.91 | 544.50 | 59,846.00 | 59,846.00 | - | - | - | - | - |
| N | L311COR341A | CB 54.0x34.2x25.5 CMx3P 8SS (NEW) | nos | 97.98 | 1,501.00 | 147,067.98 | 147,067.98 | - | - | - | - | - |
| N | L311COR342 | CB 51.5x32.5x26.0x3P 7SS | nos | 93.93 | 1,800.00 | 169,074.00 | 169,074.00 | - | - | - | - | - |
| N | L311COR343A | CB 48.5x59.5x31.5cmx3P KITO BOX NO 43(13A) NEW | nos | 163.60 | 559.00 | 91,452.41 | 91,452.41 | - | - | - | - | - |
| N | L311COR345 | CB 68.5x42.5x33.5cmx3P GENT BOX NO 45(17) | nos | 176.52 | 220.00 | 38,834.40 | - | 38,834.40 | - | - | - | - |
| N | L311COR351 | CB 66.0x51.0x22.5 CM * 3PLY 6 SS | nos | 167.98 | 311.00 | 52,241.78 | 52,241.78 | - | - | - | - | - |
| N | L311COR353A | CB 42.5 x 59 x 28.5cm x 3Ply - BOX NO13 (S/A) NEW | nos | 139.84 | 562.00 | 78,590.08 | 78,590.08 | - | - | - | - | - |
| N | L311COR354A | CB 50 x 40.2 x 25 CM x 3Ply - BOX NO 12(S/A) NEW | nos | 112.13 | 115.00 | 12,894.95 | 12,894.95 | - | - | - | - | - |
| N | L311COR4SS | CB 46.5X42.0X18.5CM 3P 4SS | nos | 123.31 | 168.00 | 20,716.08 | 18,743.12 | - | 1,972.96 | - | - | - |
| N | L311COR541A | CB 54.0x34.2x25.5 CMx5P 8SS (NEW) | nos | 234.02 | 5.00 | 1,170.10 | - | - | - | - | - | 1,170.10 |
| N | L311COR543 | CB 63.5x59.5x31.5cmx5P KITO BOX NO 43(13) | nos | 485.76 | 671.00 | 325,944.97 | - | - | - | 325,944.97 | - | - |
| N | L311COR553 | CB 59 x 59 x 28.5cm x 5Ply - BOX NO13 (S) | nos | 491.29 | 176.00 | 86,467.04 | - | 83,519.30 | - | 2,947.74 | - | - |
| N | L311COR5SS | CB 59.0x50.5x19.5xCM 3P 5SS | nos | 149.61 | 988.00 | 147,814.68 | 139,137.30 | 8,677.38 | - | - | - | - |
| N | L311DST13EXP | DENNISION STRING-13.5 CM | pcs | 0.12 | 384,459.00 | 46,135.08 | 30,000.00 | 16,135.08 | - | - | - | - |
| N | L311DST18EXP | DENNISION STRING-18 CM | nos | 0.12 | 424,677.00 | 50,961.24 | 36,000.00 | 14,961.24 | - | - | - | - |
| N | L311FUBAGTAG | FUNSOULS BAG TAG | nos | 9.00 | 1,200.00 | 10,800.00 | - | - | - | 10,800.00 | - | - |
| N | L311MVPRTAG | MARVAL PRICE TAG - 1 1/2 X 3 | nos | 3.50 | 27,240.00 | 95,340.00 | 24,500.00 | 35,000.00 | 35,840.00 | - | - | - |
| N | L311NIRTAG | NIROGI TAG 3CMX3.5CM | nos | 1.00 | 2,692.00 | 2,692.00 | - | - | - | 2,692.00 | - | - |
| N | L311NSPRTAGR | NON SCHOOL PRICE TAG RED 1X11/2 | nos | 0.50 | 282,114.00 | 141,057.00 | 141,057.00 | - | - | - | - | - |
| N | L311PRCATAG | PRODUCT CARE TAG 85 X55 MM | nos | 1.35 | 54,297.00 | 73,300.95 | 58,806.00 | 2,025.00 | 12,469.95 | - | - | - |
| N | L311PRTAGWH | PRICE TAG WHITE- 1 X 1 1/2 | nos | 0.40 | 30,956.00 | 12,382.40 | - | - | 4,320.00 | 1,600.00 | 6,462.40 | - |
| W | L311SBPSSL10-N | SHOPPING BAG S/S -PTD LARGE 10 G-90 | nos | 0.00 | 460.00 | - | - | - | - | - | - | - |
| N | L311SSPRTAG | SUPER SPORT PRICE TAG - 1 X 1 1/2 | nos | 0.50 | 218,652.00 | 109,326.00 | 92,500.00 | 16,826.00 | - | - | - | - |
| N | L311STDISNEYCAR | SWING TAG DISNEY CAR | pcs | 3.50 | 55.00 | 192.50 | - | - | - | - | 192.50 | - |
| N | L311STDISNEYMICKY | SWING TAG DISNEY MICKY | pcs | 3.50 | 19,169.00 | 67,091.50 | 31,500.00 | 17,850.00 | 17,741.50 | - | - | - |
| N | L311STDISNEYPOOH | SWING TAG DISNEY POOH | pcs | 1.15 | 480.00 | 552.00 | - | - | - | - | - | 552.00 |
| N | L311STDISNEYPRINCES | SWING TAG DISNEY PRINCES | pcs | 3.50 | 1,600.00 | 5,600.00 | 2,100.00 | - | 3,500.00 | - | - | - |
| W | L311STDISNEYPRINCES-N | SWING TAG DISNEY PRINCES | nos | 1.25 | 146.00 | 182.50 | - | - | - | - | - | 182.50 |
| N | L311STIPAPEA4 | STICKER PAPER A4 WHITE | sht | 17.70 | 140.00 | 2,478.00 | 2,478.00 | - | - | - | - | - |
| N | L311SWTGBABEXP | SWING TAG BARBIE | pcs | 3.80 | 12,755.00 | 48,469.00 | 18,240.00 | - | 30,229.00 | - | - | - |
| N | L311SWTGDSNY2 | SWING TAG DISNEY 2018 | pcs | 2.70 | 2,520.00 | 6,804.00 | 6,804.00 | - | - | - | - | - |
| N | L311SWTGHTWEXP | SWING TAG HOTWHEELS | pcs | 3.80 | 1,938.00 | 7,364.40 | 7,364.40 | - | - | - | - | - |
| W | L311SWTGHTWEXP-N | SWING TAG HOTWHEELS | pcs | 0.00 | 5,000.00 | - | - | - | - | - | - | - |
| N | L311TABAGTAG | TAMIK BAG TAG | nos | 7.50 | 2,800.00 | 21,000.00 | - | - | - | 21,000.00 | - | - |
| N | L311TAMIKPTB | TAMIK PRICE TAG BLUE 1X11/2 | nos | 1.75 | 130.00 | 227.50 | - | - | - | 227.50 | - | - |
| N | L311TAMIKPTBNEW | TAMIK PRICE TAG BLUE 2.5 x4 CM NEW | nos | 1.00 | 3,340.00 | 3,340.00 | 3,340.00 | - | - | - | - | - |
| N | L311UPST5025 | UNPRINT BARCODE STICKER 5.0 X2.5 CM | nos | 0.30 | 60,000.00 | 18,000.00 | 6,000.00 | 12,000.00 | - | - | - | - |
| N | L311WARTAG | WARNING TAG OPTIO 2 | nos | 1.30 | 1,880.00 | 2,444.00 | 2,444.00 | - | - | - | - | - |
| N | L3126067N | NO 26 SHOE BOX ANSEL(BK/RED) DES-67 NEW | nos | 31.68 | 3,971.00 | 125,801.28 | 112,464.00 | - | - | 13,337.28 | - | - |
| N | L3126080A | NO 26 U SOFT SHOE BOX(BROWN) DES-80 NEW | nos | 23.46 | 20,846.00 | 489,047.16 | 489,047.16 | - | - | - | - | - |
| N | L313ANBGLA | ANSEL BAG LABLE | nos | 2.50 | 16,693.00 | 41,732.50 | 15,695.00 | 5,767.50 | 8,560.00 | 8,312.50 | 3,397.50 | - |
| N | L313ANBXLA | ANSEL BOX LABLE | nos | 2.48 | 6,779.00 | 16,811.92 | 2,720.56 | 872.96 | 1,594.64 | 982.08 | 10,418.48 | 223.20 |
| N | L313ANPPO916 | ANSELPRINTED POLYTHENE BAG (PINK/BK/RED) 09x16 D | nos | 6.50 | 5,942.00 | 38,623.00 | 38,623.00 | - | - | - | - | - |
| N | L313AVENGPTG | AVENGER PRINTED TAG | nos | 2.50 | 60.00 | 150.00 | - | - | - | - | - | 150.00 |
| W | L313BABBAGLA-N | BARBIE BAG LABEL | nos | 1.08 | 320.00 | 345.60 | - | - | - | - | - | 345.60 |
| N | L313BABBOXLA | BARBIE BOX LABEL | nos | 2.15 | 596.00 | 1,281.40 | 137.60 | - | 380.55 | 107.50 | 492.35 | 163.40 |
| N | L313BBAGLA | BEACH BAG LABEL | nos | 2.15 | 78,523.00 | 168,824.45 | 76,058.40 | 2,184.40 | 90,581.65 | - | - | - |
| N | L313BBOXLA | BEACH BOX LABEL | nos | 2.15 | 15,311.00 | 32,918.65 | 15,047.85 | 273.05 | 17,597.75 | - | - | - |
| W | L313BBOXLA-N | BEACH BOX LABEL | nos | 0.00 | 11,028.00 | - | - | - | - | - | - | - |
| N | L313BEBGLA | BEAT BAG LABEL | nos | 2.15 | 91,003.00 | 195,656.45 | 82,026.80 | 54,309.00 | 59,320.65 | - | - | - |
| N | L313BEBXLA | BEAT BOX LABEL | nos | 1.53 | 34,368.35 | 52,583.58 | 6,712.11 | 4,617.54 | 16,871.31 | 7,859.61 | 16,523.01 | - |
| N | L313COR309 | CB 41.5x37.5x23.5x3P BE.SMALL BOX NO 09 | nos | 87.32 | 253.00 | 22,091.96 | 22,091.96 | - | - | - | - | - |
| N | L313COR331 | CB 48.0x42.0x23.0x3P BE MEDIUM | nos | 102.39 | 599.00 | 61,331.61 | 35,836.50 | 25,495.11 | - | - | - | - |
| N | L313COR333 | CB 50.0x44.0x26.0x3P BE.BOXES BOX NO 33 | nos | 121.14 | 478.00 | 57,904.92 | 57,904.92 | - | - | - | - | - |
| N | L313COR334 | CB 53.0x45.0x29.0x3P BE.BOXES BOX NO34 L Box | nos | 136.58 | 711.00 | 97,108.38 | 97,108.38 | - | - | - | - | - |
| N | L313COR38B | CB 48.0x36.0x18.0 CM*3 P EVA/SAN-ME BOX NO 8 B | nos | 87.47 | 39.00 | 3,411.33 | - | 3,411.33 | - | - | - | - |
| N | L313COR550 | CB 38.0 x 37.0 x 26.0 X5P | nos | 237.11 | 850.50 | 201,662.06 | 47,422.00 | 154,240.06 | - | - | - | - |
| N | L313DESBAGLA05 | DISNEY BAG LABEL 05PRS | nos | 2.15 | 2,832.00 | 6,088.80 | 3,887.20 | - | 2,201.60 | - | - | - |
| W | L313DESBAGLA05-N | DISNEY BAG LABEL 05PRS | nos | 0.35 | 304.00 | 106.40 | - | - | - | - | - | 106.40 |
| N | L313DESBOXLA | DISNEY BOX LABEL | nos | 2.15 | 214.00 | 460.10 | 460.10 | - | - | - | - | - |
| W | L313DESBOXLA-N | DISNEY BOX LABEL | nos | 1.08 | 1,527.00 | 1,649.16 | - | - | - | - | - | 1,649.16 |
| N | L313DSG6TP | DOUBLE SIDE GUM TAPE 06mm | m | 2.08 | 3,139.94 | 6,531.08 | 1,664.00 | 4,368.00 | 499.08 | - | - | - |
| N | L313FBAGLA | FREEDOM BAG LABEL | nos | 2.15 | 256.00 | 550.40 | - | 550.40 | - | - | - | - |
| W | L313FBAGLA-N | FREEDOM BAG LABEL | nos | 0.00 | 11,738.00 | - | - | - | - | - | - | - |
| N | L313FBOXLA | FREEDOM BOX LABEL | nos | 2.15 | 61.00 | 131.15 | - | 131.15 | - | - | - | - |
| N | L313FUSBGLA | FUN SOULS BAG LABEL | nos | 2.15 | 3,012.00 | 6,475.80 | 3,723.80 | 2,752.00 | - | - | - | - |
| W | L313FUSBGLA-N | FUN SOULS BAG LABEL | nos | 0.00 | 7,220.00 | - | - | - | - | - | - | - |
| N | L313FUSBXLA | FUN SOULS BOX LABEL | nos | 2.15 | 663.00 | 1,425.45 | 466.55 | 344.00 | 614.90 | - | - | - |
| N | L313HTWBAGLA | HOTWHEELS BAG LABEL | nos | 2.15 | 684.00 | 1,470.60 | 877.20 | - | 593.40 | - | - | - |
| N | L313HTWBOXLA | HOTWHEELS BOX LABEL | nos | 2.15 | 65.00 | 139.75 | 109.65 | - | 30.10 | - | - | - |
| N | L313KWBGLA05 | KID WALK BAG LABEL 05PRS | nos | 0.59 | 308.00 | 181.72 | - | - | - | - | - | 181.72 |
| N | L313MABGLA | MARVAL BAG LABEL | nos | 2.15 | 2,068.00 | 4,446.20 | 3,465.80 | - | 980.40 | - | - | - |
| N | L313MABXLA | MARVAL BOX LABEL | nos | 2.15 | 228.00 | 490.20 | 434.30 | - | 55.90 | - | - | - |
| N | L313PB817EXP | 8 x 17 POLYTHENE BAGS - 120 G (EX | nos | 2.84 | 174,105.00 | 494,458.20 | 284,000.00 | 210,458.20 | - | - | - | - |
| N | L313PB817EXP1 | 8 x 17 POLYTHENE BAGS - 120 G UN PUNCH | nos | 4.07 | 175.00 | 712.25 | - | - | - | - | - | 712.25 |
| N | L313PCLIP | POLY CLIPS 5 CM | nos | 0.26 | 459,956.00 | 119,588.56 | 119,588.56 | - | - | - | - | - |
| N | L313PCLIP15 | POLY CLIPS 15CM | nos | 0.52 | 44,661.00 | 23,223.72 | 23,223.72 | - | - | - | - | - |
| N | L313PO1116 | POLYTHENE BAG 11x16 120g -UN PUNCH | nos | 3.69 | 30,677.00 | 113,198.13 | 90,405.00 | 22,793.13 | - | - | - | - |
| N | L313PO1220 | POLYTHENE BAG 12 X20 120g-UN PUNCH | nos | 5.03 | 6,361.00 | 31,995.83 | 31,995.83 | - | - | - | - | - |
| N | L313PO612 | POLYTHENE BAG 06x12 120g | nos | 1.45 | 50,569.00 | 73,325.05 | 57,739.00 | 15,586.05 | - | - | - | - |
| N | L313PO612DISNEY | POLY BAG DISNEY PTD 6x12 120g PP | nos | 1.45 | 426.00 | 617.70 | - | 617.70 | - | - | - | - |
| N | L313PO714 | POLYTHENE BAG 07x14 120g | nos | 2.03 | 223,734.00 | 454,180.02 | 263,900.00 | 190,280.02 | - | - | - | - |
| N | L313PO714DISNEY | POLY BAG DISNEY PTD 7x14x120g PP | nos | 2.04 | 580.00 | 1,183.20 | - | 1,183.20 | - | - | - | - |
| N | L313PO716 | POLYTHENE BAG 07x16 120g | nos | 2.33 | 495,031.00 | 1,153,422.23 | 1,095,100.00 | 58,322.23 | - | - | - | - |
| N | L313PO716SPD | POLY BAG SANEEPA 7x16x120g | nos | 2.34 | 31,920.00 | 74,692.80 | 74,692.80 | - | - | - | - | - |
| N | L313POB10120UN | POLYTHENE BAG 10*12 120g UN PUNCH | nos | 2.51 | 230.00 | 577.30 | - | - | - | 577.30 | - | - |
| N | L313POB10140 | """""""POLYTHENE BAG 10""""""""*14"""""""" 120g""""""" | nos | 2.93 | 812.00 | 2,379.16 | - | - | - | - | 2,379.16 | - |
| N | L313POB10140UN | """""""POLYTHENE BAG 10""""""""*14"""""""" 120g"""""" UN PUNCH" | nos | 2.93 | 1,715.00 | 5,024.95 | 2,522.73 | 2,502.22 | - | - | - | - |
| N | L313POB10160 | "POLYTHENE BAG 10""""*16"""" 120g""" | nos | 3.36 | 522.00 | 1,753.92 | 1,753.92 | - | - | - | - | - |
| N | L313POB10170 | POLYTHENE BAG 10*17 120g | nos | 3.40 | 13,125.00 | 44,625.00 | 3,060.00 | 40,800.00 | - | 765.00 | - | - |
| N | L313POB12140 | POLYTHENE BAG 12x14 300g | nos | 9.17 | 300.00 | 2,751.00 | - | 2,751.00 | - | - | - | - |
| N | L313POB12140-1 | POLYTHENE BAG 12*14 120g | nos | 3.66 | 6,090.00 | 22,289.40 | 6,039.00 | 16,250.40 | - | - | - | - |
| N | L313POB12140-1OC | POLYTHENE BAG 12*14 120g OFF CLEAR | nos | 3.42 | 1,130.00 | 3,864.60 | - | 3,864.60 | - | - | - | - |
| N | L313POB12140-1UN | POLYTHENE BAG 12*14 120g UN PUNCH | nos | 3.51 | 5,597.00 | 19,645.47 | 16,240.77 | 3,404.70 | - | - | - | - |
| N | L313POB12160 | POLYTHENE BAG 12*16 120g | nos | 4.02 | 7,731.00 | 31,078.62 | 22,809.48 | 8,269.14 | - | - | - | - |
| N | L313POB12160UP | POLYTHENE BAG 12*16 120g UN PUNCH | nos | 4.02 | 17,706.00 | 71,178.12 | 30,753.00 | - | 4,020.00 | 36,405.12 | - | - |
| N | L313POB12180 | POLYTHENE BAG 12*18 120g | nos | 4.52 | 7,974.00 | 36,042.48 | - | 31,640.00 | 4,402.48 | - | - | - |
