Type | Part No | Description | UM | Unit Cost | Stock Qty | Stock Value | <31 Days Value | 31-60 Days Value | 61-90 Days Value | 91-180 Days Value | 181-365 Days Value | Over 365 Days Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | I200STA410 | STAPLES A 410 | pcs | 0.12 | 145,000.00 | 17,400.00 | - | - | - | - | - | 17,400.00 |
N | I204DST12 | DOUBLE SIDE GUM TAPE 12mm | m | 7.25 | 2,974.97 | 21,568.53 | 14,500.00 | 7,068.53 | - | - | - | - |
N | L000ST26/6 | STAPLE PACKET-NO 26/6 | nos | 274.54 | 169.00 | 46,397.26 | 46,397.26 | - | - | - | - | - |
W | L204ST12-N | SUPERTUFF TAPE 12MM | m | 3.50 | 9,120.00 | 31,920.00 | - | - | - | - | - | 31,920.00 |
N | L204STNGDE | DENNISON STRING 125mm | pcs | 0.15 | 50,920.00 | 7,638.00 | 6,000.00 | 1,638.00 | - | - | - | - |
N | L204STNGFE | FEATHERS STRING 1 | pcs | 0.55 | 337,697.00 | 185,733.35 | 185,733.35 | - | - | - | - | - |
N | L204STW24G | STEEL STICHING WIRE 24G | kg | 1,188.11 | 18.87 | 22,419.64 | 22,419.64 | - | - | - | - | - |
N | L205DSTFS | DSI SIDE LABEL FUN SOULS | nos | 0.35 | 12,220.00 | 4,277.00 | 4,277.00 | - | - | - | - | - |
N | L205DSTSK | DSI SIDE LABEL STAR KIDS | nos | 0.35 | 27,810.00 | 9,733.50 | 9,733.50 | - | - | - | - | - |
W | L205STBCOD01CO-N | DSI BARCODE STICKERS - 01 PRS COBBLER | nos | 0.00 | 3,560.00 | - | - | - | - | - | - | - |
N | L205STBEACH | DSI SIDE LABEL BEACH | nos | 0.14 | 605,334.00 | 84,746.76 | 84,746.76 | - | - | - | - | - |
W | L205STFREEDM-N | DSI SIDE LABEL FREEDOM | nos | 0.00 | 95,440.00 | - | - | - | - | - | - | - |
N | L205STSAHA | DSI STICKER SAHANA | nos | 1.35 | 810.00 | 1,093.50 | - | - | - | 1,093.50 | - | - |
N | L205STSANEBB | DSI SIDE LABEL SANEEPA BUBBLE | nos | 0.35 | 19,240.00 | 6,734.00 | 6,734.00 | - | - | - | - | - |
N | L207PVSO4WH | "PVC Sock material (tube) width 4"" white" | m | 18.00 | 3,786.18 | 68,151.24 | 68,151.24 | - | - | - | - | - |
N | L300CBD1/2 | 1/2 LB CARDBOARD- 450 GSM BOX BOARD L:43 INCH X W: | sht | 110.00 | 83.00 | 9,130.00 | - | - | - | - | 9,130.00 | - |
N | L305CORRLABL | CORRUGATED LABLE DSS & ANSEL | pcs | 1.30 | 109,690.00 | 142,597.00 | 56,295.20 | 33,618.00 | 7,811.70 | 44,872.10 | - | - |
N | L305TSTSKD | DSI TRANSPARENT STICKER - STARKIDS | nos | 3.00 | 8,160.00 | 24,480.00 | - | - | - | - | 9,720.00 | 14,760.00 |
W | L3104015-N | PALA BOXES 4 DESIGN - 15 | nos | 0.00 | 536.00 | - | - | - | - | - | - | - |
N | L3113067N | NO 13 SHOE BOX ANSEL(BK/RED) DES-67 NEW | nos | 40.94 | 1,660.00 | 67,960.40 | - | 67,960.40 | - | - | - | - |
N | L3113080A | NO 13 U SOFT SHOE BOX(BROWN) DES-80 NEW | nos | 30.00 | 7,620.00 | 228,600.00 | 228,600.00 | - | - | - | - | - |
N | L3116015 | NANDA SHOE BOX 15 DESIGN | nos | 87.30 | 244.00 | 21,301.20 | - | - | - | - | - | 21,301.20 |
N | L311ANCOTAG | ANSEL ANNT COVID-19 DISCRIPTON TAG | nos | 1.90 | 2,240.00 | 4,256.00 | - | - | - | - | - | 4,256.00 |
N | L311ANSLTAG | ANSEL DISCRIPTON TAG | nos | 1.25 | 25,315.00 | 31,643.75 | 31,643.75 | - | - | - | - | - |
N | L311BEPRTAG | BEAT PRICE TAG - 1 X 1 1/2 | nos | 0.90 | 28,850.00 | 25,965.00 | 9,036.00 | 16,929.00 | - | - | - | - |
N | L311BEPRTAGBU | BEAT PLUS PRICE TAG 3 X.8 CM BLUE | nos | 0.95 | 12,336.00 | 11,719.20 | 11,719.20 | - | - | - | - | - |
W | L311BEPRTAG-N | BEAT PRICE TAG - 1 X 1 1/2 | nos | 0.00 | 28,980.00 | - | - | - | - | - | - | - |
N | L311BEPRTAGNW | BEAT PRICE TAG - 2016 NEW | nos | 0.90 | 106,522.00 | 95,869.80 | 95,869.80 | - | - | - | - | - |
N | L311BEPRTAGOR | BEAT PLUS PRICE TAG 3 X.8 CM ORENGE | nos | 0.95 | 1,100.00 | 1,045.00 | - | - | - | - | 1,045.00 | - |
N | L311BNAT01 | NATURANO SHOE BOXES | nos | 55.00 | 120.00 | 6,600.00 | - | - | - | - | - | 6,600.00 |
W | L311BNAT01-N | NATURANO SHOE BOXES | nos | 28.05 | 220.00 | 6,171.00 | - | - | - | - | - | 6,171.00 |
N | L311BNAT01UNPR | NATURANO SHOE BOXES UN PRINTED | nos | 75.00 | 20.00 | 1,500.00 | - | - | - | - | - | 1,500.00 |
W | L311BRODWTAG-N | BROADWAY DESCRIPTION TAG - BLACK | nos | 0.00 | 2,486.00 | - | - | - | - | - | - | - |
N | L311C321AN | CB 43.0*47.0*28.0 CM*3 PLY 11/1 SU ANSEL | nos | 167.82 | 15.00 | 2,517.30 | - | - | - | - | 2,517.30 | - |
N | L311C324ANA | CB 53.0x40.5x27.5x3P SHIRANI ANSEL BOX NO 24(12A)N | nos | 139.37 | 458.00 | 63,831.46 | 63,831.46 | - | - | - | - | - |
N | L311C336AN | CB 43.5x36.5x29.5cmx3P NANDA(ANSEL) | nos | 118.60 | 44.00 | 5,218.40 | - | - | - | 5,218.40 | - | - |
N | L311C337AN2 | CB 59.5X40.2X29.0 CM X3P ANSEL (NEW) | nos | 153.70 | 44.00 | 6,762.80 | 6,762.80 | - | - | - | - | - |
N | L311C338A | CB 55.0x32.0x31.5cmx3P CANVAS ANSEL | nos | 127.40 | 208.00 | 26,499.20 | - | - | - | - | 26,499.20 | - |
N | L311C341AN | CB 55.5 X34.5X29.0 CM X3PLY 8SS ANSEL | nos | 134.42 | 17.00 | 2,285.14 | 2,285.14 | - | - | - | - | - |
N | L311C341AN2 | CB 54.0 X34.2X25.5 CM X3PLY 8SS ANSEL NEW | nos | 128.77 | 60.00 | 7,726.20 | 7,726.20 | - | - | - | - | - |
N | L311C342AN | CB 51.5X32.5X26.0CMX3PLY 7SS ANSEL | nos | 111.40 | 72.00 | 8,020.80 | 8,020.80 | - | - | - | - | - |
N | L311C343ANA | CB 48.5x59.5x31.5cmx3P KITO ANSEL BOX NO 43(13A) N | nos | 180.36 | 147.00 | 26,512.92 | 26,512.92 | - | - | - | - | - |
N | L311C350AN | CB 59.0x50.5x19.5xCM 3P 5SS ANSEL | nos | 155.97 | 93.00 | 14,505.21 | 14,505.21 | - | - | - | - | - |
N | L311C351AN | CB 66.0X51.0X22.5CMX3PLY 6SS ANSEL | nos | 178.24 | 133.00 | 23,705.92 | 23,705.92 | - | - | - | - | - |
N | L311C353ANA | CB 42.5 x 59 x 28.5cm x 3Ply - BOX NO13 (S/A) ANSE | nos | 152.52 | 70.00 | 10,676.40 | 10,676.40 | - | - | - | - | - |
N | L311C354ANA | CB 50 x 40.2 x 25 CM x 3Ply - BOX NO 12(S/A) ANSEL | nos | 121.90 | 235.00 | 28,646.50 | 28,646.50 | - | - | - | - | - |
N | L311C519AN | CB 59.0*55.0*29.0*5 PLY PALA ANSEL | nos | 606.55 | 39.00 | 23,655.45 | - | - | - | - | - | 23,655.45 |
N | L311C524AN | CB 53.0*48.0*28.0 CM*5 PLY SHIRANI ANSEL | nos | 339.93 | 26.00 | 8,838.18 | - | - | - | - | - | 8,838.18 |
N | L311C530GAN | CB 59.5x34.5x31.5x5P GENT | nos | 416.25 | 100.00 | 41,625.00 | - | - | - | - | - | 41,625.00 |
N | L311C537AN2 | CB 59.5X40.2X29.0 CM X5P ANSEL (NEW) | nos | 377.15 | 4.00 | 1,508.60 | - | - | - | - | - | 1,508.60 |
N | L311C538A | CB 55.0x32.0x31.5cmx5P CANVAS ANSEL | nos | 311.19 | 2.00 | 622.38 | - | - | - | - | - | 622.38 |
N | L311C542AN | CB 51.5X32.5X26.0CMX5PLY 7SS ANSEL | nos | 296.15 | 2.00 | 592.30 | - | - | - | - | - | 592.30 |
N | L311C551AN | CB 66.0X51.0X22.5CMX5PLY 6SS ANSEL | nos | 433.70 | 5.00 | 2,168.50 | - | - | - | - | - | 2,168.50 |
N | L311COR30G | CB 59.5x34.5x31.5x3P GENT ( L.Boxes ) BOX NO G | nos | 115.82 | 822.00 | 95,204.04 | 95,204.04 | - | - | - | - | - |
N | L311COR319 | CB 59.0x55.0x29.0x3P PALA-BOX N019(4) | nos | 197.04 | 110.00 | 21,674.40 | 21,674.40 | - | - | - | - | - |
N | L311COR321 | CB 47.0x43.0x28.0x3P SUNIL 11/1 BOX NO 21(11) | nos | 129.92 | 85.00 | 11,043.20 | 11,043.20 | - | - | - | - | - |
N | L311COR322 | CB 44.0x44.0x23.5x3P SUNIL 7/10 BOX NO 22(10) | nos | 116.14 | 691.00 | 80,252.74 | 58,070.00 | 22,182.74 | - | - | - | - |
N | L311COR324 | CB 53.0x48.0x28.0x3P SHIRANI BOX NO 24(12) | nos | 146.08 | 148.00 | 21,619.84 | 21,619.84 | - | - | - | - | - |
N | L311COR324A | CB 53.0x40.5x27.5x3P SHIRANI BOX NO 24(12A)NEW | nos | 122.26 | 315.00 | 38,511.90 | - | 38,511.90 | - | - | - | - |
N | L311COR326 | CB 44.0x38.0x39.5CMx3PLY SUNIL 4/6 | nos | 74.27 | 5.00 | 371.35 | - | - | - | - | - | 371.35 |
N | L311COR336 | CB 43.5x36.5x29.5cmx3P NANDA BOX NO 36(16) | nos | 136.48 | 52.00 | 7,096.96 | - | - | - | - | - | 7,096.96 |
N | L311COR337A | CB 59.5x40.2x29.0cmx3P SPORT (NEW) | nos | 128.33 | 2,323.00 | 298,110.59 | 298,110.59 | - | - | - | - | - |
N | L311COR338 | CB 55.0x32.0x31.5cmx3P CANVAS BOX NO 38(5) | nos | 107.32 | 626.00 | 67,182.32 | 67,182.32 | - | - | - | - | - |
N | L311COR338A | CB 63.0x41.5x32.5cmx3P CANVAS NEW | nos | 163.11 | 3.00 | 489.33 | - | 489.33 | - | - | - | - |
N | L311COR338UP | CB 55.0x32.0x31.5cmx3P CANVAS UNPRINTED | nos | 141.06 | 47.00 | 6,629.82 | - | - | - | - | - | 6,629.82 |
N | L311COR341 | CB 55.5x34.5x29.0x3P 8SS | nos | 108.51 | 607.00 | 65,865.57 | 65,865.57 | - | - | - | - | - |
N | L311COR341A | CB 54.0x34.2x25.5 CMx3P 8SS (NEW) | nos | 97.62 | 965.00 | 94,203.30 | 94,203.30 | - | - | - | - | - |
N | L311COR342 | CB 51.5x32.5x26.0x3P 7SS | nos | 92.00 | 1,113.00 | 102,396.00 | 102,396.00 | - | - | - | - | - |
N | L311COR343A | CB 48.5x59.5x31.5cmx3P KITO BOX NO 43(13A) NEW | nos | 160.32 | 230.00 | 36,873.60 | 36,873.60 | - | - | - | - | - |
N | L311COR351 | CB 66.0x51.0x22.5 CM * 3PLY 6 SS | nos | 163.32 | 352.00 | 57,488.64 | 57,488.64 | - | - | - | - | - |
N | L311COR353A | CB 42.5 x 59 x 28.5cm x 3Ply - BOX NO13 (S/A) NEW | nos | 136.71 | 320.00 | 43,747.20 | 43,747.20 | - | - | - | - | - |
N | L311COR354A | CB 50 x 40.2 x 25 CM x 3Ply - BOX NO 12(S/A) NEW | nos | 110.94 | 545.00 | 60,462.30 | 55,470.00 | 4,992.30 | - | - | - | - |
N | L311COR4SS | CB 46.5X42.0X18.5CM 3P 4SS | nos | 120.77 | 240.00 | 28,984.80 | 12,077.00 | 16,907.80 | - | - | - | - |
N | L311COR541A | CB 54.0x34.2x25.5 CMx5P 8SS (NEW) | nos | 234.02 | 5.00 | 1,170.10 | - | - | - | - | - | 1,170.10 |
N | L311COR543 | CB 63.5x59.5x31.5cmx5P KITO BOX NO 43(13) | nos | 476.00 | 462.00 | 219,912.00 | 219,912.00 | - | - | - | - | - |
N | L311COR5SS | CB 59.0x50.5x19.5xCM 3P 5SS | nos | 145.59 | 292.00 | 42,512.28 | 42,512.28 | - | - | - | - | - |
N | L311DST13EXP | DENNISION STRING-13.5 CM | pcs | 0.15 | 187,177.00 | 28,076.55 | 28,076.55 | - | - | - | - | - |
N | L311DST18EXP | DENNISION STRING-18 CM | nos | 0.15 | 302,825.00 | 45,423.75 | 45,423.75 | - | - | - | - | - |
N | L311DST23EXP | DENNISION STRING-23 CM FOR PAREX ORDER | nos | 1.50 | 403.00 | 604.50 | - | - | 604.50 | - | - | - |
N | L311MVPRTAG | MARVAL PRICE TAG - 1 1/2 X 3 | nos | 3.50 | 13,050.00 | 45,675.00 | 42,175.00 | 3,500.00 | - | - | - | - |
N | L311NIRTAG | NIROGI TAG 3CMX3.5CM | nos | 1.00 | 2,881.00 | 2,881.00 | 1,090.00 | 1,791.00 | - | - | - | - |
N | L311NSPRTAGR | NON SCHOOL PRICE TAG RED 1X11/2 | nos | 0.50 | 130,620.00 | 65,310.00 | 65,310.00 | - | - | - | - | - |
N | L311PRCATAG | PRODUCT CARE TAG 85 X55 MM | nos | 1.35 | 1,355.00 | 1,829.25 | - | 1,829.25 | - | - | - | - |
N | L311PRTAGWH | PRICE TAG WHITE- 1 X 1 1/2 | nos | 0.40 | 5,981.00 | 2,392.40 | - | - | 2,392.40 | - | - | - |
W | L311SBPSSL10-N | SHOPPING BAG S/S -PTD LARGE 10 G-90 | nos | 0.00 | 460.00 | - | - | - | - | - | - | - |
N | L311SHINST | SHOE INSERT-LARGE | pcs | 5.75 | 520.00 | 2,990.00 | 2,990.00 | - | - | - | - | - |
N | L311SHINST2 | SHOE INSERT 2-SMALL | pcs | 4.31 | 10,543.00 | 45,440.33 | - | - | - | 24,351.50 | 2,155.00 | 18,933.83 |
N | L311SSPRTAG | SUPER SPORT PRICE TAG - 1 X 1 1/2 | nos | 0.50 | 185,779.00 | 92,889.50 | 50,000.00 | 42,889.50 | - | - | - | - |
N | L311STDISNEYCAR | SWING TAG DISNEY CAR | pcs | 3.50 | 55.00 | 192.50 | 192.50 | - | - | - | - | - |
N | L311STDISNEYMICKY | SWING TAG DISNEY MICKY | pcs | 3.50 | 8,496.00 | 29,736.00 | 21,700.00 | 3,542.00 | - | 4,494.00 | - | - |
N | L311STDISNEYPOOH | SWING TAG DISNEY POOH | pcs | 1.15 | 480.00 | 552.00 | - | - | - | - | - | 552.00 |
W | L311STDISNEYPRINCES-N | SWING TAG DISNEY PRINCES | nos | 1.25 | 146.00 | 182.50 | - | - | - | - | - | 182.50 |
W | L311STDISNEYPR-N | SWING TAG DISNEY POWER RANGE | pcs | 0.17 | 9,260.00 | 1,574.20 | - | - | - | - | - | 1,574.20 |
N | L311SWTGBABEXP | SWING TAG BARBIE | pcs | 3.80 | 155.00 | 589.00 | - | 589.00 | - | - | - | - |
N | L311SWTGDSNY2 | SWING TAG DISNEY 2018 | pcs | 2.70 | 3,000.00 | 8,100.00 | 8,100.00 | - | - | - | - | - |
N | L311SWTGHTWEXP | SWING TAG HOTWHEELS | pcs | 3.80 | 1,000.00 | 3,800.00 | 3,800.00 | - | - | - | - | - |
W | L311SWTGHTWEXP-N | SWING TAG HOTWHEELS | pcs | 0.00 | 5,000.00 | - | - | - | - | - | - | - |
N | L311TAMIKPTB | TAMIK PRICE TAG BLUE 1X11/2 | nos | 1.75 | 130.00 | 227.50 | - | - | - | - | - | 227.50 |
N | L311UPST5025 | UNPRINT BARCODE STICKER 5.0 X2.5 CM | nos | 0.30 | 26,000.00 | 7,800.00 | 7,800.00 | - | - | - | - | - |
N | L311WARTAG | WARNING TAG OPTIO 2 | nos | 1.50 | 40.00 | 60.00 | - | - | - | 60.00 | - | - |
N | L3126067N | NO 26 SHOE BOX ANSEL(BK/RED) DES-67 NEW | nos | 39.11 | 1,431.00 | 55,966.41 | 19,555.00 | 36,411.41 | - | - | - | - |
N | L3126080A | NO 26 U SOFT SHOE BOX(BROWN) DES-80 NEW | nos | 23.46 | 12,465.00 | 292,428.90 | 292,428.90 | - | - | - | - | - |
N | L313ANBGLA | ANSEL BAG LABLE | nos | 2.50 | 15,141.00 | 37,852.50 | 4,675.00 | - | 10,637.50 | 2,722.50 | 19,817.50 | - |
N | L313ANBXLA | ANSEL BOX LABLE | nos | 2.45 | 3,998.00 | 9,795.10 | 749.70 | - | 1,523.90 | 512.05 | 5,764.85 | 1,244.60 |
N | L313AVENGPTG | AVENGER PRINTED TAG | nos | 2.50 | 60.00 | 150.00 | - | - | - | - | - | 150.00 |
W | L313BABBAGLA-N | BARBIE BAG LABEL | nos | 1.08 | 320.00 | 345.60 | - | - | - | - | - | 345.60 |
N | L313BABBOXLA | BARBIE BOX LABEL | nos | 2.15 | 583.00 | 1,253.45 | 109.65 | 109.65 | - | 352.60 | 387.00 | 294.55 |
N | L313BBAGLA | BEACH BAG LABEL | nos | 2.15 | 61,461.00 | 132,141.15 | 132,141.15 | - | - | - | - | - |
N | L313BBOXLA | BEACH BOX LABEL | nos | 2.15 | 12,081.00 | 25,974.15 | 25,974.15 | - | - | - | - | - |
W | L313BBOXLA-N | BEACH BOX LABEL | nos | 0.00 | 11,028.00 | - | - | - | - | - | - | - |
N | L313BEBGLA | BEAT BAG LABEL | nos | 2.15 | 50,712.00 | 109,030.80 | 109,030.80 | - | - | - | - | - |
N | L313BEBXLA | BEAT BOX LABEL | nos | 2.15 | 10,334.30 | 22,218.75 | 13,106.40 | 9,112.35 | - | - | - | - |
N | L313COR309 | CB 41.5x37.5x23.5x3P BE.SMALL BOX NO 09 | nos | 87.18 | 433.00 | 37,748.94 | 37,748.94 | - | - | - | - | - |
N | L313COR331 | CB 48.0x42.0x23.0x3P BE MEDIUM | nos | 103.20 | 1,020.80 | 105,346.56 | 105,346.56 | - | - | - | - | - |
N | L313COR333 | CB 50.0x44.0x26.0x3P BE.BOXES BOX NO 33 | nos | 122.46 | 1,833.30 | 224,505.92 | 224,505.92 | - | - | - | - | - |
N | L313COR334 | CB 53.0x45.0x29.0x3P BE.BOXES BOX NO34 L Box | nos | 137.64 | 1,486.00 | 204,533.04 | 204,533.04 | - | - | - | - | - |
N | L313COR38B | CB 48.0x36.0x18.0 CM*3 P EVA/SAN-ME BOX NO 8 B | nos | 85.67 | 238.00 | 20,389.46 | 20,389.46 | - | - | - | - | - |
N | L313COR550 | CB 38.0 x 37.0 x 26.0 X5P | nos | 251.61 | 463.50 | 116,621.24 | 116,621.24 | - | - | - | - | - |
N | L313DESBAGLA05 | DISNEY BAG LABEL 05PRS | nos | 2.15 | 3,932.00 | 8,453.80 | 4,532.20 | 1,728.60 | - | 2,193.00 | - | - |
W | L313DESBAGLA05-N | DISNEY BAG LABEL 05PRS | nos | 0.35 | 304.00 | 106.40 | - | - | - | - | - | 106.40 |
N | L313DESBOXLA | DISNEY BOX LABEL | nos | 2.15 | 357.00 | 767.55 | 567.60 | 199.95 | - | - | - | - |
W | L313DESBOXLA-N | DISNEY BOX LABEL | nos | 1.08 | 1,527.00 | 1,649.16 | - | - | - | - | - | 1,649.16 |
N | L313DSG6TP | DOUBLE SIDE GUM TAPE 06mm | m | 3.74 | 1,589.22 | 5,943.68 | 5,610.00 | 333.68 | - | - | - | - |
W | L313FBAGLA-N | FREEDOM BAG LABEL | nos | 0.00 | 11,738.00 | - | - | - | - | - | - | - |
W | L313FUSBGLA-N | FUN SOULS BAG LABEL | nos | 0.00 | 7,220.00 | - | - | - | - | - | - | - |
N | L313FUSBXLA | FUN SOULS BOX LABEL | nos | 2.13 | 300.00 | 639.00 | 453.69 | 185.31 | - | - | - | - |
N | L313HTWBAGLA | HOTWHEELS BAG LABEL | nos | 2.15 | 476.00 | 1,023.40 | 430.00 | 430.00 | - | 163.40 | - | - |
N | L313HTWBOXLA | HOTWHEELS BOX LABEL | nos | 2.15 | 39.00 | 83.85 | 53.75 | 30.10 | - | - | - | - |
N | L313KWBGLA05 | KID WALK BAG LABEL 05PRS | nos | 0.59 | 308.00 | 181.72 | - | - | - | - | - | 181.72 |
N | L313MABGLA | MARVAL BAG LABEL | nos | 2.15 | 1,264.00 | 2,717.60 | 1,737.20 | 980.40 | - | - | - | - |
N | L313MABXLA | MARVAL BOX LABEL | nos | 2.15 | 128.00 | 275.20 | 217.15 | 58.05 | - | - | - | - |
N | L313PB817EXP | 8 x 17 POLYTHENE BAGS - 120 G (EX | nos | 2.84 | 119,988.00 | 340,765.92 | 222,940.00 | 117,825.92 | - | - | - | - |
N | L313PB817EXP1 | 8 x 17 POLYTHENE BAGS - 120 G UN PUNCH | nos | 4.07 | 175.00 | 712.25 | - | - | - | - | - | 712.25 |
N | L313PCLIP | POLY CLIPS 5 CM | nos | 0.26 | 449,520.00 | 116,875.20 | 116,875.20 | - | - | - | - | - |
N | L313PCLIP15 | POLY CLIPS 15CM | nos | 0.52 | 1,860.00 | 967.20 | 967.20 | - | - | - | - | - |
N | L313PO1116 | POLYTHENE BAG 11x16 120g -UN PUNCH | nos | 3.69 | 6,210.00 | 22,914.90 | 22,914.90 | - | - | - | - | - |
N | L313PO1220 | POLYTHENE BAG 12 X20 120g-UN PUNCH | nos | 5.03 | 9,017.00 | 45,355.51 | 45,355.51 | - | - | - | - | - |
N | L313PO612 | POLYTHENE BAG 06x12 120g | nos | 1.45 | 13,319.00 | 19,312.55 | 19,312.55 | - | - | - | - | - |
N | L313PO612DISNEY | POLY BAG DISNEY PTD 6x12 120g PP | nos | 1.45 | 2,770.00 | 4,016.50 | 4,016.50 | - | - | - | - | - |
N | L313PO714 | POLYTHENE BAG 07x14 120g | nos | 2.04 | 99,268.00 | 202,506.72 | 202,506.72 | - | - | - | - | - |
N | L313PO714DISNEY | POLY BAG DISNEY PTD 7x14x120g PP | nos | 2.04 | 3,860.00 | 7,874.40 | 7,874.40 | - | - | - | - | - |
N | L313PO716 | POLYTHENE BAG 07x16 120g | nos | 2.34 | 263,011.00 | 615,445.74 | 615,445.74 | - | - | - | - | - |
N | L313PO716SPD | POLY BAG SANEEPA 7x16x120g | nos | 2.34 | 5,000.00 | 11,700.00 | 11,700.00 | - | - | - | - | - |
N | L313PO817SPD | POLY BAG SANEEPA 8x17x120g PP | nos | 2.84 | 2,202.00 | 6,253.68 | 6,253.68 | - | - | - | - | - |
N | L313POB10120 | POLYTHENE BAG 10*12 120g | nos | 2.51 | 860.00 | 2,158.60 | 1,681.70 | 476.90 | - | - | - | - |
N | L313POB10120UN | POLYTHENE BAG 10*12 120g UN PUNCH | nos | 2.51 | 300.00 | 753.00 | 753.00 | - | - | - | - | - |
N | L313POB10140 | """""""POLYTHENE BAG 10""""""""*14"""""""" 120g""""""" | nos | 3.10 | 822.00 | 2,548.20 | 2,201.00 | 347.20 | - | - | - | - |
N | L313POB10140UN | """""""POLYTHENE BAG 10""""""""*14"""""""" 120g"""""" UN PUNCH" | nos | 2.93 | 2,889.00 | 8,464.77 | 8,464.77 | - | - | - | - | - |
N | L313POB10160 | "POLYTHENE BAG 10""""*16"""" 120g""" | nos | 3.36 | 3,229.00 | 10,849.44 | - | - | 10,849.44 | - | - | - |
N | L313POB10160UN | "POLYTHENE BAG 10""""*16"""" 120g"" UN PUNCH" | nos | 3.36 | 1,840.00 | 6,182.40 | 6,182.40 | - | - | - | - | - |
N | L313POB12140-1 | POLYTHENE BAG 12*14 120g | nos | 3.55 | 2,060.00 | 7,313.00 | 6,035.00 | 1,278.00 | - | - | - | - |
N | L313POB12140-1UN | POLYTHENE BAG 12*14 120g UN PUNCH | nos | 3.51 | 6,510.00 | 22,850.10 | 22,850.10 | - | - | - | - | - |
N | L313POB12160 | POLYTHENE BAG 12*16 120g | nos | 4.02 | 3,275.00 | 13,165.50 | 9,246.00 | 3,919.50 | - | - | - | - |
N | L313POB12160UP | POLYTHENE BAG 12*16 120g UN PUNCH | nos | 4.05 | 9,105.00 | 36,875.25 | 33,615.00 | 3,260.25 | - | - | - | - |
N | L313POB12180 | POLYTHENE BAG 12*18 120g | nos | 4.52 | 3,012.00 | 13,614.24 | - | 13,614.24 | - | - | - | - |
N | L313POB12180OC | POLYTHENE BAG 12*18 120g OFF CLEAR | nos | 4.50 | 40,340.00 | 181,530.00 | 157,500.00 | 24,030.00 | - | - | - | - |
N | L313POB12180UP | POLYTHENE BAG 12*18 120g UN PUNCH | nos | 4.55 | 10,379.00 | 47,224.45 | 31,850.00 | 15,374.45 | - | - | - | - |
N | L313POB12220OC | POLYTHENE BAG 12*22 120g OFF CLEAR | nos | 5.48 | 17,130.00 | 93,872.40 | 93,872.40 | - | - | - | - | - |
N | L313POB13230 | POLYTHENE BAG 13x23 300g | nos | 15.68 | 147.00 | 2,304.96 | 2,304.96 | - | - | - | - | - |
N | L313POB13245 | POLYTHENE BAG 13x24.5 300g | nos | 16.69 | 2,580.00 | 43,060.20 | 43,060.20 | - | - | - | - | - |
N | L313POB14200 | POLYTHENE BAG 14x20 300g | nos | 14.67 | 39,024.00 | 572,482.08 | 572,482.08 | - | - | - | - | - |
N | L313POB15200 | POLYTHENE BAG 15x20 300g | nos | 15.71 | 11,874.00 | 186,540.54 | 186,540.54 | - | - | - | - | - |
N | L313POB15250 | POLYTHENE BAG 15x25 300g | nos | 19.65 | 23,291.92 | 457,686.23 | 380,227.50 | 77,458.73 | - | - | - | - |
N | L313POB15260 | POLYTHENE BAG 15x26 300g | nos | 20.57 | 22,617.00 | 465,231.69 | 465,231.69 | - | - | - | - | - |
N | L313POB15260UP | POLYTHENE BAG 15x26 300g UN PUNCH | nos | 32.57 | 14.00 | 455.98 | - | - | - | - | - | 455.98 |
N | L313POB15285 | POLYTHENE BAG 15x28.5 300g | nos | 22.39 | 18,273.00 | 409,132.47 | 367,263.17 | 41,869.30 | - | - | - | - |
N | L313POB15310 | POLYTHENE BAG 15x31 300g | nos | 24.35 | 620.00 | 15,097.00 | 15,097.00 | - | - | - | - | - |
N | L313POB25370 | POLYTHENE BAG 25x37 400g | nos | 75.94 | 960.00 | 72,902.40 | - | - | - | - | - | 72,902.40 |
N | L313SABBOXLA | SAHANA BOX LABEL | nos | 2.30 | 250.00 | 575.00 | - | - | - | 575.00 | - | - |
W | L313SABBOXLA-N | SAHANA BOX LABEL | nos | 0.00 | 4,200.00 | - | - | - | - | - | - | - |
N | L313SABGLA | SANEEPA BAG LABLE | nos | 2.15 | 3,420.00 | 7,353.00 | 7,353.00 | - | - | - | - | - |
N | L313SABXLA | SANEEPA BOX LABEL | nos | 2.15 | 855.00 | 1,838.25 | 1,838.25 | - | - | - | - | - |
N | L313SHBGLA | SHADOW BAG LABLE | nos | 2.43 | 650.00 | 1,579.50 | - | - | 243.00 | 972.00 | - | 364.50 |
N | L313SHBXLA | SHADOW BOX LABLE | nos | 2.36 | 525.00 | 1,239.00 | - | - | 236.00 | - | - | 1,003.00 |
N | L313STKIBGLA | STAR KIDS BAG LABEL | nos | 2.15 | 2,519.00 | 5,415.85 | 5,415.85 | - | - | - | - | - |
