| Type | Part No | Description | UM | Unit Cost | Stock Qty | Stock Value | <31 Days Value | 31-60 Days Value | 61-90 Days Value | 91-180 Days Value | 181-365 Days Value | Over 365 Days Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | I6-290D#35LIPK | 100% POLYESTER TWILL COMPOSITE WATERPROOF (FILA) | m | 669.64 | 2.70 | 1,808.03 | - | 1,808.03 | - | - | - | - |
| N | I6-290D#54DPK | 100% POLYESTER TWILL COMPOSITE WATERPROOF (FILA) | m | 669.66 | 1.70 | 1,138.42 | - | 1,138.42 | - | - | - | - |
| N | I6-290D-PU09#BLK | 100% POLYESTER TWILL WASHED AND WRINKLED PU MATERI | m | 669.61 | 4.50 | 3,013.24 | - | 3,013.24 | - | - | - | - |
| N | I6-290D-PU85#LIPK | 100% POLYESTER TWILL WASHED AND WRINKLED PU MATERI | m | 669.63 | 5.95 | 3,984.30 | - | 3,984.30 | - | - | - | - |
| N | I6-290D-PU99#DPK | 100% POLYESTER TWILL WASHED AND WRINKLED PU MATERI | m | 669.61 | 4.50 | 3,013.24 | - | 3,013.24 | - | - | - | - |
| N | I6-290DPUNVBLU | 290D PU COATED MATERIAL NAVY BLUE (1.47m width) (S | m | 638.55 | 17.30 | 11,046.91 | - | - | - | 11,046.91 | - | - |
| N | I6-BDGBARROSWHT | BARBIE BADGE (CRYSTAL ROSE(12-1708TPG) BASE & WHIT | pcs | 165.00 | 50.00 | 8,250.00 | 8,250.00 | - | - | - | - | - |
| N | I6-BDGFUNBLUMUL | FUNSOULD BADGE ( BLUE BASE WHITE LETTERS ) MULTI | pcs | 40.00 | 400.00 | 16,000.00 | - | - | - | 16,000.00 | - | - |
| N | I6-BDGFUNPINMUL | FUNSOULS BADGE ( PINK BASE WHITE LETTERS ) MULTI C | pcs | 40.00 | 1,000.00 | 40,000.00 | - | - | - | 40,000.00 | - | - |
| N | I6-BDGSPSPRTBLUWHT | SUPERSPORT BADGE (BLUE BASE WHITE LETTERS) (VBEES) | pcs | 39.39 | 2,480.00 | 97,687.20 | - | - | - | 97,687.20 | - | - |
| N | I6-BDGTMKBLKWHT | TAMIK BADGE (BLACK BASE WHITE LETTERS) (VBEES) (DS | pcs | 33.57 | 2,500.00 | 83,925.00 | - | - | - | 83,925.00 | - | - |
| N | I6-BDGTMKROSWHT | TAMIK BADGE BASE CLR BRIDAL ROSE - 15-1611TPG WHIT | pcs | 43.00 | 30.00 | 1,290.00 | - | - | - | 1,290.00 | - | - |
| N | I6-BDGTMKSWNWHT | TAMIK BADGE (WHITE SWAN (12-0000TPG) BASE WHITE LE | pcs | 43.00 | 1,030.00 | 44,290.00 | - | - | - | 44,290.00 | - | - |
| N | I6-BG290DBLK | 290D MATERIAL BLACK 21# (1.47m width) (SHOWCAN) (D | m | 638.03 | 1,440.10 | 918,827.05 | - | - | - | 918,827.05 | - | - |
| N | I6-BGMARMESBLUE | "AIR MESH MATERIAL BLUE CLOUR 54""" | m | 736.20 | 339.30 | 249,792.66 | - | - | 72,883.80 | 176,908.86 | - | - |
| N | I6-BGMARMESHLIBEG | "AIR MESH MATERIAL LIGHT BEIGE TPG 12-0000 54"" (PRI" | m | 901.55 | 115.00 | 103,678.25 | - | - | - | 103,678.25 | - | - |
| N | I6-BGMARMESHLIPI | AIR MESH MATERIAL LIGHT PINK 12-1303TPG LIGHT PINK | m | 997.56 | 21.40 | 21,347.78 | - | 21,347.78 | - | - | - | - |
| N | I6-BGMARMESHPP | "AIR MESH MATERIAL PURPLE TPG 15-3716 54"" (PRIYAN" | m | 857.15 | 49.70 | 42,600.36 | - | - | - | 42,600.36 | - | - |
| N | I6-BNDNG25POPI | 25MM BINDING TAPE 16-1712 TPG POLIGNAC PINK | m | 30.00 | 25.00 | 750.00 | - | - | 750.00 | - | - | - |
| N | I6-BUK25PULKTRANS | 25MM PUSH LOCK BUCKLE TRANSPARENT (Helmet buckle) | pcs | 17.43 | 3,148.00 | 54,869.64 | - | - | 17,430.00 | 37,439.64 | - | - |
| N | I6-LLBCKL25TRA | 25MM LL BUCKLE TRANSPARENT | pcs | 8.58 | 9,787.00 | 83,972.46 | - | - | 83,972.46 | - | - | - |
| N | I6-PB290D#111LTPI | 100% POLYESTER TWILL WATERPROOF FILA MATERIAL LIG | m | 946.37 | 47.50 | 44,952.58 | - | - | - | 44,952.58 | - | - |
| N | I6-PB290D#93MGT | 100% POLYESTER TWILL WATERPROOF FILA MATERIAL MAG | m | 946.39 | 3.90 | 3,690.92 | - | - | - | 3,690.92 | - | - |
| N | I6-PU290D#80LTBEG | 100% POLYESTER TWILL WATERPROOF FILA MATERIAL LIG | m | 656.82 | 800.00 | 525,456.01 | - | - | - | 525,456.01 | - | - |
| N | I6-PU290D#99PI | POLYESTER FABRIC MATERIAL FILA 290D PINK #99 57 | m | 669.63 | 6.00 | 4,017.78 | - | 4,017.78 | - | - | - | - |
| N | I6-PU290DBEG | 100% POLYESTER TWILL WASHED AND WRINKLED PU MATERI | m | 656.81 | 771.60 | 506,794.60 | - | - | - | 506,794.60 | - | - |
| N | I6-PU290DLIBLUE | 100% POLYESTER TWILL WASHED AND WRINKLED PU MATERI | m | 656.82 | 369.90 | 242,957.72 | - | - | - | 242,957.72 | - | - |
| N | I6-PU290DPF60PB | 100% POLYESTER TWILL WATERPROOF FILA MATERIAL PINK | m | 656.81 | 165.70 | 108,833.42 | - | - | - | 108,833.42 | - | - |
| N | I6-PU290DPF63PP | 100% POLYESTER TWILL WATERPROOF FILA MATERIAL PURP | m | 656.82 | 346.70 | 227,719.50 | - | - | - | 227,719.50 | - | - |
| N | I6-PU290DPFDRBL | 100% POLYESTER TWILL WATERPROOF FILA MATERIAL DARK | m | 960.67 | 136.40 | 131,035.39 | - | - | - | 131,035.39 | - | - |
| N | I6-PU290DPFLIGR | 100% POLYESTER TWILL WATERPROOF FILA MATERIAL LIGH | m | 656.79 | 25.10 | 16,485.43 | - | - | - | 16,485.43 | - | - |
| N | I6-PU600DBLK | 600D MATERIAL BLACK (1.47m width) (SHOWCAN) (DSS N | m | 464.75 | 422.80 | 196,496.30 | - | - | - | 196,496.30 | - | - |
| N | I6-SPSPRTTAFASH | SUPERSPORT PRINTED TAFFETA ASH 52'' (MR PRIYANTHA) | m | 169.96 | 3,801.00 | 646,018.00 | - | - | - | 646,018.00 | - | - |
| N | I6-TAFLINBEG | "TAFATA LINING MATERIAL BEIGE TPG 15-1125 60""( PRIY" | m | 245.19 | 618.00 | 151,527.42 | - | - | - | 151,527.42 | - | - |
| N | I6-TAFLINLIPI | TAFATA LINING MATERIAL LIGHT PINK 12-0807 TPG SUN | m | 180.37 | 1,435.45 | 258,912.12 | - | - | - | 258,912.12 | - | - |
| N | I6-TAFLINPINK | TAFATA LINING MATERIAL PINK CLR - 16-1712 TPG POLI | m | 338.69 | 27.00 | 9,144.63 | - | 9,144.63 | - | - | - | - |
| N | I6-TAMIKTAFASH | TAMIK PRINTED TAFFETA ASH 52'' (MR PRIYANTHA) (DSS | m | 181.10 | 3,456.40 | 625,954.07 | - | - | - | 625,954.07 | - | - |
| N | I6-TH23761POL#3PPI | "POLYESTER FABRIC MATERIAL TH23761 PINK #3 57"" (" | m | 1,059.31 | 5.95 | 6,302.89 | - | 6,302.89 | - | - | - | - |
| N | I6-WEB25PINK | 25MM WEBBING TAPE 15-1821 TPG PINK | m | 55.00 | 755.00 | 41,525.00 | - | - | 41,525.00 | - | - | - |
| N | I6-ZIPUL8BBCRWTNKL | BARBIE ZIPPER PULLER NO 8 (CRYSTAL ROSE(12-1708TPG | pcs | 49.75 | 290.00 | 14,427.50 | - | 14,427.50 | - | - | - | - |
| N | I6-ZIPUL8BBMCBLK | BARBIE ZIPPER PULLER NO 8 (MANGANO CALCITE(13-1501 | pcs | 49.75 | 291.00 | 14,477.25 | - | 14,477.25 | - | - | - | - |
| N | I6-ZIPUL8BBQPWTNKL | BARBIE ZIPPER PULLER NO 8 (QUARTZ PINK(14-1714TPG | pcs | 49.75 | 333.00 | 16,566.75 | - | 16,566.75 | - | - | - | - |
| N | I6-ZIPUL8FSCRPIWHT | FUNSOULS ZIPPER PULLAR SIZE 08 (CREOLE PINK (13-14 | pcs | 48.50 | 5,430.00 | 263,355.00 | - | - | - | 263,355.00 | - | - |
| N | I6-ZIPUL8FSDBLWHT | FUNSOULS ZIPPER PULLAR SIZE 08 (DARK BLUE BASE WHI | pcs | 48.50 | 930.00 | 45,105.00 | - | - | - | 45,105.00 | - | - |
| N | I6-ZIPUL8ISPSDBLWHT | SUPERSPORT INVISIBLE ZIPPER PULLAR SIZE 08 (DARK B | pcs | 42.82 | 4,923.00 | 210,802.86 | - | - | - | 210,802.86 | - | - |
| N | I6-ZIPUL8SPSDBLWHT | SUPERSPORT ZIPPER PULLAR SIZE 08 (DARK BLUE BASE W | pcs | 45.80 | 4,170.00 | 190,986.00 | - | 190,986.00 | - | - | - | - |
| N | I6-ZIPUL8TMKBLKWHT | TAMIK ZIPPER PULLAR SIZE 08 (BLACK BASE WHITE LETT | pcs | 40.33 | 8,920.00 | 359,743.60 | - | - | - | 359,743.60 | - | - |
| N | I6-ZIPUL8TMKBRDRO | TAMIK ZIPPER PULLER NO 8 ( BASE BRIDAL ROSE (15-16 | pcs | 48.00 | 270.00 | 12,960.00 | - | - | - | 12,960.00 | - | - |
| N | I6-ZIPUL8TMKIVBKWT | TAMIK INVISIBLE ZIPPER PULLAR SIZE 08 (BLACK BASE | pcs | 48.00 | 1,000.00 | 48,000.00 | - | - | - | 48,000.00 | - | - |
| N | I6-ZIPUL8TMKSWWWHT | TAMIK ZIPPER PULLAR SIZE 08 (WHITE SWAN (12-0000TP | pcs | 48.00 | 5,029.00 | 241,392.00 | - | - | - | 241,392.00 | - | - |
| N | I6-ZIPULR5NKL | NO 5 ZIPPER PULER NICKEL CLR(inq 429/21) | pcs | 44.01 | 2,455.00 | 108,044.55 | - | - | - | - | - | 108,044.55 |
| N | L204FADWHT | PADING MATERIAL WHITE - (INQ 627/21) | kg | 660.78 | 0.54 | 356.82 | - | - | - | - | - | 356.82 |
| N | L6-25MMELASTICBL | 25mm ELASTIC BLUE(REFE 4183) | m | 35.00 | 538.00 | 18,830.00 | - | - | - | 18,830.00 | - | - |
| N | L6-38SLDBKLBLK | 38mm slider buckle black | pcs | 63.51 | 202.00 | 12,829.02 | - | - | - | 12,702.00 | 127.02 | - |
| N | L6-38SNPHKBLK | 38mm snap hook black -metal | pcs | 30.76 | 230.00 | 7,074.80 | - | - | - | 5,998.20 | 1,076.60 | - |
| N | L6-600DASH | 600D PVC COATED MATERIAL ASH 58'' | m | 382.69 | 12.00 | 4,592.28 | - | - | - | - | 4,592.28 | - |
| N | L6-600DBLK | 600D PVC COATED MATERIAL BLACK VBEES 58'' | m | 386.10 | 8.50 | 3,281.85 | - | - | - | - | 3,281.85 | - |
| N | L6-600DBLU | 600D PVC COATED MATERIAL BLUE 58'' | m | 381.14 | 9.50 | 3,620.83 | - | - | - | - | 3,620.83 | - |
| N | L6-BAITP25BLK | 25MM NYLON BAINDING TAPE BLACK CLR (naturub) | m | 18.34 | 100.00 | 1,834.00 | - | 1,834.00 | - | - | - | - |
| N | L6-BBWVLBLKWHT | BARBIE WOVEN LABEL BASE BLACK & WHITE LETTERS(USW | pcs | 12.00 | 20.00 | 240.00 | - | - | 240.00 | - | - | - |
| N | L6-BBWVLPNKWH | BARBIE WOVEN LABEL BASE COLOR D.PINK (17-2031TP | pcs | 12.00 | 20.00 | 240.00 | - | - | 240.00 | - | - | - |
| N | L6-BCKG25BLK | 25MM 'G'' BUCKEL BLACK COLOUR | pcs | 2.50 | 430.00 | 1,075.00 | - | - | - | - | - | 1,075.00 |
| N | L6-BCKH3820NKL | 38MM 'H' BUCKEL NICKELCOLOUR (38*20) | pcs | 12.00 | 100.00 | 1,200.00 | - | - | 1,200.00 | - | - | - |
| N | L6-BCKHB25BLK | 25MM PLASTIC HELMET BUCKLE(SR BUCKLE) BLACK (773/2 | pcs | 18.89 | 130.00 | 2,455.70 | - | - | 2,455.70 | - | - | - |
| N | L6-BCKL25BLK | 25MM LL'' BUCKEL BLACK COLOUR (SOUTHLAND SCHOOL BA | pcs | 6.90 | 3,277.00 | 22,611.30 | - | - | 13,800.00 | 8,811.30 | - | - |
| N | L6-BCKSQ3820NKL | 38MM SQUARE BUCKEL NICKELCOLOUR (38*20) | pcs | 12.00 | 100.00 | 1,200.00 | - | - | 1,200.00 | - | - | - |
| N | L6-BGMA1000DBK | 1000D MATERIAL BLACK CLR 60'(INQ 86/23) | m | 577.26 | 49.93 | 28,822.59 | - | - | - | - | 28,822.59 | - |
| N | L6-BGMAGUJBK | GUCCHI MATERIAN BLACK CLR 60' | m | 569.12 | 8.93 | 5,082.24 | - | - | - | - | 5,082.24 | - |
| N | L6-BGMAGUJRD | PVC COATED GUCCHI MATERIAL RED CLR 58' (SOUTHLANDS | m | 574.14 | 1.89 | 1,085.12 | - | - | 1,085.12 | - | - | - |
| N | L6-BGMAJACMRN | PVC COATED JACQUARD MATERIAL MEROON (SOUTHLANDS BA | m | 628.00 | 16.48 | 10,349.44 | - | 10,349.44 | - | - | - | - |
| N | L6-BGMARMESBK | "AIR MESH MATERIAL BLACK CLOUR 60""" | m | 421.74 | 268.39 | 113,190.80 | - | - | - | - | 113,190.80 | - |
| N | L6-BGMATAPBK | "TAPPATA MATERIAL BLACK CLR 60""" | m | 132.88 | 46.23 | 6,143.04 | 6,143.04 | - | - | - | - | - |
| N | L6-BGPVBBLK | PVB BAG MATERIAL 54'' (VBEES) (DSS NEW BAG) | m | 771.30 | 1,018.10 | 785,260.52 | - | - | - | 785,260.52 | - | - |
| N | L6-BGUSBPORT | USB PORT (VBEES) (DSS NEW BAG) | pcs | 75.00 | 813.00 | 60,975.00 | - | - | - | 60,975.00 | - | - |
| N | L6-BNDG25ORG | 25mm binding tape orange | m | 8.92 | 11.00 | 98.12 | - | - | - | - | 98.12 | - |
| N | L6-BNDIVCRE | 25MM NYLON BINDING TAPE IVORY CREAM TPG 13-1011 ( | m | 30.00 | 1,200.00 | 36,000.00 | - | - | 36,000.00 | - | - | - |
| N | L6-BNDNG25BLK | 25MM NYLON BINDING TAPE BLACK (HIGH THICKNESS) | m | 27.92 | 812.00 | 22,671.04 | 22,671.04 | - | - | - | - | - |
| N | L6-BNDNG25DPP | 25MM NYLON BINDING TAPE DARK PURPLE TPG 16-1712 | m | 30.00 | 5,065.00 | 151,950.00 | - | - | 57,000.00 | 94,950.00 | - | - |
| N | L6-BNDNGTP20LASH | 20MM NYLON BINDING TAPE LIGHT ASH - 12-4302TPG-COR | m | 25.00 | 1,800.00 | 45,000.00 | - | 45,000.00 | - | - | - | - |
| N | L6-BNDNGTP25ASH | 25MM NYLON BINDING TAPE ASH CLR (4169) (DSS NEW BA | m | 17.24 | 19,628.00 | 338,386.72 | - | - | - | 338,386.72 | - | - |
| N | L6-CTLACOWH | COTTON LACE CODE WHITE | m | 21.93 | 514.00 | 11,272.02 | - | - | - | - | - | 11,272.02 |
| W | L6-DH3865NKL-N | 38MM DOG HOOK NICKELCOLOUR 6.5CM | pcs | 25.00 | 1,000.00 | 25,000.00 | - | - | - | - | - | 25,000.00 |
| N | L6-ELAS25MMLIPI | ELASTIC 25MM 13-2004 TPG LIGHT PINK | m | 35.00 | 52.00 | 1,820.00 | - | - | 1,820.00 | - | - | - |
| N | L6-ELAS25MMWHT | ELASTIC 25MM WHITE | m | 20.00 | 254.00 | 5,080.00 | - | - | - | 5,080.00 | - | - |
| N | L6-FBDLPHGRY | DOLPHIN FABRIC GRAY LLOYDS (758/23) 58' WIDTH | m | 662.61 | 35.00 | 23,191.35 | - | - | - | - | 23,191.35 | - |
| N | L6-FBDMDASH | DIAMOND FABRIC LIGHT ASH LLOYDS (766/23) 60'' WIDT | m | 525.07 | 15.58 | 8,180.59 | - | - | - | - | - | 8,180.59 |
| N | L6-FBDOBYBLK | DOBBY FABRIC BLACK 58'' | m | 688.80 | 5.10 | 3,512.88 | - | - | - | - | 3,512.88 | - |
| N | L6-FBFBLDBL | FOOTBALL FABRIC DARK BLUE LLOYDS (769/23) 60'' WID | m | 530.86 | 1.25 | 663.57 | - | - | - | - | - | 663.57 |
| N | L6-GUJEBLK | GUJE FABRIC BLACK LLOYDS (763/23) 58' WIDTH | m | 514.35 | 27.00 | 13,887.45 | - | - | - | - | 13,887.45 | - |
| N | L6-GUJEGRY | GUJE FABRIC GRAY 58' WIDTH | m | 586.83 | 37.95 | 22,270.20 | - | - | - | - | 22,270.20 | - |
| N | L6-GUJEPUBLK | PU COATED GUJE FABRIC BLACK 58'' | m | 600.56 | 2.90 | 1,741.62 | - | - | - | - | 1,741.62 | - |
| N | L6-HLBCKL20BLK | 20MM PLASTIC HELMET BUCKLE BLACK | nos | 11.97 | 48.00 | 574.56 | - | - | - | - | 574.56 | - |
| N | L6-L207PVC07MMBLK-LC | 0.7 mm PVC MATERIAL NO 01 STANDARD BLACK 01 - 54 | m | 720.34 | 20.49 | 14,759.77 | - | - | - | 14,759.77 | - | - |
| N | L6-LLBCKL25BLK | 25MM LL BUCKLE BLACK (donation bag) | pcs | 3.00 | 2,240.00 | 6,720.00 | - | - | - | 6,510.00 | - | 210.00 |
| N | L6-ORNBUTANGD | 4PCS 15MM BUTTON ANTIQUE GOLD | pcs | 1.90 | 2,405.00 | 4,569.50 | - | - | - | - | - | 4,569.50 |
| N | L6-OXFMATGRN | OXFORD MATERIAL GREEN 58' | m | 366.74 | 53.03 | 19,448.22 | - | - | - | - | 19,448.22 | - |
| N | L6-OXFMTGRY | OXFORD MATERIAL GREY 58' | prs | 396.00 | 6.47 | 2,562.12 | - | - | - | - | - | 2,562.12 |
| N | L6-OXFMTNVBL | OXFORD MATERIAL NAVY BLUE 58' | m | 393.94 | 10.22 | 4,026.07 | - | - | - | - | - | 4,026.07 |
| N | L6-PAD10MATWH | "10MM PADDING - WHITE/ASH 42"" (SOUTHLAND SCHOOL BAG" | m | 345.53 | 137.91 | 47,652.04 | - | - | - | - | 47,652.04 | - |
| N | L6-PAD3MATBLK | "PE PADDING 3MM BLACK 36""" | m | 95.00 | 607.00 | 57,665.00 | - | - | - | 6,270.00 | 51,395.00 | - |
| N | L6-PAD3MATWHT | "PE PADDING 3MM WHITE 36""" | m | 83.69 | 149.96 | 12,550.15 | - | - | - | 12,550.15 | - | - |
| N | L6-PAD3MATYE | "3MM PADDING - YELLOW 36""" | m | 84.67 | 51.80 | 4,385.91 | - | - | - | - | - | 4,385.91 |
| N | L6-PAD5MATBLK | "PE PADDING 5MM BLACK 36""" | m | 145.00 | 663.00 | 96,135.00 | - | - | - | 55,245.00 | 40,890.00 | - |
| N | L6-PAD5MATWH | "5MM PADDING - WHITE/ASH 36""" | m | 143.89 | 86.00 | 12,374.54 | - | - | - | - | 12,374.54 | - |
| N | L6-PAD5MATWHT | "PE PADDING 5MM WHITE 36""" | m | 133.62 | 2.00 | 267.24 | - | - | - | 267.24 | - | - |
| N | L6-PAD8MATBLK | "PE PADDING 8MM- BLACK 36""" | m | 244.95 | 501.00 | 122,719.95 | - | - | - | 122,719.95 | - | - |
| N | L6-PAD8MATWH | "8MM PADDING - WHITE/ASH 36""" | m | 224.56 | 672.00 | 150,904.32 | - | - | - | 150,904.32 | - | - |
| N | L6-PRKTILBLMRN | PARAKEET INSIDE LABEL MAROON | pcs | 30.00 | 150.00 | 4,500.00 | - | - | - | - | 4,500.00 | - |
| N | L6-PRKTWVLBLGRN | PARAKEET WOVEN LOOP LABEL 70MM*25.7MM LUMINOUS GRE | pcs | 15.00 | 50.00 | 750.00 | - | - | - | - | 750.00 | - |
| N | L6-PRKTWVLBLORNG | PARAKEET WOVEN LOOP LABEL 70MM*25.7MM ORANGE (673/ | pcs | 15.00 | 50.00 | 750.00 | - | - | - | - | 750.00 | - |
| N | L6-PRKTWVLBLYLW | PARAKEET WOVEN LOOP LABEL 70MM*25.7MM YELLOW (673/ | pcs | 15.00 | 50.00 | 750.00 | - | - | - | - | 750.00 | - |
| N | L6PVCB08TAN | "0.8 PVC MATERIAL TAN CLR ( NO61)54""" | m | 650.00 | 15.00 | 9,750.00 | - | - | - | - | - | 9,750.00 |
| N | L6-RP20OFFWHT | OFF WHITE COLOR ROPE (WAVES) | m | 150.00 | 36.00 | 5,400.00 | - | - | - | - | - | 5,400.00 |
| N | L6-RUBHNDLBLK | RUBBER BAG HANDLE BLACK | nos | 30.00 | 7.00 | 210.00 | - | - | - | - | 210.00 | - |
| N | L6-RVSPLR08BLK | SIZE 08 REVERSE SLIDERS BLACK | nos | 19.00 | 20.00 | 380.00 | - | - | - | - | 380.00 | - |
| N | L6-SQRN38NKL | 38MM SQ RINGL NICKELCOLOUR | pcs | 4.00 | 10.00 | 40.00 | - | - | - | - | - | 40.00 |
| N | L6-TAFORNG | TAFFETA MATERIAL ORANGE 54'' (CIB) | m | 198.62 | 7.30 | 1,449.93 | - | - | - | - | 1,449.93 | - |
| N | L6-TAMWVLREDWHT | TAMIK WOVEN LABEL 60MM*30MM BASE COLOR RED WHITE | pcs | 8.50 | 550.00 | 4,675.00 | - | - | - | 4,675.00 | - | - |
| N | L6-TAMWVLWHTBLK | TAMIK WOVEN LABEL 60MM*30MM BASE COLOR WHITE SWAN | pcs | 8.50 | 1,050.00 | 8,925.00 | - | - | - | 8,925.00 | - | - |
| N | L6-TANSP04CLR | "0.4MM TRANSPERANT MATERIAL CLEAR 54""" | m | 380.04 | 29.00 | 11,021.16 | - | - | - | 11,021.16 | - | - |
| N | L6-TANSPE25 | "0.25MM TRANSPERANT MATERIAL54""" | m | 323.92 | 2.50 | 809.80 | - | - | - | - | - | 809.80 |
| N | L6-TRDRNGBLK | 25mm TRIANGLE D RING BLACK | pcs | 13.17 | 235.00 | 3,094.95 | - | - | - | 2,634.00 | 460.95 | - |
| N | L6-WBNG20BLK | 20MM WEBBING BLACK | m | 9.97 | 24.00 | 239.28 | - | - | - | - | 239.28 | - |
| N | L6-WEB38BLK | 38MM COTTON WEBBING TAPE BLACK | m | 20.76 | 151.00 | 3,134.76 | - | - | - | - | 3,134.76 | - |
| N | L6-WEB38DBR | 38MM WEBBING TAPE DARK BROWN (TLPCT 3353) | m | 193.65 | 211.00 | 40,860.15 | - | - | - | - | - | 40,860.15 |
| N | L6-WEB38NY | 38MM WEBBING TAPE NAVY CLR (ROLL 1=50YDS) | m | 28.11 | 377.00 | 10,597.47 | - | - | - | - | - | 10,597.47 |
| N | L6-WEB38PUR | 38MM WEBBING TAPE PURPLE CLR | m | 27.93 | 261.00 | 7,289.73 | - | - | - | - | - | 7,289.73 |
| N | L6-WEBP38BLK | 38MM POLY WEBBING TAPE BLACK | m | 25.00 | 623.00 | 15,575.00 | - | - | - | - | - | 15,575.00 |
| N | L6-WEBTP25BK | 25MM WEBBING TAPE BLACK CLR | m | 12.92 | 3,415.50 | 44,128.26 | 3,230.00 | 7,088.43 | - | - | 33,809.83 | - |
| N | L6-WEBTP25BLUE | 25MM WEBBING TAPE BLUE CLR 135/D | m | 43.16 | 3,084.00 | 133,105.44 | 28,054.00 | - | - | 105,051.44 | - | - |
| N | L6-WEBTP25LIPI | 25MM WEBBING TAPE LIGHT PINK CLR TPG 14-1511 | m | 40.00 | 1,900.00 | 76,000.00 | - | - | - | 76,000.00 | - | - |
| N | L6-WEBTP25LPNK | 25MM WEBBING TAPE LIGHT PINK CLR 15-2215 TPG (DSS | m | 55.00 | 72.00 | 3,960.00 | - | 3,960.00 | - | - | - | - |
| N | L6-WEBTP25LTBEG | 25MM WEBBING TAPE LIGHT BEIGE CLR TPG12-0000 | m | 40.00 | 1,998.00 | 79,920.00 | - | - | - | 79,920.00 | - | - |
| N | L6-WEBTP25PINK | 25MM WEBBING TAPE PINK CLR TPG 14-1511 | m | 55.00 | 850.00 | 46,750.00 | - | 8,250.00 | 38,500.00 | - | - | - |
| N | L6-WEBTP38ASH | 38MM WEBBING TAPE ASH CLR (BIZONE) (DSS NEW BAG) | m | 28.89 | 1,105.00 | 31,923.45 | - | - | - | 31,923.45 | - | - |
| N | L6-WEBTP38DPNK | 38MM WEBBING TAPE PINK CLR 15-1821 TPG (DSS BARBIE | m | 70.00 | 27.00 | 1,890.00 | - | 1,890.00 | - | - | - | - |
| N | L6-WIRE01BK | WIRE ROLL BLACK COLOUR 8mm (ROLL1=100YDS) | m | 23.08 | 412.00 | 9,508.96 | - | - | 9,508.96 | - | - | - |
| N | L6-WIWIPP8BLK | WIRE WIND PIPING BLACK COLOUR 8mm (ROLL1=100YDS) | m | 8.81 | 1,300.00 | 11,453.00 | - | - | - | 11,453.00 | - | - |
| N | L6-WTRPRFTAFWHT | TAFFETA MATERIAL WHITE (waterproof) 58'' | m | 131.23 | 66.07 | 8,670.37 | - | - | - | - | 8,670.37 | - |
| N | L6-ZIP05BLK | SIZE 05 ZIPPER BLACK | m | 14.82 | 130.00 | 1,926.60 | - | - | - | - | 1,926.60 | - |
| N | L6-ZIP08PINK | NO 08 ZIPPER PINK SIZE 08 - 14-1420TPG(90 CM) | pcs | 46.39 | 28.00 | 1,298.92 | - | 1,298.92 | - | - | - | - |
| N | L6-ZIPP05WHT | NO 05 ZIPPER WHITE | m | 24.20 | 14.00 | 338.80 | - | - | - | - | - | 338.80 |
| N | L6-ZIPP08DKPINK | NO 8 ZIPPER 17-1927 TPG DARK PINK | m | 46.38 | 223.00 | 10,342.74 | - | 10,342.74 | - | - | - | - |
| N | L6-ZIPP08PINK | NO 8 ZIPPER 13-2004 TPG PINK | m | 45.94 | 7,343.00 | 337,337.42 | - | - | 337,337.42 | - | - | - |
| N | L6-ZIPP180BLK | 180MM ZIPPER BLACK COLOUR | PCS | 7.00 | 49.00 | 343.00 | - | - | - | - | - | 343.00 |
| N | L6-ZIPP5BLK | NO 5 ZIPPER BLACK COLOUR (ROLL1=100YDS) | m | 15.13 | 11.00 | 166.43 | - | - | - | - | - | 166.43 |
| N | L6-ZIPP5MRN | NO 5 ZIPPER MAROON COLOUR (ROLL1=100YDS) | m | 21.90 | 87.00 | 1,905.30 | - | - | - | - | 503.70 | 1,401.60 |
| N | L6-ZIPP5ORG | NO 5 ZIPPER ORANGE COLOUR (ROLL1=100YDS) | m | 56.68 | 143.00 | 8,105.24 | 8,105.24 | - | - | - | - | - |
| N | L6-ZIPP8ASH | NO 8 ZIPPER ASH COLOUR | m | 32.97 | 24.00 | 791.28 | - | - | - | - | 791.28 | - |
| N | L6-ZIPP8BLK | NO 8 ZIPPER BLACK COLOUR (ROLL1=100YDS) | m | 16.60 | 3,289.12 | 54,599.39 | - | - | 9,866.38 | 44,733.02 | - | - |
| N | L6-ZIPP8LMGRN | NO 8 ZIPPER PARAKEET LUMINOUS GREEN | m | 29.37 | 7.50 | 220.28 | - | - | - | - | 220.28 | - |
| N | L6-ZIPP8LMYLW | NO 8 ZIPPER PARAKEET LUMINOUS YELLOW | m | 25.00 | 22.00 | 550.00 | - | - | - | - | - | 550.00 |
| N | L6-ZIPP8LTBEG | NO 8 ZIPPER LIGHT BEIGE TPG 15-1220 (ROLL1=100YDS) | m | 47.25 | 4,000.00 | 189,000.00 | - | 94,500.00 | - | 94,500.00 | - | - |
| N | L6-ZIPPTBLUE | No 8 Zipper Navy blue teeth | m | 52.05 | 3,521.00 | 183,268.05 | - | - | - | 183,268.05 | - | - |
| N | L6-ZIPPTLIGRE | No 8 ZIPPER LIGHT GREEN 15-5416 TPG | m | 52.05 | 555.00 | 28,887.75 | - | - | - | 28,887.75 | - | - |
| N | L6-ZIPUL08NKL | NO 08 ZIPPER PULLAR NICKLE SIZE 08 (donation bag) | pcs | 10.00 | 12.00 | 120.00 | - | - | - | - | - | 120.00 |
