Type | Part No | Description | UM | Unit Cost | Stock Qty | Stock Value | <31 Days Value | 31-60 Days Value | 61-90 Days Value | 91-180 Days Value | 181-365 Days Value | Over 365 Days Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | I207CHDEMNYBL | CHAMBRAY DENIM FABRIC MATERIAL NAVY BLUE CLR 165 | m | 930.09 | 62.25 | 57,898.10 | - | - | - | - | - | 57,898.10 |
N | I207FALJERCBLK | FALCON JURSEY MATERIAL BLACK ( BLACK BACKING ) IN | m | 2,275.41 | 19.50 | 44,370.49 | - | - | - | - | 44,370.49 | - |
N | I207TWLMTBKEX | REACH - 100% COTTON TWILL MATERIAL BLACK CLR 145 C | m | 1,220.29 | 5.60 | 6,833.62 | - | - | - | - | - | 6,833.62 |
N | I207TWLMTPNKEX | REACH - 100% COTTON TWILL MATERIAL PINK CLR 145 CM | m | 3,642.29 | 0.52 | 1,893.99 | - | - | - | - | - | 1,893.99 |
N | I207XXVLVTBK | "VELVET-BLACK 54""" | m | 693.62 | 41.75 | 28,958.64 | 20,808.60 | 6,936.20 | - | 1,213.84 | - | - |
N | I207XXVLVTBR | VELVET-BROWN | m | 600.47 | 31.81 | 19,100.95 | 15,011.75 | 4,089.20 | - | - | - | - |
N | L000CASOAP | CARBOLIC SOAP | nos | 140.91 | 462.00 | 65,100.42 | 65,100.42 | - | - | - | - | - |
N | L000ST10 | STAPLE PACKET-NO.10 ( Small ) | nos | 59.54 | 1.00 | 59.54 | 59.54 | - | - | - | - | - |
N | L000ST24/6 | STAPLE PACKET-NO 24/6 ( Large ) | nos | 141.09 | 12.00 | 1,693.08 | 282.18 | - | - | 1,410.90 | - | - |
N | L000SUGR | SUGAR | kg | 211.54 | 974.00 | 206,039.95 | 206,039.95 | - | - | - | - | - |
N | L000TEDUST | TEA DUST | kg | 1,322.40 | 28.00 | 37,027.20 | 37,027.20 | - | - | - | - | - |
N | L204FADWHT | PADING MATERIAL WHITE - (INQ 627/21) | kg | 660.78 | 0.54 | 356.82 | - | - | - | - | - | 356.82 |
N | L204FLEX30WH | 3 MM FLEXI FOAM WHITE 36 | m | 210.11 | 49.00 | 10,295.39 | - | - | - | - | 10,295.39 | - |
N | L204FLEX4 | 4MM FLEXI FOAM (4MMx36X25 mtr) | m | 67.35 | 5.65 | 380.53 | - | - | - | - | - | 380.53 |
N | L207BANDAGEWH | BANDAGE CLOTH WHITE CLR 45' PLANE WEAVE - INQ 1069 | m | 375.00 | 28.00 | 10,500.00 | 10,500.00 | - | - | - | - | - |
N | L207COB054MC | COTTON BED SHEET( cut pieces) MULTI COLOR 54? | m | 418.58 | 3,401.60 | 1,423,841.69 | 1,364,361.48 | - | 59,480.22 | - | - | - |
N | L207COSFABK | COTTON SHEETING FABRIC BLACK 54''(black poplin) | m | 235.00 | 22.00 | 5,170.00 | - | - | - | - | - | 5,170.00 |
N | L207COSFACR | COTTON SHEETING FABRIC CREAM 54''( cream poplin) | m | 624.71 | 352.24 | 220,047.86 | 94,955.92 | - | - | - | - | 125,091.93 |
N | L207DENIMATDBL54 | "DENIM MATERIAL DARK BLUE CLR 54"" (SUPP - SPENCER D" | m | 350.00 | 53.00 | 18,550.00 | - | - | - | - | - | 18,550.00 |
N | L207DENM0DBL | """""""DENIM FABRIC DARK BLUE 60""""""""""""""" | m | 1,099.58 | 156.84 | 172,458.12 | - | - | - | 172,458.12 | - | - |
N | L207FLEX241/2 | 1/2 FLEXIFORM SHEETS 24D (36') | m | 1,187.90 | 2,433.22 | 2,890,422.09 | 2,583,682.54 | 306,739.54 | - | - | - | - |
N | L207FLEX241/2BK | EM Black 13 mm x 60 m x 1530 mm (1/2'' FLEXIFORM | m | 1,424.83 | 30.00 | 42,744.90 | - | - | - | - | - | 42,744.90 |
N | L207FLEX4BK | EM Black 4 mm x120 m x 1530 mm (4 mm FLEXIFO | m | 437.33 | 969.02 | 423,781.51 | - | - | - | - | - | 423,781.51 |
N | L207FLEXFO | 1/4 FLEXIFORM SHEETS 36(7 mm) | m | 515.44 | 67.76 | 34,926.21 | - | - | - | - | - | 34,926.21 |
N | L207POLYUR15 | 15MM POLYURETHANE FORM | m | 497.43 | 125.30 | 62,327.98 | - | - | - | - | 62,327.98 | - |
N | L207POP36BK | "POPLIN MATERIAL BLACK 36"" (CIB)" | m | 213.96 | 36.00 | 7,702.56 | 4,279.20 | - | 3,423.36 | - | - | - |
N | L207POPLDKBL | "POPLIN D/BLUE 34""" | m | 245.00 | 10.00 | 2,450.00 | 2,450.00 | - | - | - | - | - |
N | L207POPLIBR | POPLIN BROWN 36'' | m | 185.24 | 5.25 | 972.51 | - | - | - | - | - | 972.51 |
N | L207POPLILBL | POPLIN LIGHT BLUE 34'' | m | 245.00 | 12.00 | 2,940.00 | - | - | - | - | - | 2,940.00 |
N | L207POPLINBK | "POPLIN BLACK 45"" (starched) for Binding" | m | 600.00 | 2,607.60 | 1,564,560.00 | 1,310,100.00 | 254,460.00 | - | - | - | - |
N | L207POPLINMRN | POPLIN MATERIAL MAROON 36'' (INQ 74/23) 19-1725 T | m | 245.00 | 36.75 | 9,003.75 | - | - | - | - | - | 9,003.75 |
N | L207POPLINOLVGR | POPLIN MATERIAL OLIVE GREEN 36'' (INQ 74/23) 18-0 | m | 195.00 | 3.00 | 585.00 | - | - | 585.00 | - | - | - |
N | L207POPLINPUR | POPLIN MATERIAL PURPLE 36'' | m | 245.00 | 5.00 | 1,225.00 | - | - | - | - | - | 1,225.00 |
N | L207POPLINRD | POPLIN RED | m | 145.00 | 6.50 | 942.50 | - | - | - | - | - | 942.50 |
N | L207POPLINWH | "POPLIN WHITE 45"" (starched) for Binding" | m | 600.00 | 2,377.68 | 1,426,608.00 | 1,343,100.00 | 83,508.00 | - | - | - | - |
N | L207SINGJERBK | "SINGLE JERSEY MATERIAL BLACK 60""" | m | 500.00 | 19.14 | 9,570.00 | - | - | 9,570.00 | - | - | - |
N | L207TWICLLAS | "TWILL CLOTH L ASH 54""" | m | 443.54 | 90.25 | 40,029.49 | - | - | - | - | - | 40,029.49 |
N | L207TWICLPNK | TWILL MATERIAL(200-250 GSM)LIGHT PINK - 13-2802TPX | m | 1,028.45 | 416.70 | 428,555.09 | - | - | - | - | - | 428,555.09 |
N | L207TWIL54GR | TWILL CLOTH GREEN CLR 54'' (SUPLIER - LOCAL MARKET | m | 990.00 | 666.75 | 660,082.50 | - | 598,059.00 | 62,023.50 | - | - | - |
N | L207TWIL54LGR | TWILL CLOTH LIME GREEN CLR 54'' (SUPLIER - LOCAL M | m | 990.00 | 1,621.90 | 1,605,681.00 | 408,375.00 | 998,415.00 | 198,891.00 | - | - | - |
N | L207TWIL54OWH | TWILL CLOTH OFF WHITE CLR 54'' (SUPLIER - LOCAL MA | m | 350.00 | 170.60 | 59,710.00 | - | - | - | - | - | 59,710.00 |
N | L207TWILBL3920 | "TWILL CLOTH BLUE 19-3920 TPX 54""" | m | 829.38 | 12.04 | 9,985.74 | - | - | - | 9,985.74 | - | - |
N | L207TWILCLBK | "TWILL CLOTH BLACK 56""" | m | 865.94 | 2,374.18 | 2,055,897.43 | 1,888,961.52 | 166,935.91 | - | - | - | - |
N | L207TWILCLGY | "TWILL CLOTH L.GREY 52"" (R.K TEX)" | m | 320.00 | 10.50 | 3,360.00 | - | - | - | - | - | 3,360.00 |
N | L207TWILCLORG | "TWILL CLOTH ORANGE 52 "" (R.K TEX)" | m | 349.04 | 2.00 | 698.08 | - | - | - | - | - | 698.08 |
N | L207TWILCLRE | "TWILL CLOTH RED 54""" | m | 829.60 | 16.00 | 13,273.60 | - | - | - | - | - | 13,273.60 |
N | L207TWILL56NYBL | TWILL CLOTH NAVY BLUE CLR 56'' (SUPLIER - JEAT COT | m | 710.94 | 12.80 | 9,100.03 | - | - | - | - | 9,100.03 | - |
N | L207TWMATPNK | TWILL CLOTH MATERIAL PINK WIDTH - 58'' (INQ NO 0 | m | 1,248.92 | 11.67 | 14,574.90 | - | - | - | - | - | 14,574.90 |
N | L207VALACOOLAQ | VALENTINA MATERIAL AQUA (INQ 1208/24 - tpx-15-5218 | m | 475.00 | 34.70 | 16,482.50 | 16,482.50 | - | - | - | - | - |
N | L207VALAORPNK | VALENTINA MATERIAL ORCHID PINK(INQ 1208/24 - tpx-1 | m | 475.00 | 49.77 | 23,640.75 | 23,640.75 | - | - | - | - | - |
N | L207XXVLVTDB | "VELVET-BLUE 54""" | m | 675.00 | 15.00 | 10,125.00 | 10,125.00 | - | - | - | - | - |
N | WMATERNITYMA | MATERNITY MATERIAL BLUE | m | 545.00 | 18.00 | 9,810.00 | - | - | - | - | 9,810.00 | - |
N | WSKIRTMATBK | UNIFORM SKIRT MATERIAL BLACK | m | 950.00 | 155.00 | 147,250.00 | - | - | - | - | - | 147,250.00 |
Copyright © 2007-2024 Developed & Maintained by IT Section - D. Samson Industries Ltd. All Rights Reserved.