| Type | Part No | Description | UM | Unit Cost | Stock Qty | Stock Value | <31 Days Value | 31-60 Days Value | 61-90 Days Value | 91-180 Days Value | 181-365 Days Value | Over 365 Days Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | I207CHDEMNYBL | CHAMBRAY DENIM FABRIC MATERIAL NAVY BLUE CLR 165 | m | 930.09 | 46.75 | 43,481.71 | - | - | - | - | - | 43,481.71 |
| N | I207FABPRBLK | PRINTED FABRIC MATERIAL BLACK CLR 150 CM (INQ:838 | m | 1,097.21 | 210.00 | 230,414.09 | - | - | - | - | - | 230,414.09 |
| N | I207FALJERCBLK | FALCON JURSEY MATERIAL BLACK ( BLACK BACKING ) IN | m | 2,275.41 | 19.50 | 44,370.49 | - | - | - | - | - | 44,370.49 |
| N | I207FM03BKPK | 03 MM FLEXI FOAM WITH MAT TOP- BLACK CLR / BACK-PI | m | 1,715.59 | 58.16 | 99,778.71 | - | - | - | - | - | 99,778.71 |
| N | I207FM03WHPK | 03 MM FLEXI FOAM WITH MAT TOP- WHITE CLR / BACK-PI | m | 951.80 | 65.00 | 61,867.00 | - | - | - | - | - | 61,867.00 |
| W | I207JELWF4NY-N | JERSEY LINING NAVY WITH 4 MM FOAM 150 CM (NON MOV | m | 0.00 | 279.00 | - | - | - | - | - | - | - |
| N | I207TWLMTBKEX | REACH - 100% COTTON TWILL MATERIAL BLACK CLR 145 C | m | 1,220.29 | 5.60 | 6,833.62 | - | - | - | - | - | 6,833.62 |
| N | I207XXVLVTBK | "VELVET-BLACK 54""" | m | 677.12 | 16.25 | 11,003.20 | - | 6,601.92 | - | 4,401.28 | - | - |
| N | I207XXVLVTBR | VELVET-BROWN | m | 600.00 | 69.60 | 41,760.00 | - | - | 41,760.00 | - | - | - |
| N | L000CASOAP | CARBOLIC SOAP | nos | 140.36 | 191.00 | 26,808.76 | - | - | 26,808.76 | - | - | - |
| N | L000LASOAP | LAUNDRY (BAR) SOAP | nos | 24.44 | 400.00 | 9,776.00 | 9,776.00 | - | - | - | - | - |
| N | L000MLKM | MILK - MALIBAN | kg | 2,009.05 | 4.00 | 8,036.20 | 8,036.20 | - | - | - | - | - |
| N | L000ST10 | STAPLE PACKET-NO.10 ( Small ) | nos | 38.86 | 16.00 | 621.76 | - | 621.76 | - | - | - | - |
| N | L000ST24/6 | STAPLE PACKET-NO 24/6 ( Large ) | nos | 55.23 | 24.00 | 1,325.52 | - | 1,325.52 | - | - | - | - |
| N | L000SUGR | SUGAR | kg | 210.83 | 156.00 | 32,889.48 | 32,889.48 | - | - | - | - | - |
| N | L000TEDUST | TEA DUST | kg | 1,350.04 | 18.00 | 24,300.72 | 24,300.72 | - | - | - | - | - |
| N | L204FLEX30WH | 3 MM FLEXI FOAM WHITE 36 | m | 210.11 | 48.50 | 10,190.34 | - | - | - | - | - | 10,190.34 |
| N | L206ADLOCTI406 | ADHESIVE LOCTITE - 406 | nos | 1,950.00 | 5.00 | 9,750.00 | 9,750.00 | - | - | - | - | - |
| N | L206ADLOCTITE | ADHESIVE LOCTITE - 495 | nos | 4,765.14 | 5.00 | 23,825.70 | - | 23,825.70 | - | - | - | - |
| N | L206SOSUPE | SUPER PETROL | l | 293.03 | 726.94 | 213,015.23 | 213,015.23 | - | - | - | - | - |
| N | L207BANDAGEWH | BANDAGE CLOTH WHITE CLR 45' PLANE WEAVE - INQ 1069 | m | 375.00 | 12.00 | 4,500.00 | - | - | 4,500.00 | - | - | - |
| N | L207COB054MC | COTTON BED SHEET( cut pieces) MULTI COLOR 54? | m | 412.80 | 235.00 | 97,008.00 | - | 49,536.00 | 47,472.00 | - | - | - |
| N | L207COSFABK | COTTON SHEETING FABRIC BLACK 54''(black poplin) | m | 235.00 | 22.00 | 5,170.00 | - | - | - | - | - | 5,170.00 |
| N | L207COSFACR | COTTON SHEETING FABRIC CREAM 54''( cream poplin) | m | 600.95 | 34.36 | 20,648.64 | - | 20,648.64 | - | - | - | - |
| N | L207DENIMATDBL54 | "DENIM MATERIAL DARK BLUE CLR 54"" (SUPP - SPENCER D" | m | 350.00 | 53.00 | 18,550.00 | - | - | - | - | - | 18,550.00 |
| N | L207DENMNOWASH | """""""DENIM MATERIAL NORMALE WASH 60''(24/1232)" | m | 1,250.00 | 5.07 | 6,337.50 | 6,337.50 | - | - | - | - | - |
| N | L207FLEX1/2 | 1/2 FLEXIFORM SHEETS (36'*72')(915 mm x 1829 mm) | sht | 717.51 | 71.74 | 51,474.17 | - | - | 51,474.17 | - | - | - |
| N | L207FLEX241/2 | 1/2 FLEXIFORM SHEETS 24D (36') | m | 1,168.38 | 1,077.59 | 1,259,034.60 | 1,259,034.60 | - | - | - | - | - |
| N | L207FLEX241/2BK | EM Black 13 mm x 60 m x 1530 mm (1/2'' FLEXIFORM | m | 1,424.83 | 30.00 | 42,744.90 | - | - | - | - | - | 42,744.90 |
| N | L207FLEX4BK | EM Black 4 mm x120 m x 1530 mm (4 mm FLEXIFO | m | 437.33 | 247.87 | 108,400.98 | - | - | - | - | - | 108,400.98 |
| N | L207FLEXFO | 1/4 FLEXIFORM SHEETS 36(7 mm) | m | 515.44 | 51.54 | 26,565.78 | - | - | - | - | - | 26,565.78 |
| N | L207ORCTRNVYEX | ORGANIC COTTON RANGLAR NAVY MATERIAL 60'(INQ 676/2 | m | 2,526.01 | 2.90 | 7,325.43 | - | - | - | - | - | 7,325.43 |
| N | L207POLYUR15 | 15MM POLYURETHANE FORM | m | 456.99 | 109.52 | 50,049.54 | - | 22,849.50 | - | 11,424.75 | 8,225.82 | 7,549.47 |
| N | L207POP36BK | "POPLIN MATERIAL BLACK 36"" (CIB)" | m | 182.25 | 910.00 | 165,847.50 | 145,800.00 | - | 6,561.00 | 13,486.50 | - | - |
| N | L207POPLIBR | POPLIN BROWN 36'' | m | 185.24 | 5.25 | 972.51 | - | - | - | - | - | 972.51 |
| N | L207POPLINBK | "POPLIN BLACK 45"" (starched) for Binding" | m | 600.00 | 605.36 | 363,216.00 | 123,000.00 | 181,380.00 | 58,836.00 | - | - | - |
| N | L207POPLINOLVGR | POPLIN MATERIAL OLIVE GREEN 36'' (INQ 74/23) 18-0 | m | 206.37 | 84.00 | 17,335.08 | - | - | - | 17,335.08 | - | - |
| N | L207POPLINRD | POPLIN RED | m | 145.00 | 6.50 | 942.50 | - | - | - | - | - | 942.50 |
| N | L207POPLINWH | "POPLIN WHITE 45"" (starched) for Binding" | m | 600.00 | 586.05 | 351,630.00 | - | - | - | - | 351,630.00 | - |
| N | L207PVC03MMFORM | 3 MM PVC FORM MATERIAL (FOAMTECH 3MM)- Width 137-1 | m | 551.48 | 14.00 | 7,720.72 | - | - | - | - | - | 7,720.72 |
| N | L207SINGJERBK | "SINGLE JERSEY MATERIAL BLACK 60""" | m | 500.00 | 39.00 | 19,500.00 | - | 19,500.00 | - | - | - | - |
| N | L207TRPM09 | "TRANSPARENT PLASTIC MATERIAL 0.7MM - 54""" | m | 1,864.48 | 1.34 | 2,498.40 | - | - | - | - | - | 2,498.40 |
| N | L207TWICLLAS | "TWILL CLOTH L ASH 54""" | m | 443.54 | 90.00 | 39,918.60 | - | - | - | - | - | 39,918.60 |
| N | L207TWICLPNK | TWILL MATERIAL(200-250 GSM)LIGHT PINK - 13-2802TPX | m | 1,028.45 | 122.50 | 125,985.12 | - | - | - | - | - | 125,985.12 |
| N | L207TWIL54GR | TWILL CLOTH GREEN CLR 54'' (SUPLIER - LOCAL MARKET | m | 990.00 | 338.60 | 335,214.00 | - | - | - | 199,485.00 | 135,729.00 | - |
| N | L207TWILCLBGE | "TWILL CLOTH BEIGE 56""" | m | 550.00 | 250.00 | 137,500.00 | 99,000.00 | - | 38,500.00 | - | - | - |
| N | L207TWILCLBK | "TWILL CLOTH BLACK 56""" | m | 873.82 | 318.11 | 277,970.88 | 149,248.46 | 128,722.43 | - | - | - | - |
| N | L207TWILCLGY | "TWILL CLOTH L.GREY 52"" (R.K TEX)" | m | 320.00 | 10.50 | 3,360.00 | - | - | - | - | - | 3,360.00 |
| N | L207TWILCLORG | "TWILL CLOTH ORANGE 52 "" (R.K TEX)" | m | 349.04 | 2.00 | 698.08 | - | - | - | - | - | 698.08 |
| N | L207TWILCLRE | "TWILL CLOTH RED 54""" | m | 829.60 | 16.00 | 13,273.60 | - | - | - | - | - | 13,273.60 |
| N | L207TWMATDBLU | TWILL CLOTH MATERIAL D.BLUE WIDTH - 58'' (INQ NO | m | 603.31 | 243.50 | 146,905.99 | 78,430.30 | 36,198.60 | 32,277.09 | - | - | - |
| N | L207VALABLK | "VALENTINA MATERIAL BLACK (INQ 737/21) WIDTH 56""" | m | 318.94 | 8.00 | 2,551.52 | - | - | - | - | - | 2,551.52 |
| W | L207VALABLK-N | "VALENTINA MATERIAL BLACK (INQ 737/21) WIDTH 56""" | m | 154.06 | 4.52 | 696.35 | - | - | - | - | - | 696.35 |
| N | L207VALACOOLAQ | VALENTINA MATERIAL AQUA (INQ 1208/24 - tpx-15-5218 | m | 489.02 | 2.40 | 1,173.65 | - | - | - | 1,173.65 | - | - |
| W | L207VALANYBL-N | VALENTINA MATERIAL NAVY BLUE (INQ 463/21) WIDTH 56 | m | 290.54 | 7.15 | 2,077.36 | - | - | - | - | - | 2,077.36 |
| N | L207VALAPNK | "VALENTINA MATERIAL PINK (INQ 737/21) WIDTH 56""" | m | 268.05 | 7.15 | 1,916.56 | - | - | - | - | - | 1,916.56 |
| N | L207XXVLVTDB | "VELVET-BLUE 54""" | m | 675.00 | 7.50 | 5,062.50 | - | - | - | 5,062.50 | - | - |
| N | R2SAMPLE00 | SAMPLE EVA SHEET | sht | 4,999.85 | 7.00 | 34,998.95 | - | - | - | 34,998.95 | - | - |
| N | WMATERNITYMA | MATERNITY MATERIAL BLUE | m | 545.00 | 18.00 | 9,810.00 | - | - | - | - | - | 9,810.00 |
| N | WSKIRTMATBK | UNIFORM SKIRT MATERIAL BLACK | m | 950.00 | 155.00 | 147,250.00 | - | - | - | - | - | 147,250.00 |
Copyright © 2007-2024 Developed & Maintained by IT Section - D. Samson Industries Ltd. All Rights Reserved.